Division 4
Wed 15th Apr
| 151 | 8 | Ceiriog Valley C | v. | Llangynog C | 2 | 112 |
| 149 | 8 | Flexsys B | v. | Corwen B | 2 | 108 |
| 148 | 8 | Llanfyllin A | v. | Overton C | 2 | 83 |
| 150 | 7 | Llangynog B | v. | Church D | 3 | 118 |
| 165 | 8 | Llanrhaeadr C | v. | Fox Lane | 2 | 114 |
| 168 | 10 | Weston Rhyn B | v. | Ruabon A | 0 | 82 |
Wed 22nd Apr
| 147 | 7 | Church D | v. | Llanfyllin A | 3 | 117 |
| 152 | 9 | Corwen B | v. | Weston Rhyn B | 1 | 127 |
| 165 | 9 | Fox Lane | v. | Llangynog B | 1 | 70 |
| 143 | 4 | Llangynog C | v. | Llanrhaeadr C | 6 | 155 |
| 139 | 7 | Overton C | v. | Flexsys B | 3 | 127 |
| 149 | 8 | Ruabon A | v. | Ceiriog Valley C | 2 | 95 |
Wed 29th Apr
| 153 | 7 | Church D | v. | Overton C | 3 | 119 |
| 144 | 7 | Flexsys B | v. | Fox Lane | 3 | 122 |
| 132 | 6 | Llanfyllin A | v. | Corwen B | 4 | 120 |
| 116 | 3 | Llangynog B | v. | Ruabon A | 7 | 140 |
| 153 | 8 | Llanrhaeadr C | v. | Ceiriog Valley C | 2 | 98 |
| 157 | 7 | Weston Rhyn B | v. | Llangynog C | 3 | 115 |
Wed 6th May
| 160 | 9 | Ceiriog Valley C | v. | Weston Rhyn B | 1 | 88 |
| 138 | 7 | Corwen B | v. | Llanrhaeadr C | 3 | 135 |
| 149 | 9 | Fox Lane | v. | Church D | 1 | 91 |
| 146 | 5 | Llangynog C | v. | Flexsys B | 5 | 138 |
| 153 | 7 | Overton C | v. | Llangynog B | 3 | 118 |
| 168 | 10 | Ruabon A | v. | Llanfyllin A | 0 | 81 |
Wed 13th May
| 135 | 2 | Church D | v. | Ruabon A | 8 | 143 |
| 149 | 8 | Flexsys B | v. | Ceiriog Valley C | 2 | 109 |
| 160 | 8 | Fox Lane | v. | Overton C | 2 | 123 |
| 162 | 8 | Llanfyllin A | v. | Llangynog C | 2 | 129 |
| 135 | 6 | Llangynog B | v. | Corwen B | 4 | 135 |
| 158 | 8 | Weston Rhyn B | v. | Llanrhaeadr C | 2 | 119 |
Wed 20th May
| 155 | 8 | Ceiriog Valley C | v. | Fox Lane | 2 | 119 |
| 164 | 9 | Corwen B | v. | Church D | 1 | 118 |
| 152 | 8 | Llangynog C | v. | Llangynog B | 2 | 113 |
| 128 | 5 | Llanrhaeadr C | v. | Flexsys B | 5 | 143 |
| 163 | 9 | Ruabon A | v. | Overton C | 1 | 90 |
| 144 | 8 | Weston Rhyn B | v. | Llanfyllin A | 2 | 95 |
Wed 27th May
| 155 | 8 | Church D | v. | Llangynog C | 2 | 103 |
| 152 | 8 | Flexsys B | v. | Weston Rhyn B | 2 | 125 |
| 134 | 2 | Fox Lane | v. | Ruabon A | 8 | 156 |
| 150 | 7 | Llanfyllin A | v. | Ceiriog Valley C | 3 | 120 |
| 136 | 3 | Llangynog B | v. | Llanrhaeadr C | 7 | 149 |
| 156 | 8 | Overton C | v. | Corwen B | 2 | 112 |
Wed 3rd Jun
| 165 | 9 | Ceiriog Valley C | v. | Llangynog B | 1 | 94 |
| 142 | 6 | Corwen B | v. | Ruabon A | 4 | 140 |
| 147 | 5 | Flexsys B | v. | Llanfyllin A | 5 | 136 |
| 143 | 8 | Llangynog C | v. | Fox Lane | 2 | 123 |
| 147 | 6 | Llanrhaeadr C | v. | Church D | 4 | 142 |
| 165 | 9 | Weston Rhyn B | v. | Overton C | 1 | 110 |
Wed 10th Jun
| 137 | 3 | Church D | v. | Weston Rhyn B | 7 | 143 |
| 158 | 7 | Fox Lane | v. | Corwen B | 3 | 127 |
| 162 | 9 | Llanfyllin A | v. | Llanrhaeadr C | 1 | 120 |
| 146 | 6 | Llangynog B | v. | Flexsys B | 4 | 114 |
| 147 | 6 | Overton C | v. | Ceiriog Valley C | 4 | 144 |
| 140 | 7 | Ruabon A | v. | Llangynog C | 3 | 121 |
Wed 17th Jun
| 161 | 8 | Ceiriog Valley C | v. | Church D | 2 | 107 |
| 125 | 3 | Flexsys B | v. | Ruabon A | 7 | 146 |
| 160 | 9 | Llanfyllin A | v. | Llangynog B | 1 | 103 |
| 154 | 7 | Llangynog C | v. | Corwen B | 3 | 127 |
| 164 | 9 | Llanrhaeadr C | v. | Overton C | 1 | 108 |
| 139 | 7 | Weston Rhyn B | v. | Fox Lane | 3 | 126 |
Wed 24th Jun
| 129 | 5 | Church D | v. | Flexsys B | 5 | 139 |
| 162 | 9 | Corwen B | v. | Ceiriog Valley C | 1 | 122 |
| 160 | 8 | Fox Lane | v. | Llanfyllin A | 2 | 103 |
| 135 | 7 | Llangynog B | v. | Weston Rhyn B | 3 | 128 |
| 144 | 7 | Overton C | v. | Llangynog C | 3 | 127 |
| 168 | 10 | Ruabon A | v. | Llanrhaeadr C | 0 | 78 |
Wed 1st Jul
| 145 | 8 | Llangynog C | v. | Ceiriog Valley C | 2 | 107 |
| 142 | 7 | Corwen B | v. | Flexsys B | 3 | 121 |
| 141 | 6 | Overton C | v. | Llanfyllin A | 4 | 129 |
| 160 | 9 | Church D | v. | Llangynog B | 1 | 93 |
| 140 | 7 | Fox Lane | v. | Llanrhaeadr C | 3 | 129 |
| 159 | 9 | Ruabon A | v. | Weston Rhyn B | 1 | 92 |
Wed 8th Jul
| 157 | 7 | Llanfyllin A | v. | Church D | 3 | 121 |
| 141 | 6 | Weston Rhyn B | v. | Corwen B | 4 | 129 |
| 148 | 7 | Llangynog B | v. | Fox Lane | 3 | 133 |
| 147 | 8 | Llanrhaeadr C | v. | Llangynog C | 2 | 121 |
| 133 | 6 | Flexsys B | v. | Overton C | 4 | 117 |
| 138 | 6 | Ceiriog Valley C | v. | Ruabon A | 4 | 118 |
Wed 15th Jul
| 154 | 7 | Overton C | v. | Church D | 3 | 126 |
| 140 | 6 | Fox Lane | v. | Flexsys B | 4 | 128 |
| 144 | 7 | Corwen B | v. | Llanfyllin A | 3 | 135 |
| 157 | 8 | Ruabon A | v. | Llangynog B | 2 | 80 |
| 168 | 10 | Ceiriog Valley C | v. | Llanrhaeadr C | 0 | 125 |
| 153 | 7 | Llangynog C | v. | Weston Rhyn B | 3 | 122 |
Wed 22nd Jul
| 148 | 7 | Weston Rhyn B | v. | Ceiriog Valley C | 3 | 142 |
| 142 | 7 | Llanrhaeadr C | v. | Corwen B | 3 | 121 |
| 163 | 9 | Church D | v. | Fox Lane | 1 | 98 |
| 156 | 8 | Flexsys B | v. | Llangynog C | 2 | 95 |
| 151 | 8 | Llangynog B | v. | Overton C | 2 | 123 |
| 128 | 7 | Llanfyllin A | v. | Ruabon A | 3 | 114 |
Wed 29th Jul
| 168 | 10 | Ruabon A | v. | Church D | 0 | 104 |
| 146 | 8 | Ceiriog Valley C | v. | Flexsys B | 2 | 129 |
| 140 | 8 | Overton C | v. | Fox Lane | 2 | 133 |
| 126 | 4 | Llangynog C | v. | Llanfyllin A | 6 | 138 |
| 141 | 6 | Corwen B | v. | Llangynog B | 4 | 134 |
| 135 | 4 | Llanrhaeadr C | v. | Weston Rhyn B | 6 | 137 |
Wed 5th Aug
| 164 | 9 | Fox Lane | v. | Ceiriog Valley C | 1 | 101 |
| 154 | 9 | Church D | v. | Corwen B | 1 | 124 |
| 111 | 3 | Llangynog B | v. | Llangynog C | 7 | 145 |
| 156 | 9 | Flexsys B | v. | Llanrhaeadr C | 1 | 105 |
| 117 | 3 | Overton C | v. | Ruabon A | 7 | 162 |
| 161 | 9 | Llanfyllin A | v. | Weston Rhyn B | 1 | 109 |
Wed 12th Aug
| 149 | 7 | Llangynog C | v. | Church D | 3 | 136 |
| 129 | 2 | Weston Rhyn B | v. | Flexsys B | 8 | 151 |
| 153 | 6 | Ruabon A | v. | Fox Lane | 4 | 133 |
| 152 | 9 | Ceiriog Valley C | v. | Llanfyllin A | 1 | 103 |
| 134 | 5 | Llanrhaeadr C | v. | Llangynog B | 5 | 140 |
| 161 | 7 | Corwen B | v. | Overton C | 3 | 121 |
Wed 19th Aug
| 140 | 6 | Llangynog B | v. | Ceiriog Valley C | 4 | 131 |
| 164 | 9 | Ruabon A | v. | Corwen B | 1 | 84 |
| 157 | 8 | Llanfyllin A | v. | Flexsys B | 2 | 116 |
| 166 | 9 | Fox Lane | v. | Llangynog C | 1 | 94 |
| 150 | 7 | Church D | v. | Llanrhaeadr C | 3 | 130 |
| 142 | 7 | Overton C | v. | Weston Rhyn B | 3 | 141 |
Wed 26th Aug
| 159 | 8 | Weston Rhyn B | v. | Church D | 2 | 120 |
| 128 | 7 | Corwen B | v. | Fox Lane | 3 | 111 |
| 146 | 7 | Llanrhaeadr C | v. | Llanfyllin A | 3 | 114 |
| 163 | 8 | Flexsys B | v. | Llangynog B | 2 | 120 |
| 153 | 8 | Ceiriog Valley C | v. | Overton C | 2 | 110 |
| 130 | 4 | Llangynog C | v. | Ruabon A | 6 | 140 |
Wed 2nd Sep
| 157 | 8 | Church D | v. | Ceiriog Valley C | 2 | 134 |
| 144 | 7 | Ruabon A | v. | Flexsys B | 3 | 130 |
| 142 | 7 | Llangynog B | v. | Llanfyllin A | 3 | 95 |
| 136 | 4 | Corwen B | v. | Llangynog C | 6 | 142 |
| 158 | 8 | Overton C | v. | Llanrhaeadr C | 2 | 131 |
| 162 | 9 | Fox Lane | v. | Weston Rhyn B | 1 | 77 |
Wed 9th Sep
| 153 | 7 | Flexsys B | v. | Church D | 3 | 102 |
| 149 | 8 | Ceiriog Valley C | v. | Corwen B | 2 | 113 |
| 158 | 8 | Llanfyllin A | v. | Fox Lane | 2 | 134 |
| 149 | 7 | Weston Rhyn B | v. | Llangynog B | 3 | 122 |
| 138 | 4 | Llangynog C | v. | Overton C | 6 | 153 |
| 139 | 2 | Llanrhaeadr C | v. | Ruabon A | 8 | 157 |
Division 5
Thu 16th Apr
| 145 | 7 | Criftins B | v. | Royston B | 3 | 124 |
| 159 | 8 | Llangollen B | v. | Chirk AAA C | 2 | 110 |
| 155 | 8 | Llanrhaeadr D | v. | Ye Olde Crofte C | 2 | 116 |
| 134 | 4 | Overton D | v. | Whittington D | 6 | 135 |
| 153 | 9 | Plas Kynaston B | v. | Cynwyd B | 1 | 87 |
Thu 23rd Apr
| 156 | 8 | Chirk AAA C | v. | Llanrhaeadr D | 2 | 126 |
| 135 | 6 | Cynwyd B | v. | Llangollen B | 4 | 129 |
| 162 | 8 | Llanymynech C | v. | Plas Kynaston B | 2 | 112 |
| 156 | 8 | Royston B | v. | Overton D | 2 | 120 |
| 156 | 8 | Ye Olde Crofte C | v. | Criftins B | 2 | 115 |
Thu 30th Apr
| 160 | 8 | Criftins B | v. | Cynwyd B | 2 | 110 |
| 119 | 2 | Llanrhaeadr D | v. | Royston B | 8 | 133 |
| 164 | 8 | Overton D | v. | Llanymynech C | 2 | 115 |
| 134 | 7 | Plas Kynaston B | v. | Whittington D | 3 | 132 |
| 127 | 5 | Ye Olde Crofte C | v. | Chirk AAA C | 5 | 126 |
Thu 7th May
| 140 | 6 | Chirk AAA C | v. | Criftins B | 4 | 127 |
| 150 | 2 | Cynwyd B | v. | Overton D | 8 | 162 |
| 123 | 3 | Llanymynech C | v. | Llanrhaeadr D | 7 | 135 |
| 164 | 9 | Royston B | v. | Ye Olde Crofte C | 1 | 130 |
| 166 | 9 | Whittington D | v. | Llangollen B | 1 | 112 |
Thu 14th May
| 164 | 8 | Chirk AAA C | v. | Royston B | 2 | 109 |
| 155 | 7 | Criftins B | v. | Whittington D | 3 | 126 |
| 145 | 7 | Llangollen B | v. | Plas Kynaston B | 3 | 129 |
| 134 | 7 | Llanrhaeadr D | v. | Cynwyd B | 3 | 132 |
| 162 | 8 | Ye Olde Crofte C | v. | Llanymynech C | 2 | 107 |
Thu 21st May
| 138 | 6 | Cynwyd B | v. | Chirk AAA C | 4 | 125 |
| 168 | 10 | Llangollen B | v. | Criftins B | 0 | 94 |
| 127 | 4 | Llanymynech C | v. | Royston B | 6 | 132 |
| 146 | 7 | Plas Kynaston B | v. | Overton D | 3 | 105 |
| 166 | 9 | Whittington D | v. | Llanrhaeadr D | 1 | 115 |
Thu 28th May
| 139 | 7 | Chirk AAA C | v. | Llanymynech C | 3 | 135 |
| 144 | 5 | Criftins B | v. | Plas Kynaston B | 5 | 133 |
| 135 | 5 | Overton D | v. | Llangollen B | 5 | 135 |
| 168 | 10 | Royston B | v. | Cynwyd B | 0 | 82 |
| 157 | 7 | Ye Olde Crofte C | v. | Whittington D | 3 | 133 |
Thu 4th Jun
| 149 | 7 | Cynwyd B | v. | Llanymynech C | 3 | 119 |
| 148 | 7 | Llangollen B | v. | Ye Olde Crofte C | 3 | 126 |
| 144 | 7 | Overton D | v. | Criftins B | 3 | 116 |
| 142 | 3 | Plas Kynaston B | v. | Llanrhaeadr D | 7 | 146 |
| 118 | 1 | Whittington D | v. | Royston B | 9 | 160 |
Thu 11th Jun
| 148 | 7 | Chirk AAA C | v. | Whittington D | 3 | 115 |
| 124 | 6 | Llanrhaeadr D | v. | Overton D | 4 | 121 |
| 143 | 8 | Llanymynech C | v. | Llangollen B | 2 | 129 |
| 136 | 6 | Royston B | v. | Plas Kynaston B | 4 | 124 |
| 163 | 9 | Ye Olde Crofte C | v. | Cynwyd B | 1 | 108 |
Thu 18th Jun
| 137 | 2 | Criftins B | v. | Llanrhaeadr D | 8 | 148 |
| 139 | 7 | Llangollen B | v. | Royston B | 3 | 127 |
| 138 | 3 | Overton D | v. | Ye Olde Crofte C | 7 | 146 |
| 149 | 7 | Plas Kynaston B | v. | Chirk AAA C | 3 | 134 |
| 150 | 7 | Whittington D | v. | Llanymynech C | 3 | 127 |
Thu 25th Jun
| 158 | 9 | Chirk AAA C | v. | Overton D | 1 | 140 |
| 158 | 8 | Cynwyd B | v. | Whittington D | 2 | 121 |
| 138 | 4 | Llanrhaeadr D | v. | Llangollen B | 6 | 138 |
| 150 | 8 | Llanymynech C | v. | Criftins B | 2 | 90 |
| 147 | 8 | Ye Olde Crofte C | v. | Plas Kynaston B | 2 | 113 |
Thu 2nd Jul
| 149 | 8 | Royston B | v. | Criftins B | 2 | 115 |
| 153 | 8 | Chirk AAA C | v. | Llangollen B | 2 | 108 |
| 136 | 6 | Ye Olde Crofte C | v. | Llanrhaeadr D | 4 | 125 |
| 142 | 7 | Whittington D | v. | Overton D | 3 | 135 |
| 129 | 6 | Cynwyd B | v. | Plas Kynaston B | 4 | 117 |
Thu 9th Jul
| 141 | 6 | Llanrhaeadr D | v. | Chirk AAA C | 4 | 135 |
| 166 | 9 | Llangollen B | v. | Cynwyd B | 1 | 116 |
| 168 | 10 | Plas Kynaston B | v. | Llanymynech C | 0 | 84 |
| 145 | 5 | Overton D | v. | Royston B | 5 | 143 |
| 154 | 8 | Criftins B | v. | Ye Olde Crofte C | 2 | 108 |
Thu 16th Jul
| 149 | 8 | Cynwyd B | v. | Criftins B | 2 | 128 |
| 146 | 6 | Royston B | v. | Llanrhaeadr D | 4 | 127 |
| 142 | 8 | Llanymynech C | v. | Overton D | 2 | 97 |
| 134 | 2 | Whittington D | v. | Plas Kynaston B | 8 | 151 |
| 140 | 4 | Chirk AAA C | v. | Ye Olde Crofte C | 6 | 142 |
Thu 23rd Jul
| 150 | 8 | Criftins B | v. | Chirk AAA C | 2 | 121 |
| 139 | 6 | Overton D | v. | Cynwyd B | 4 | 125 |
| 140 | 7 | Llanrhaeadr D | v. | Llanymynech C | 3 | 111 |
| 151 | 8 | Ye Olde Crofte C | v. | Royston B | 2 | 125 |
| 163 | 8 | Llangollen B | v. | Whittington D | 2 | 105 |
Thu 30th Jul
| 161 | 8 | Royston B | v. | Chirk AAA C | 2 | 133 |
| 138 | 6 | Whittington D | v. | Criftins B | 4 | 128 |
| 142 | 5 | Plas Kynaston B | v. | Llangollen B | 5 | 142 |
| 159 | 8 | Cynwyd B | v. | Llanrhaeadr D | 2 | 124 |
| 161 | 8 | Llanymynech C | v. | Ye Olde Crofte C | 2 | 123 |
Thu 6th Aug
| 156 | 7 | Chirk AAA C | v. | Cynwyd B | 3 | 125 |
| 136 | 7 | Criftins B | v. | Llangollen B | 3 | 125 |
| 135 | 6 | Royston B | v. | Llanymynech C | 4 | 124 |
| 102 | 1 | Overton D | v. | Plas Kynaston B | 9 | 167 |
| 164 | 9 | Llanrhaeadr D | v. | Whittington D | 1 | 102 |
Thu 13th Aug
| 137 | 6 | Llanymynech C | v. | Chirk AAA C | 4 | 132 |
| 141 | 6 | Plas Kynaston B | v. | Criftins B | 4 | 129 |
| 168 | 10 | Llangollen B | v. | Overton D | 0 | 94 |
| 153 | 6 | Cynwyd B | v. | Royston B | 4 | 142 |
| 158 | 8 | Whittington D | v. | Ye Olde Crofte C | 2 | 125 |
Thu 20th Aug
| 152 | 9 | Llanymynech C | v. | Cynwyd B | 1 | 107 |
| 157 | 8 | Ye Olde Crofte C | v. | Llangollen B | 2 | 132 |
| 164 | 9 | Criftins B | v. | Overton D | 1 | 111 |
| 141 | 7 | Llanrhaeadr D | v. | Plas Kynaston B | 3 | 134 |
| 136 | 3 | Royston B | v. | Whittington D | 7 | 147 |
Thu 27th Aug
| 136 | 7 | Whittington D | v. | Chirk AAA C | 3 | 131 |
| 140 | 7 | Overton D | v. | Llanrhaeadr D | 3 | 125 |
| 153 | 9 | Llangollen B | v. | Llanymynech C | 1 | 93 |
| 122 | 4 | Plas Kynaston B | v. | Royston B | 6 | 136 |
| 122 | 2 | Cynwyd B | v. | Ye Olde Crofte C | 8 | 151 |
Thu 3rd Sep
| 146 | 5 | Llanrhaeadr D | v. | Criftins B | 5 | 128 |
| 152 | 6 | Royston B | v. | Llangollen B | 4 | 123 |
| 167 | 9 | Ye Olde Crofte C | v. | Overton D | 1 | 96 |
| 138 | 3 | Chirk AAA C | v. | Plas Kynaston B | 7 | 146 |
| 146 | 7 | Llanymynech C | v. | Whittington D | 3 | 123 |
Thu 10th Sep
| 115 | 2 | Overton D | v. | Chirk AAA C | 8 | 160 |
| 156 | 8 | Whittington D | v. | Cynwyd B | 2 | 136 |
| 168 | 10 | Llangollen B | v. | Llanrhaeadr D | 0 | 65 |
| 163 | 9 | Criftins B | v. | Llanymynech C | 1 | 121 |
| 141 | 7 | Plas Kynaston B | v. | Ye Olde Crofte C | 3 | 124 |
Division 6
Thu 16th Apr
| 140 | 7 | Church E | v. | Ruabon B | 3 | 131 |
| 150 | 8 | Ellesmere | v. | Llanfyllin B | 2 | 127 |
| 167 | 9 | Johnstown D | v. | Johnstown E | 1 | 95 |
| 150 | 8 | Weston Rhyn D | v. | Weston Rhyn E | 2 | 113 |
| 138 | 6 | Ye Olde Crofte B | v. | Llanrhaeadr E | 4 | 117 |
Thu 23rd Apr
| 155 | 8 | Johnstown E | v. | Whittington F | 2 | 121 |
| 150 | 8 | Llanfyllin B | v. | Church E | 2 | 93 |
| 87 | 0 | Llanrhaeadr E | v. | Johnstown D | 10 | 168 |
| 113 | 3 | Ruabon B | v. | Weston Rhyn D | 7 | 153 |
| 157 | 7 | Weston Rhyn E | v. | Ellesmere | 3 | 139 |
Thu 30th Apr
| 135 | 4 | Church E | v. | Johnstown E | 6 | 150 |
| 154 | 7 | Ellesmere | v. | Llanrhaeadr E | 3 | 125 |
| 159 | 9 | Johnstown D | v. | Ye Olde Crofte B | 1 | 94 |
| 153 | 8 | Weston Rhyn D | v. | Llanfyllin B | 2 | 108 |
| 115 | 3 | Whittington F | v. | Ruabon B | 7 | 139 |
Thu 7th May
| 166 | 9 | Llanfyllin B | v. | Whittington F | 1 | 118 |
| 128 | 3 | Llanrhaeadr E | v. | Weston Rhyn D | 7 | 150 |
| 97 | 0 | Ruabon B | v. | Johnstown D | 10 | 168 |
| 154 | 8 | Weston Rhyn E | v. | Church E | 2 | 115 |
| 131 | 3 | Ye Olde Crofte B | v. | Ellesmere | 7 | 148 |
Thu 14th May
| 135 | 7 | Church E | v. | Ye Olde Crofte B | 3 | 127 |
| 142 | 5 | Ellesmere | v. | Ruabon B | 5 | 139 |
| 138 | 6 | Johnstown E | v. | Weston Rhyn E | 4 | 131 |
| 148 | 7 | Weston Rhyn D | v. | Johnstown D | 3 | 136 |
| 149 | 7 | Whittington F | v. | Llanrhaeadr E | 3 | 108 |
Thu 21st May
| 168 | 10 | Johnstown D | v. | Ellesmere | 0 | 74 |
| 155 | 7 | Llanfyllin B | v. | Johnstown E | 3 | 131 |
| 151 | 7 | Llanrhaeadr E | v. | Church E | 3 | 126 |
| 130 | 5 | Weston Rhyn E | v. | Whittington F | 5 | 135 |
| 113 | 3 | Ye Olde Crofte B | v. | Weston Rhyn D | 7 | 146 |
Thu 28th May
| 139 | 7 | Church E | v. | Johnstown D | 3 | 123 |
| 147 | 8 | Ellesmere | v. | Weston Rhyn D | 2 | 115 |
| 156 | 8 | Johnstown E | v. | Ruabon B | 2 | 149 |
| 154 | 9 | Weston Rhyn E | v. | Llanfyllin B | 1 | 83 |
| 139 | 5 | Whittington F | v. | Ye Olde Crofte B | 5 | 132 |
Thu 4th Jun
| 159 | 8 | Ellesmere | v. | Whittington F | 2 | 108 |
| 145 | 6 | Llanrhaeadr E | v. | Weston Rhyn E | 4 | 144 |
| 144 | 7 | Ruabon B | v. | Llanfyllin B | 3 | 130 |
| 162 | 9 | Weston Rhyn D | v. | Church E | 1 | 124 |
| 131 | 4 | Ye Olde Crofte B | v. | Johnstown E | 6 | 142 |
Thu 11th Jun
| 161 | 9 | Church E | v. | Ellesmere | 1 | 101 |
| 156 | 7 | Johnstown E | v. | Llanrhaeadr E | 3 | 117 |
| 152 | 8 | Llanfyllin B | v. | Ye Olde Crofte B | 2 | 107 |
| 147 | 7 | Weston Rhyn E | v. | Ruabon B | 3 | 135 |
| 105 | 1 | Whittington F | v. | Johnstown D | 9 | 165 |
Thu 18th Jun
| 143 | 6 | Ellesmere | v. | Johnstown E | 4 | 127 |
| 161 | 9 | Johnstown D | v. | Llanfyllin B | 1 | 85 |
| 129 | 4 | Llanrhaeadr E | v. | Ruabon B | 6 | 138 |
| 155 | 7 | Weston Rhyn D | v. | Whittington F | 3 | 125 |
| 138 | 4 | Ye Olde Crofte B | v. | Weston Rhyn E | 6 | 141 |
Thu 25th Jun
| 156 | 7 | Johnstown E | v. | Weston Rhyn D | 3 | 117 |
| 155 | 8 | Llanfyllin B | v. | Llanrhaeadr E | 2 | 108 |
| 144 | 7 | Ruabon B | v. | Ye Olde Crofte B | 3 | 121 |
| 121 | 4 | Weston Rhyn E | v. | Johnstown D | 6 | 154 |
| 145 | 8 | Whittington F | v. | Church E | 2 | 109 |
Thu 2nd Jul
| 132 | 7 | Ruabon B | v. | Church E | 3 | 109 |
| 149 | 6 | Llanfyllin B | v. | Ellesmere | 4 | 140 |
| 93 | 2 | Johnstown E | v. | Johnstown D | 8 | 152 |
| 130 | 2 | Weston Rhyn E | v. | Weston Rhyn D | 8 | 160 |
| 139 | 7 | Llanrhaeadr E | v. | Ye Olde Crofte B | 3 | 109 |
Thu 9th Jul
| 120 | 2 | Whittington F | v. | Johnstown E | 8 | 141 |
| 152 | 9 | Church E | v. | Llanfyllin B | 1 | 97 |
| 168 | 10 | Johnstown D | v. | Llanrhaeadr E | 0 | 54 |
| 159 | 9 | Weston Rhyn D | v. | Ruabon B | 1 | 91 |
| 135 | 5 | Ellesmere | v. | Weston Rhyn E | 5 | 123 |
Thu 16th Jul
| 135 | 3 | Johnstown E | v. | Church E | 7 | 160 |
| 124 | 3 | Llanrhaeadr E | v. | Ellesmere | 7 | 159 |
| 95 | 1 | Ye Olde Crofte B | v. | Johnstown D | 8 | 143 |
| 123 | 3 | Llanfyllin B | v. | Weston Rhyn D | 7 | 147 |
| 160 | 8 | Ruabon B | v. | Whittington F | 2 | 94 |
Thu 23rd Jul
| 156 | 8 | Whittington F | v. | Llanfyllin B | 2 | 115 |
| 167 | 9 | Weston Rhyn D | v. | Llanrhaeadr E | 1 | 98 |
| 159 | 9 | Johnstown D | v. | Ruabon B | 1 | 81 |
| 145 | 7 | Church E | v. | Weston Rhyn E | 3 | 126 |
| 147 | 8 | Ellesmere | v. | Ye Olde Crofte B | 2 | 120 |
Thu 30th Jul
| 99 | 2 | Ye Olde Crofte B | v. | Church E | 8 | 146 |
| 159 | 9 | Ruabon B | v. | Ellesmere | 1 | 79 |
| 128 | 2 | Weston Rhyn E | v. | Johnstown E | 8 | 143 |
| 168 | 10 | Johnstown D | v. | Weston Rhyn D | 0 | 89 |
| 120 | 2 | Llanrhaeadr E | v. | Whittington F | 8 | 155 |
Thu 6th Aug
| 95 | 2 | Ellesmere | v. | Johnstown D | 8 | 143 |
| 155 | 6 | Johnstown E | v. | Llanfyllin B | 4 | 126 |
| 168 | 10 | Church E | v. | Llanrhaeadr E | 0 | 69 |
| 141 | 8 | Whittington F | v. | Weston Rhyn E | 2 | 102 |
| 162 | 9 | Weston Rhyn D | v. | Ye Olde Crofte B | 1 | 76 |
Thu 13th Aug
| 153 | 8 | Johnstown D | v. | Church E | 2 | 78 |
| 165 | 8 | Weston Rhyn D | v. | Ellesmere | 2 | 91 |
| 116 | 3 | Ruabon B | v. | Johnstown E | 7 | 149 |
| 154 | 9 | Llanfyllin B | v. | Weston Rhyn E | 1 | 88 |
| 125 | 3 | Ye Olde Crofte B | v. | Whittington F | 7 | 149 |
Thu 20th Aug
| 111 | 2 | Whittington F | v. | Ellesmere | 8 | 153 |
| 135 | 6 | Weston Rhyn E | v. | Llanrhaeadr E | 4 | 105 |
| 143 | 7 | Llanfyllin B | v. | Ruabon B | 3 | 121 |
| 150 | 8 | Church E | v. | Weston Rhyn D | 2 | 124 |
| 164 | 9 | Johnstown E | v. | Ye Olde Crofte B | 1 | 88 |
Thu 27th Aug
| 136 | 6 | Ellesmere | v. | Church E | 4 | 134 |
| 137 | 3 | Llanrhaeadr E | v. | Johnstown E | 7 | 155 |
| 77 | 2 | Ye Olde Crofte B | v. | Llanfyllin B | 8 | 138 |
| 149 | 8 | Ruabon B | v. | Weston Rhyn E | 2 | 95 |
| 168 | 10 | Johnstown D | v. | Whittington F | 0 | 54 |
Thu 3rd Sep
| 123 | 2 | Johnstown E | v. | Ellesmere | 8 | 141 |
| 135 | 2 | Llanfyllin B | v. | Johnstown D | 8 | 158 |
| 162 | 9 | Ruabon B | v. | Llanrhaeadr E | 1 | 89 |
| 133 | 2 | Whittington F | v. | Weston Rhyn D | 8 | 153 |
| 144 | 7 | Weston Rhyn E | v. | Ye Olde Crofte B | 3 | 105 |
Thu 10th Sep
| 151 | 6 | Weston Rhyn D | v. | Johnstown E | 4 | 134 |
| 130 | 6 | Llanrhaeadr E | v. | Llanfyllin B | 4 | 154 |
| 140 | 4 | Ye Olde Crofte B | v. | Ruabon B | 6 | 144 |
| 126 | 8 | Johnstown D | v. | Weston Rhyn E | 2 | 119 |
| | Church E | v. | Whittington F | | |