Final League Tables
Division 1
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Criftins A | 20 | 16 | 4 | 0 | +696 | 142 |
| 02. | Chirk AAA A | 20 | 17 | 3 | 0 | +466 | 141 |
| 03. | Overton A | 20 | 11 | 8 | 1 | +230 | 113 |
| 04. | Johnstown A | 20 | 9 | 10 | 1 | +79 | 106 |
| 05. | Whittington A | 20 | 10 | 9 | 1 | +74 | 99 |
| 06. | Llangollen A | 20 | 9 | 11 | 0 | -22 | 97 |
| 07. | Ceiriog Valley A | 20 | 8 | 11 | 1 | -148 | 90 |
| 08. | Corwen A | 20 | 8 | 12 | 0 | -166 | 86 |
| 09. | Church A | 20 | 5 | 14 | 1 | -231 | 79 |
| 10. | Llanymynech A | 20 | 8 | 12 | 0 | -418 | 75 |
| 11. | George | 20 | 6 | 13 | 1 | -560 | 71 |
Division 2
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Cynwyd A | 20 | 15 | 5 | 0 | +470 | 135 |
| 02. | Ye Olde Crofte A | 20 | 12 | 8 | 0 | +153 | 119 |
| 03. | Flexsys A | 20 | 12 | 6 | 2 | +121 | 114 |
| 04. | Church B | 20 | 11 | 9 | 0 | +26 | 105 |
| 05. | Llangynog A | 20 | 11 | 9 | 0 | +7 | 103 |
| 06. | Whittington B | 20 | 9 | 10 | 1 | -63 | 98 |
| 07. | Criftins C | 20 | 9 | 10 | 1 | -96 | 94 |
| 08. | Llanrhaeadr A | 20 | 7 | 13 | 0 | -100 | 86 |
| 09. | Johnstown B | 20 | 7 | 12 | 1 | -136 | 85 |
| 10. | Weston Rhyn A | 20 | 7 | 12 | 1 | -164 | 81 |
| 11. | Chirk AAA B | 20 | 6 | 12 | 2 | -218 | 80 |
Division 3
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Overton B | 22 | 17 | 5 | 0 | +516 | 145 |
| 02. | Black Lion | 22 | 11 | 10 | 1 | +76 | 120 |
| 03. | Royston A | 22 | 13 | 8 | 1 | +112 | 118 |
| 04. | Plas Kynaston A | 22 | 11 | 11 | 0 | +139 | 117 |
| 05. | Ceiriog Valley B | 22 | 14 | 8 | 0 | +69 | 115 |
| 06. | Whittington E | 22 | 11 | 11 | 0 | +175 | 113 |
| 07. | Johnstown C | 22 | 10 | 11 | 1 | -68 | 107 |
| 08. | Weston Rhyn C | 22 | 11 | 11 | 0 | -19 | 105 |
| 09. | Church C | 22 | 10 | 12 | 0 | -76 | 105 |
| 10. | Llanymynech B | 22 | 10 | 12 | 0 | -237 | 103 |
| 11. | Llanrhaeadr B | 22 | 7 | 14 | 1 | -255 | 90 |
| 12. | Whittington C | 22 | 5 | 17 | 0 | -432 | 81 |
Division 4
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Ruabon A | 22 | 18 | 4 | 0 | +671 | 155 |
| 02. | Flexsys B | 22 | 10 | 8 | 4 | +232 | 121 |
| 03. | Llanfyllin A | 22 | 12 | 9 | 1 | +35 | 118 |
| 04. | Ceiriog Valley C | 22 | 11 | 11 | 0 | +119 | 117 |
| 05. | Fox Lane | 22 | 10 | 12 | 0 | +209 | 110 |
| 06. | Weston Rhyn B | 22 | 12 | 10 | 0 | -13 | 108 |
| 07. | Corwen B | 22 | 10 | 12 | 0 | -130 | 107 |
| 08. | Overton C | 22 | 11 | 11 | 0 | -291 | 101 |
| 09. | Church D | 22 | 8 | 13 | 1 | -129 | 99 |
| 10. | Llangynog C | 22 | 8 | 13 | 1 | -194 | 99 |
| 11. | Llanrhaeadr C | 22 | 9 | 11 | 2 | -96 | 97 |
| 12. | Llangynog B | 22 | 8 | 13 | 1 | -413 | 88 |
Division 5
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Llangollen B | 20 | 11 | 7 | 2 | +334 | 119 |
| 02. | Royston B | 20 | 13 | 6 | 1 | +226 | 118 |
| 03. | Plas Kynaston B | 20 | 10 | 8 | 2 | +167 | 112 |
| 04. | Ye Olde Crofte C | 20 | 12 | 7 | 1 | +153 | 112 |
| 05. | Chirk AAA C | 20 | 9 | 10 | 1 | +113 | 104 |
| 06. | Llanrhaeadr D | 20 | 10 | 9 | 1 | -85 | 99 |
| 07. | Criftins B | 20 | 8 | 10 | 2 | -30 | 98 |
| 08. | Whittington D | 20 | 10 | 10 | 0 | -112 | 97 |
| 09. | Llanymynech C | 20 | 8 | 12 | 0 | -124 | 91 |
| 10. | Cynwyd B | 20 | 8 | 12 | 0 | -295 | 77 |
| 11. | Overton D | 20 | 5 | 13 | 2 | -347 | 73 |
Division 6
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Johnstown D | 20 | 18 | 2 | 0 | +1169 | 165 |
| 02. | Weston Rhyn D | 20 | 16 | 4 | 0 | +469 | 131 |
| 03. | Johnstown E | 20 | 13 | 7 | 0 | +113 | 112 |
| 04. | Church E | 20 | 10 | 10 | 0 | +41 | 106 |
| 05. | Ellesmere | 20 | 11 | 7 | 2 | -76 | 104 |
| 06. | Ruabon B | 20 | 10 | 9 | 1 | +27 | 98 |
| 07. | Llanfyllin B | 20 | 9 | 11 | 0 | +2 | 95 |
| 08. | Weston Rhyn E | 20 | 7 | 11 | 2 | -113 | 88 |
| 09. | Whittington F | 20 | 7 | 11 | 2 | -269 | 82 |
| 10. | Llanrhaeadr E | 20 | 4 | 16 | 0 | -730 | 62 |
| 11. | Ye Olde Crofte B | 20 | 1 | 18 | 1 | -633 | 56 |