League Tables (as of Sat 4th Jul)
Division 1
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Criftins A | 11 | 10 | 1 | 0 | +485 | 86 |
| 02. | Chirk AAA A | 11 | 9 | 2 | 0 | +215 | 77 |
| 03. | Johnstown A | 11 | 6 | 5 | 0 | +75 | 63 |
| 04. | Overton A | 11 | 6 | 5 | 0 | +134 | 62 |
| 05. | Llangollen A | 11 | 6 | 5 | 0 | +34 | 57 |
| 06. | Ceiriog Valley A | 11 | 5 | 5 | 1 | -41 | 55 |
| 07. | Whittington A | 11 | 5 | 6 | 0 | -24 | 52 |
| 08. | Corwen A | 11 | 4 | 7 | 0 | -124 | 46 |
| 09. | Church A | 11 | 2 | 8 | 1 | -136 | 38 |
| 10. | George | 11 | 3 | 8 | 0 | -322 | 35 |
| 11. | Llanymynech A | 10 | 3 | 7 | 0 | -296 | 29 |
Division 2
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Cynwyd A | 11 | 8 | 3 | 0 | +259 | 73 |
| 02. | Ye Olde Crofte A | 11 | 8 | 3 | 0 | +179 | 73 |
| 03. | Whittington B | 11 | 5 | 5 | 1 | +18 | 58 |
| 04. | Church B | 11 | 6 | 5 | 0 | -20 | 57 |
| 05. | Llangynog A | 11 | 6 | 5 | 0 | -30 | 57 |
| 06. | Llanrhaeadr A | 11 | 5 | 6 | 0 | -13 | 54 |
| 07. | Johnstown B | 11 | 5 | 6 | 0 | -7 | 52 |
| 08. | Criftins C | 11 | 5 | 5 | 1 | -42 | 52 |
| 09. | Flexsys A | 11 | 5 | 5 | 1 | -62 | 48 |
| 10. | Weston Rhyn A | 10 | 3 | 6 | 1 | -100 | 41 |
| 11. | Chirk AAA B | 11 | 1 | 8 | 2 | -182 | 35 |
Division 3
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Overton B | 12 | 10 | 2 | 0 | +280 | 82 |
| 02. | Black Lion | 12 | 7 | 5 | 0 | +78 | 69 |
| 03. | Ceiriog Valley B | 12 | 9 | 3 | 0 | +140 | 68 |
| 04. | Plas Kynaston A | 12 | 7 | 5 | 0 | +122 | 67 |
| 05. | Whittington E | 12 | 6 | 6 | 0 | +143 | 65 |
| 06. | Royston A | 12 | 7 | 5 | 0 | +68 | 64 |
| 07. | Llanrhaeadr B | 12 | 5 | 7 | 0 | -51 | 57 |
| 08. | Weston Rhyn C | 12 | 6 | 6 | 0 | -35 | 56 |
| 09. | Johnstown C | 12 | 5 | 7 | 0 | -139 | 52 |
| 10. | Church C | 12 | 4 | 8 | 0 | -121 | 50 |
| 11. | Llanymynech B | 12 | 4 | 8 | 0 | -226 | 49 |
| 12. | Whittington C | 12 | 2 | 10 | 0 | -259 | 41 |
Division 4
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Ruabon A | 12 | 10 | 2 | 0 | +377 | 87 |
| 02. | Weston Rhyn B | 12 | 7 | 5 | 0 | +92 | 64 |
| 03. | Flexsys B | 12 | 4 | 4 | 4 | +72 | 64 |
| 04. | Llanfyllin A | 12 | 6 | 5 | 1 | -7 | 63 |
| 05. | Corwen B | 11 | 6 | 5 | 0 | +13 | 62 |
| 06. | Ceiriog Valley C | 12 | 5 | 7 | 0 | +12 | 58 |
| 07. | Llanrhaeadr C | 12 | 6 | 5 | 1 | -8 | 58 |
| 08. | Fox Lane | 11 | 5 | 6 | 0 | +94 | 55 |
| 09. | Llangynog C | 12 | 4 | 7 | 1 | -82 | 55 |
| 10. | Church D | 12 | 4 | 7 | 1 | -36 | 52 |
| 11. | Overton C | 12 | 6 | 6 | 0 | -197 | 51 |
| 12. | Llangynog B | 12 | 4 | 8 | 0 | -330 | 41 |
Division 5
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Royston B | 11 | 8 | 3 | 0 | +175 | 72 |
| 02. | Chirk AAA C | 11 | 7 | 3 | 1 | +120 | 67 |
| 03. | Ye Olde Crofte C | 11 | 7 | 3 | 1 | +134 | 64 |
| 04. | Llangollen B | 11 | 6 | 4 | 1 | +54 | 59 |
| 05. | Llanrhaeadr D | 11 | 6 | 5 | 0 | -35 | 56 |
| 06. | Plas Kynaston B | 11 | 4 | 6 | 1 | -15 | 53 |
| 07. | Whittington D | 11 | 5 | 6 | 0 | -31 | 53 |
| 08. | Overton D | 11 | 3 | 7 | 1 | -25 | 48 |
| 09. | Llanymynech C | 10 | 3 | 7 | 0 | -54 | 44 |
| 10. | Criftins B | 11 | 3 | 7 | 1 | -150 | 42 |
| 11. | Cynwyd B | 11 | 5 | 6 | 0 | -173 | 42 |
Division 6
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Johnstown D | 11 | 9 | 2 | 0 | +583 | 86 |
| 02. | Weston Rhyn D | 11 | 9 | 2 | 0 | +216 | 73 |
| 03. | Weston Rhyn E | 11 | 5 | 5 | 1 | +30 | 58 |
| 04. | Johnstown E | 11 | 7 | 4 | 0 | -19 | 58 |
| 05. | Ellesmere | 11 | 6 | 4 | 1 | -10 | 57 |
| 06. | Llanfyllin B | 11 | 6 | 5 | 0 | +1 | 55 |
| 07. | Ruabon B | 11 | 5 | 5 | 1 | -49 | 50 |
| 08. | Church E | 11 | 4 | 7 | 0 | -140 | 47 |
| 09. | Llanrhaeadr E | 11 | 3 | 8 | 0 | -233 | 42 |
| 10. | Whittington F | 10 | 2 | 6 | 2 | -158 | 37 |
| 11. | Ye Olde Crofte B | 11 | 1 | 9 | 1 | -221 | 37 |