League Tables (as of Sat 6th Sep)
Division 1
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Ifton A | 21 | 15 | 5 | 1 | +492 | 141 |
| 02. | Criftins A | 21 | 14 | 5 | 2 | +491 | 134 |
| 03. | Chirk AAA A | 21 | 14 | 7 | 0 | +471 | 133 |
| 04. | Johnstown A | 21 | 12 | 7 | 2 | +194 | 125 |
| 05. | Whittington A | 21 | 10 | 11 | 0 | +103 | 106 |
| 06. | Llangollen A | 21 | 10 | 10 | 1 | -76 | 104 |
| 07. | Overton A | 21 | 12 | 9 | 0 | -70 | 102 |
| 08. | Church A | 21 | 9 | 12 | 0 | -232 | 99 |
| 09. | Ceiriog Valley A | 21 | 7 | 13 | 1 | -165 | 85 |
| 10. | Corwen A | 21 | 7 | 13 | 1 | -244 | 85 |
| 11. | Flexsys A | 21 | 6 | 15 | 0 | -470 | 76 |
| 12. | Cynwyd A | 21 | 5 | 14 | 2 | -494 | 70 |
Division 2
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Llanymynech A | 21 | 13 | 8 | 0 | +184 | 123 |
| 02. | George | 21 | 13 | 7 | 1 | +233 | 120 |
| 03. | Church B | 21 | 11 | 9 | 1 | +118 | 117 |
| 04. | Whittington B | 21 | 11 | 9 | 1 | +46 | 112 |
| 05. | Johnstown B | 21 | 12 | 9 | 0 | +44 | 111 |
| 06. | Weston Rhyn A | 21 | 11 | 10 | 0 | +38 | 107 |
| 07. | Criftins C | 21 | 11 | 10 | 0 | -21 | 106 |
| 08. | Llanrhaeadr A | 21 | 12 | 7 | 2 | -15 | 103 |
| 09. | Chirk AAA B | 21 | 8 | 11 | 2 | +8 | 101 |
| 10. | Ye Olde Crofte A | 21 | 9 | 11 | 1 | -128 | 95 |
| 11. | Plas Kynaston A | 21 | 5 | 16 | 0 | -206 | 85 |
| 12. | Llanrhaeadr B | 21 | 6 | 15 | 0 | -301 | 80 |
Division 3
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Ifton B | 21 | 17 | 3 | 1 | +513 | 142 |
| 02. | Llangynog A | 20 | 15 | 4 | 1 | +486 | 136 |
| 03. | Overton B | 20 | 13 | 6 | 1 | +210 | 120 |
| 04. | Whittington E | 20 | 9 | 10 | 1 | +36 | 106 |
| 05. | Llanymynech B | 20 | 10 | 8 | 2 | -16 | 104 |
| 06. | Johnstown C | 20 | 8 | 10 | 2 | +52 | 98 |
| 07. | Weston Rhyn C | 20 | 9 | 11 | 0 | -108 | 95 |
| 08. | Black Lion | 21 | 9 | 12 | 0 | -145 | 94 |
| 09. | Royston A | 21 | 8 | 12 | 1 | -162 | 88 |
| 10. | Church C | 20 | 7 | 12 | 1 | -119 | 86 |
| 11. | Flexsys B | 21 | 5 | 15 | 1 | -236 | 80 |
| 12. | Corwen B | 20 | 6 | 13 | 1 | -511 | 71 |
Division 4
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Ceiriog Valley B | 21 | 15 | 3 | 3 | +523 | 143 |
| 02. | Whittington C | 21 | 14 | 6 | 1 | +234 | 125 |
| 03. | Llanfyllin A | 20 | 12 | 7 | 1 | +94 | 111 |
| 04. | Ceiriog Valley C | 20 | 11 | 8 | 1 | +175 | 108 |
| 05. | Llanrhaeadr C | 21 | 9 | 12 | 0 | +51 | 106 |
| 06. | Weston Rhyn B | 21 | 10 | 11 | 0 | -30 | 103 |
| 07. | Fox Lane | 20 | 9 | 10 | 1 | -127 | 102 |
| 08. | Llangynog B | 20 | 7 | 10 | 3 | -85 | 95 |
| 09. | Church D | 20 | 8 | 11 | 1 | -43 | 87 |
| 10. | Plas Kynaston B | 21 | 7 | 14 | 0 | -217 | 85 |
| 11. | Overton C | 20 | 9 | 11 | 0 | -274 | 84 |
| 12. | Ye Olde Crofte C | 21 | 6 | 14 | 1 | -301 | 81 |
Division 5
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Ruabon A | 17 | 15 | 2 | 0 | +826 | 129 |
| 02. | Llangynog C | 17 | 11 | 6 | 0 | +364 | 108 |
| 03. | Royston B | 17 | 11 | 6 | 0 | +209 | 103 |
| 04. | Chirk AAA C | 17 | 8 | 8 | 1 | +36 | 90 |
| 05. | Cynwyd B | 17 | 10 | 7 | 0 | +85 | 89 |
| 06. | Llanrhaeadr D | 17 | 7 | 9 | 1 | +1 | 85 |
| 07. | Whittington D | 16 | 7 | 9 | 0 | -2 | 77 |
| 08. | Llanymynech C | 17 | 7 | 9 | 1 | -118 | 76 |
| 09. | Criftins B | 18 | 7 | 10 | 1 | -294 | 73 |
| 10. | Ye Olde Crofte B | 17 | 0 | 17 | 0 | -1107 | 20 |
Division 6
| Pos. | Team | Pl | W | L | D | Aggr | Points |
|---|
| 01. | Llangollen B | 17 | 11 | 6 | 0 | +519 | 110 |
| 02. | Weston Rhyn D | 18 | 11 | 7 | 0 | +192 | 103 |
| 03. | Overton D | 17 | 10 | 7 | 0 | +259 | 100 |
| 04. | Johnstown D | 17 | 10 | 7 | 0 | +158 | 93 |
| 05. | Llanfyllin B | 17 | 8 | 8 | 1 | -13 | 87 |
| 06. | Whittington F | 17 | 9 | 8 | 0 | -71 | 81 |
| 07. | Llanrhaeadr E | 17 | 8 | 9 | 0 | -77 | 80 |
| 08. | Weston Rhyn E | 18 | 7 | 11 | 0 | -256 | 78 |
| 09. | Ruabon B | 17 | 7 | 10 | 0 | -271 | 70 |
| 10. | Church E | 17 | 4 | 12 | 1 | -440 | 58 |