League Averages (as of Sat 4th Jul)
Division 1
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Dave Edwards | Criftins A | 11 | 11 | 0 | 231 | 70 | +161 |
| 02. | Ian Weaver | Criftins A | 11 | 11 | 0 | 231 | 130 | +101 |
| 03. | Andrew Pearce | Chirk AAA A | 11 | 10 | 1 | 219 | 164 | +55 |
| 04. | Ron Crook | Criftins A | 11 | 9 | 2 | 224 | 131 | +93 |
| 05. | Carl Mattox | Llangollen A | 10 | 9 | 1 | 203 | 117 | +86 |
| 06. | Craig Davies | Ceiriog Valley A | 11 | 9 | 2 | 214 | 145 | +69 |
| 07. | Paul Edwards | Overton A | 10 | 9 | 1 | 203 | 141 | +62 |
| 08. | Aled Davies | Whittington A | 11 | 9 | 2 | 225 | 164 | +61 |
| 09. | Kevin Stevenson | Johnstown A | 10 | 9 | 1 | 202 | 145 | +57 |
| 10. | Peter Corfield | George | 11 | 9 | 2 | 218 | 172 | +46 |
| 11. | Peter Kempster | Chirk AAA A | 10 | 9 | 1 | 199 | 155 | +44 |
| 12. | Dave Bond | Llangollen A | 10 | 8 | 2 | 197 | 117 | +80 |
| 13. | Julian Turner | Whittington A | 10 | 8 | 2 | 207 | 131 | +76 |
| 14. | David O Edwards | Overton A | 11 | 8 | 3 | 213 | 141 | +72 |
| 15. | Gary Wilkie | Criftins A | 11 | 8 | 3 | 222 | 158 | +64 |
| 16. | Neil Edwards | Overton A | 11 | 8 | 3 | 223 | 176 | +47 |
| 17. | Dean Riley | Chirk AAA A | 11 | 8 | 3 | 210 | 165 | +45 |
| 18. | Michael Evans | Chirk AAA A | 11 | 8 | 3 | 216 | 172 | +44 |
| 19. | Andrew Jones | Criftins A | 11 | 8 | 3 | 200 | 168 | +32 |
| 20. | Nigel Roberts | Corwen A | 11 | 7 | 4 | 216 | 161 | +55 |
| 21. | Mike Bather | Llangollen A | 11 | 7 | 4 | 210 | 173 | +37 |
| 22. | Derek Evans | Johnstown A | 11 | 7 | 4 | 197 | 164 | +33 |
| 23. | John Hughes | George | 11 | 7 | 4 | 215 | 186 | +29 |
| 24. | Matthew Lewis | Chirk AAA A | 11 | 7 | 4 | 201 | 174 | +27 |
| 25. | Jonathan Shaw | Johnstown A | 9 | 7 | 2 | 167 | 143 | +24 |
Division 2
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Garry Hope | Cynwyd A | 11 | 10 | 1 | 229 | 142 | +87 |
| 02. | Steve Thomas | Ye Olde Crofte A | 11 | 10 | 1 | 224 | 180 | +44 |
| 03. | Adrian Davies | Ye Olde Crofte A | 11 | 10 | 1 | 222 | 180 | +42 |
| 04. | Craig Jones | Flexsys A | 11 | 9 | 2 | 225 | 133 | +92 |
| 05. | Philip Jones | Cynwyd A | 10 | 9 | 1 | 193 | 110 | +83 |
| 06. | Glenys Jones | Church B | 11 | 9 | 2 | 220 | 160 | +60 |
| 07. | Ian Jones | Cynwyd A | 10 | 9 | 1 | 209 | 151 | +58 |
| 08. | Jamie Waugh | Ye Olde Crofte A | 11 | 9 | 2 | 218 | 166 | +52 |
| 09. | Joan Holland | Whittington B | 11 | 9 | 2 | 207 | 159 | +48 |
| 10. | Bryan Parry | Ye Olde Crofte A | 10 | 8 | 2 | 201 | 127 | +74 |
| 11. | Al Cooper | Llangynog A | 11 | 8 | 3 | 207 | 159 | +48 |
| 12. | Robert Evans | Flexsys A | 11 | 8 | 3 | 220 | 175 | +45 |
| 13. | Jeff Wheeler | Cynwyd A | 11 | 8 | 3 | 214 | 187 | +27 |
| 14. | Glyn Edwards | Church B | 11 | 8 | 3 | 198 | 189 | +9 |
| 15. | Steve Jones | Llanrhaeadr A | 10 | 7 | 3 | 199 | 129 | +70 |
| 16. | Ted Lewis | Ye Olde Crofte A | 10 | 7 | 3 | 200 | 134 | +66 |
| 17. | Hywel Jones | Llanrhaeadr A | 11 | 7 | 4 | 202 | 162 | +40 |
| 18. | Ellis Lewis | Llangynog A | 11 | 7 | 4 | 205 | 173 | +32 |
| 19. | Martin Bodden | Cynwyd A | 11 | 7 | 4 | 205 | 175 | +30 |
| 20. | James Ashton | Llangynog A | 11 | 7 | 4 | 184 | 159 | +25 |
| 21. | Derek Taylor | Weston Rhyn A | 9 | 7 | 2 | 173 | 149 | +24 |
| 22. | Emlyn Thomas | Llanrhaeadr A | 11 | 7 | 4 | 209 | 187 | +22 |
| 23. | Dave Poole | Criftins C | 11 | 7 | 4 | 204 | 186 | +18 |
| 24. | Ian Savage | Johnstown B | 10 | 6 | 4 | 190 | 147 | +43 |
| 25. | Paul Edwards | Ye Olde Crofte A | 9 | 6 | 3 | 176 | 138 | +38 |
Division 3
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Mark Evans | Plas Kynaston A | 12 | 11 | 1 | 248 | 131 | +117 |
| 02. | Brian Edwards | Plas Kynaston A | 12 | 11 | 1 | 245 | 163 | +82 |
| 03. | Stephen Williams | Church C | 11 | 10 | 1 | 228 | 130 | +98 |
| 04= | Roger Bailey | Overton B | 12 | 10 | 2 | 228 | 159 | +69 |
| 04= | Phil Edwards | Overton B | 12 | 10 | 2 | 235 | 166 | +69 |
| 06. | Wyn Hughes | Ceiriog Valley B | 12 | 10 | 2 | 241 | 174 | +67 |
| 07= | Chris Lloyd | Black Lion | 11 | 9 | 2 | 219 | 148 | +71 |
| 07= | John Warren | Ceiriog Valley B | 11 | 9 | 2 | 213 | 142 | +71 |
| 09. | Glen Arnold | Royston A | 11 | 9 | 2 | 228 | 158 | +70 |
| 10. | Graham Humphries | Whittington E | 11 | 9 | 2 | 225 | 161 | +64 |
| 11. | Karl Adams | Black Lion | 12 | 9 | 3 | 235 | 182 | +53 |
| 12. | Ron Morris | Ceiriog Valley B | 12 | 9 | 3 | 239 | 187 | +52 |
| 13. | Chris Evans | Plas Kynaston A | 12 | 9 | 3 | 218 | 172 | +46 |
| 14. | Raymond Jones | Whittington E | 10 | 8 | 2 | 193 | 122 | +71 |
| 15. | Lee Jones | Ceiriog Valley B | 10 | 8 | 2 | 189 | 130 | +59 |
| 16. | Roy Lambert | Overton B | 11 | 8 | 3 | 220 | 172 | +48 |
| 17. | Duncan Rennie | Overton B | 9 | 8 | 1 | 180 | 133 | +47 |
| 18. | Val Evans | Weston Rhyn C | 12 | 8 | 4 | 207 | 170 | +37 |
| 19. | Alan Hopwood | Royston A | 12 | 8 | 4 | 233 | 208 | +25 |
| 20. | Brian Whitley | Whittington E | 10 | 7 | 3 | 205 | 152 | +53 |
| 21. | John Harrison | Whittington C | 9 | 7 | 2 | 164 | 122 | +42 |
| 22. | Dave Evans | Weston Rhyn C | 12 | 7 | 5 | 216 | 179 | +37 |
| 23. | Brian Bedson | Church C | 12 | 7 | 5 | 229 | 199 | +30 |
| 24. | Simon Lloyd-Morgan | Llanymynech B | 12 | 7 | 5 | 224 | 196 | +28 |
| 25. | Linda Barker | Llanrhaeadr B | 11 | 7 | 4 | 215 | 188 | +27 |
Division 4
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Mike Haycocks | Fox Lane | 11 | 10 | 1 | 230 | 126 | +104 |
| 02. | Simon Evans | Ruabon A | 12 | 10 | 2 | 233 | 156 | +77 |
| 03. | Gwyn Gwalchmai | Llanfyllin A | 12 | 10 | 2 | 237 | 170 | +67 |
| 04. | Allan Taylor | Ruabon A | 11 | 9 | 2 | 228 | 137 | +91 |
| 05. | Paul Tincello | Ruabon A | 12 | 9 | 3 | 223 | 148 | +75 |
| 06. | Brian Jones | Flexsys B | 10 | 9 | 1 | 206 | 140 | +66 |
| 07. | Dewi Jones | Llangynog C | 12 | 9 | 3 | 239 | 178 | +61 |
| 08. | Gareth Lewis | Llanfyllin A | 12 | 9 | 3 | 216 | 199 | +17 |
| 09. | Sue Samaraweera | Llanfyllin A | 12 | 8 | 4 | 241 | 154 | +87 |
| 10. | Geraint Edwards | Ceiriog Valley C | 12 | 8 | 4 | 236 | 172 | +64 |
| 11. | Pam Manley | Weston Rhyn B | 12 | 8 | 4 | 221 | 160 | +61 |
| 12. | Julia (Tish) Aldridge | Corwen B | 10 | 8 | 2 | 200 | 142 | +58 |
| 13. | Arwyn Roberts | Ceiriog Valley C | 10 | 8 | 2 | 194 | 139 | +55 |
| 14. | Angharad Jones | Llangynog C | 12 | 8 | 4 | 234 | 191 | +43 |
| 15. | Endaf Owens | Ceiriog Valley C | 10 | 8 | 2 | 190 | 150 | +40 |
| 16= | David Owen | Corwen B | 11 | 8 | 3 | 196 | 157 | +39 |
| 16= | Rob Jones | Llanrhaeadr C | 12 | 8 | 4 | 227 | 188 | +39 |
| 18. | Peter Warhurst | Llangynog B | 12 | 8 | 4 | 217 | 184 | +33 |
| 19. | John Jones | Llangynog C | 12 | 8 | 4 | 229 | 197 | +32 |
| 20. | Linda Hope | Corwen B | 11 | 8 | 3 | 204 | 196 | +8 |
| 21. | Len Jones | Flexsys B | 11 | 7 | 4 | 218 | 160 | +58 |
| 22. | Andrew Riley | Weston Rhyn B | 11 | 7 | 4 | 212 | 157 | +55 |
| 23. | Rob Quick | Ruabon A | 9 | 7 | 2 | 174 | 120 | +54 |
| 24. | Mark Evans | Llanrhaeadr C | 12 | 7 | 5 | 237 | 185 | +52 |
| 25. | Phil Cooke | Ruabon A | 9 | 7 | 2 | 173 | 134 | +39 |
Division 5
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Alicia Hardie | Whittington D | 11 | 10 | 1 | 222 | 154 | +68 |
| 02. | David Card | Ye Olde Crofte C | 10 | 9 | 1 | 209 | 96 | +113 |
| 03. | James Thrussell | Royston B | 10 | 9 | 1 | 205 | 141 | +64 |
| 04. | Anthony Pritchard | Llanymynech C | 10 | 9 | 1 | 201 | 141 | +60 |
| 05= | Peter Broadbent | Criftins B | 11 | 8 | 3 | 213 | 135 | +78 |
| 05= | Mary E Jones | Plas Kynaston B | 9 | 8 | 1 | 179 | 101 | +78 |
| 07. | Phil Robinson | Overton D | 11 | 8 | 3 | 211 | 151 | +60 |
| 08. | Paul Griffiths | Royston B | 11 | 8 | 3 | 210 | 151 | +59 |
| 09. | Violet Evans | Chirk AAA C | 9 | 8 | 1 | 177 | 120 | +57 |
| 10. | Margaret Jones | Plas Kynaston B | 11 | 8 | 3 | 209 | 160 | +49 |
| 11. | Derek Saunders | Llanrhaeadr D | 11 | 8 | 3 | 213 | 185 | +28 |
| 12. | Pam Lewis | Chirk AAA C | 11 | 8 | 3 | 198 | 183 | +15 |
| 13. | Tom Blackshaw | Llangollen B | 11 | 7 | 4 | 214 | 164 | +50 |
| 14. | Brian Lindon | Royston B | 9 | 7 | 2 | 179 | 135 | +44 |
| 15. | Marjorie Newell | Ye Olde Crofte C | 10 | 7 | 3 | 188 | 149 | +39 |
| 16. | Alex Brummell | Llangollen B | 11 | 7 | 4 | 199 | 161 | +38 |
| 17. | Gary Williams | Chirk AAA C | 11 | 7 | 4 | 208 | 178 | +30 |
| 18. | Stan Leese | Llanymynech C | 9 | 7 | 2 | 164 | 135 | +29 |
| 19= | Fern Heard | Llanrhaeadr D | 11 | 7 | 4 | 196 | 170 | +26 |
| 19= | Eirlys Williams | Whittington D | 11 | 7 | 4 | 216 | 190 | +26 |
| 21. | Edward Williams | Whittington D | 11 | 7 | 4 | 202 | 180 | +22 |
| 22. | R T Lewis | Chirk AAA C | 11 | 7 | 4 | 203 | 182 | +21 |
| 23. | Lesley Chew | Llangollen B | 11 | 7 | 4 | 193 | 187 | +6 |
| 24. | Rita Moir | Whittington D | 11 | 6 | 5 | 213 | 177 | +36 |
| 25. | Jo Saunders | Llanrhaeadr D | 9 | 6 | 3 | 157 | 123 | +34 |
Division 6
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Den Hughes | Weston Rhyn D | 11 | 11 | 0 | 231 | 153 | +78 |
| 02. | Michael Butcher | Llanfyllin B | 10 | 9 | 1 | 201 | 100 | +101 |
| 03. | Andrew Jones | Johnstown D | 11 | 9 | 2 | 213 | 115 | +98 |
| 04. | Owen Williams | Johnstown D | 11 | 9 | 2 | 220 | 124 | +96 |
| 05. | Sharon Roberts | Johnstown E | 9 | 9 | 0 | 189 | 112 | +77 |
| 06. | Sam Jones | Ellesmere | 11 | 9 | 2 | 217 | 166 | +51 |
| 07. | Peter Day | Weston Rhyn E | 11 | 9 | 2 | 213 | 169 | +44 |
| 08. | Anthony Swanwick | Church E | 10 | 8 | 2 | 203 | 140 | +63 |
| 09. | Trish Richards | Weston Rhyn E | 9 | 8 | 1 | 183 | 130 | +53 |
| 10= | Ron Tudor | Weston Rhyn D | 11 | 8 | 3 | 212 | 166 | +46 |
| 10= | Tom Davies | Ye Olde Crofte B | 11 | 8 | 3 | 214 | 168 | +46 |
| 12. | Lauren Martin | Johnstown E | 10 | 8 | 2 | 198 | 156 | +42 |
| 13. | Carl Penrose | Weston Rhyn D | 11 | 8 | 3 | 215 | 183 | +32 |
| 14. | Steven Mackenzie | Johnstown D | 8 | 7 | 1 | 152 | 73 | +79 |
| 15. | Harold Roberts | Ruabon B | 10 | 7 | 3 | 206 | 142 | +64 |
| 16. | Kevin Gillam | Johnstown D | 9 | 7 | 2 | 176 | 120 | +56 |
| 17. | Curtis Metcalfe | Ellesmere | 10 | 7 | 3 | 191 | 137 | +54 |
| 18. | Mike Williams | Johnstown D | 10 | 7 | 3 | 197 | 148 | +49 |
| 19. | Robin Jones | Ruabon B | 10 | 7 | 3 | 181 | 137 | +44 |
| 20. | Bronwen Gwalchmai | Llanfyllin B | 11 | 7 | 4 | 201 | 164 | +37 |
| 21. | Andrew Evans | Johnstown D | 11 | 7 | 4 | 215 | 191 | +24 |
| 22. | Ronald Walsh | Ellesmere | 11 | 7 | 4 | 190 | 181 | +9 |
| 23. | Tom Roberts | Llanrhaeadr E | 11 | 7 | 4 | 180 | 190 | -10 |
| 24. | Calum Langford | Weston Rhyn D | 9 | 6 | 3 | 182 | 121 | +61 |
| 25. | Barry Page | Johnstown D | 7 | 6 | 1 | 143 | 92 | +51 |