Ceiriog Valley Bowling Club


League Averages (as of Sat 24th Jul)

Division 1

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Aggr
01. Aled Davies Whittington A 15 12 3 310 186 +124
02. Ron Crook Criftins A 15 12 3 305 215 +90
03. Carl Mattox Llangollen A 13 11 2 264 153 +111
04. Dean Riley Chirk AAA A 14 11 3 287 205 +82
05. Michael Evans Chirk AAA A 14 11 3 263 198 +65
06. Dave Edwards Criftins A 15 11 4 276 222 +54
07. Rob Jones Johnstown A 14 11 3 270 223 +47
08. Jeff Wheeler Cynwyd A 15 10 5 298 228 +70
09. Sandra Barker Criftins A 14 10 4 268 201 +67
10. Nigel Roberts Corwen A 14 10 4 258 196 +62
11. Andrew Pearce Chirk AAA A 13 10 3 256 205 +51
12. Jono Shaw Johnstown A 14 10 4 267 217 +50
13. Julian Turner Whittington A 14 10 4 274 228 +46
14. Adrian Davies Ye Olde Crofte A 14 10 4 266 227 +39
15. Craig Lewis Chirk AAA A 14 10 4 256 221 +35
16. Adrian Roberts Corwen A 14 9 5 272 206 +66
17. Craig Davies Ceiriog Valley A 14 9 5 253 197 +56
18. Roger Candlin Llanymynech A 14 9 5 255 205 +50
19. Steven Kynaston Llanymynech A 12 9 3 237 189 +48
20. Dave Bond Llangollen A 13 9 4 241 195 +46
21. David Jones Church A 13 9 4 244 202 +42
22. Terry Heaton Llangollen A 13 9 4 233 192 +41
23= Matthew Lewis Chirk AAA A 14 9 5 261 223 +38
23= Trevor Roberts Johnstown A 14 9 5 263 225 +38
25. Peter Jones Criftins A 15 9 6 261 244 +17

Division 2

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Aggr
01. Roy Lambert Overton B 14 13 1 288 190 +98
02. Steve Jones Llanrhaeadr A 13 12 1 263 158 +105
03. Derek Taylor Weston Rhyn A 14 12 2 284 180 +104
04. Karl Adams Black Lion 14 12 2 285 193 +92
05. Andrew Riley Weston Rhyn A 14 11 3 286 179 +107
06. Hywel Jones Llanrhaeadr A 13 11 2 268 167 +101
07. Brian Oakley Weston Rhyn A 15 11 4 290 219 +71
08. Mel Roberts Llanrhaeadr A 13 11 2 262 198 +64
09. Mike Jones Black Lion 12 10 2 240 162 +78
10. Meurig Davies Chirk AAA B 14 10 4 273 196 +77
11. John Hughes George 13 10 3 256 181 +75
12. David Jones Flexsys A 14 10 4 278 213 +65
13. Chris Lloyd Black Lion 13 10 3 254 190 +64
14. Merv Roberts George 13 10 3 261 203 +58
15. Tom Griffiths Criftins C 13 10 3 265 212 +53
16. Roger Bailey Overton B 14 10 4 264 219 +45
17. Craig Jones Flexsys A 13 10 3 243 200 +43
18. Stewart Hall Criftins C 11 9 2 225 156 +69
19. Al Cooper Llangynog A 14 9 5 248 180 +68
20. Aled Venables Johnstown B 13 9 4 255 193 +62
21. Robert Evans Flexsys A 14 9 5 267 209 +58
22. Peter Cuffin Johnstown B 14 9 5 260 218 +42
23. Peter Williams Whittington B 15 9 6 266 240 +26
24. Peter Warhurst Llangynog A 14 9 5 244 228 +16
25. Sue Taylor Weston Rhyn A 14 9 5 248 236 +12

Division 3

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Aggr
01. Malcolm Parry Johnstown C 15 14 1 304 179 +125
02. Mark Evans Plas Kynaston A 15 13 2 298 186 +112
03. Stephen Williams Church C 15 12 3 305 195 +110
04. Paul Tincello Ruabon A 14 12 2 282 183 +99
05. Sharon Roberts Johnstown C 15 12 3 299 228 +71
06. Allan Hopwood Royston A 15 12 3 295 232 +63
07. Allan Taylor Ruabon A 14 11 3 271 164 +107
08. Brian Edwards Plas Kynaston A 14 11 3 263 181 +82
09. Elfed Morris Royston A 15 11 4 298 235 +63
10. Paul Griffiths Plas Kynaston A 15 11 4 288 226 +62
11. Jeff Jones Johnstown C 13 10 3 259 180 +79
12. Ben Hampson Whittington C 15 10 5 279 207 +72
13. John Gale Weston Rhyn C 15 10 5 286 233 +53
14. Dewi Jones Ruabon A 13 10 3 247 197 +50
15. Chris Evans Plas Kynaston A 15 10 5 290 250 +40
16. Rob Quick Ruabon A 14 10 4 259 221 +38
17. Glen Arnold Royston A 14 10 4 264 248 +16
18. Graham Humphries Whittington E 12 9 3 242 171 +71
19. Ivor Jones Plas Kynaston A 13 9 4 248 192 +56
20. Eric Gale Weston Rhyn C 15 9 6 283 228 +55
21. Basil Kirkham Llanymynech B 13 9 4 239 192 +47
22. Jacqui Whitley Whittington C 13 9 4 254 212 +42
23. Mark Littlehales Johnstown C 13 9 4 254 216 +38
24. Wyn Hughes Ceiriog Valley B 15 9 6 276 252 +24
25. Nick Davies Flexsys B 14 9 5 257 235 +22

Division 4

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Aggr
01. Endaf Owens Ceiriog Valley C 15 14 1 307 144 +163
02. Mike Haycocks Fox Lane 15 13 2 309 178 +131
03. Arwyn Roberts Ceiriog Valley C 14 13 1 285 155 +130
04. Gwyn Gwalchmai Llanfyllin A 14 13 1 293 172 +121
05. Pam Manley Weston Rhyn B 15 12 3 290 226 +64
06. Geraint Edwards Ceiriog Valley C 14 11 3 276 170 +106
07. Dennis Perry Llangynog C 15 11 4 297 210 +87
08. Angharad Jones Llangynog C 15 11 4 299 221 +78
09. Steve Fox Llanrhaeadr C 15 11 4 296 236 +60
10. Terry Coles Fox Lane 15 11 4 277 229 +48
11. Daniel Williams Overton C 14 11 3 262 223 +39
12. Dave Watts Llangollen B 14 10 4 277 178 +99
13. Dei Owen Corwen B 15 10 5 283 202 +81
14. Keith Bacon Weston Rhyn B 15 10 5 281 224 +57
15. Linda Hope Corwen B 15 10 5 277 227 +50
16. Dewi Jones Llangynog C 15 10 5 294 246 +48
17. David Jones Fox Lane 15 10 5 286 243 +43
18. Alex Brummell Llangollen B 15 10 5 277 237 +40
19. Michael Butcher Llanfyllin A 15 10 5 274 267 +7
20. Pat Brayne Church D 14 9 5 258 184 +74
21. Tom Blackshaw Llangollen B 13 9 4 236 176 +60
22. Scott Tudor Church D 13 9 4 239 183 +56
23. Sheila Drury Church D 14 9 5 257 219 +38
24. Mike Flanigan Fox Lane 14 9 5 255 218 +37
25. Roger Woof Fox Lane 13 9 4 244 222 +22

Division 5

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Aggr
01. Margaret Jones Plas Kynaston B 13 11 2 255 149 +106
02. Gary Williams Chirk AAA C 13 11 2 254 178 +76
03. Owen Williams Johnstown D 12 10 2 241 132 +109
04. Roger Barclay Criftins B 10 10 0 210 119 +91
05. Barry Page Johnstown D 12 10 2 246 162 +84
06. Callum Mackenzie Johnstown D 12 10 2 242 159 +83
07. Kevin Gillam Johnstown D 13 10 3 255 190 +65
08. Neil Rogers Criftins B 11 9 2 222 134 +88
09. Stan Leese Llanymynech C 12 9 3 238 164 +74
10. Jo Saunders Llanrhaeadr D 13 9 4 236 178 +58
11. Peter Broadbent Criftins B 10 9 1 202 146 +56
12. Val Francis Ye Olde Crofte B 11 9 2 213 159 +54
13. Malcolm Jones Weston Rhyn D 10 8 2 182 126 +56
14. David J. Jones Cynwyd B 10 8 2 190 138 +52
15. Brenda A Jones Plas Kynaston B 11 8 3 204 189 +15
16= Robert Clay Criftins B 7 7 0 147 82 +65
16= Gethin Bodden Cynwyd B 8 7 1 162 97 +65
18. Paul Smith Llanymynech C 12 7 5 231 172 +59
19. Joyce Evans Plas Kynaston B 7 7 0 147 90 +57
20. Andrew Jones Johnstown D 7 7 0 147 92 +55
21. Delwyn Lewis Cynwyd B 10 7 3 201 162 +39
22. Christine Jones Plas Kynaston B 9 7 2 185 149 +36
23. Billy Jones Criftins B 9 7 2 164 132 +32
24. Mary E Jones Plas Kynaston B 10 7 3 182 152 +30
25. Chris Smith Cynwyd B 10 7 3 187 160 +27

Division 6

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Aggr
01. Sion Edwards Johnstown E 10 10 0 210 110 +100
02. Ann King Overton D 12 10 2 244 155 +89
03. Sybil Metcalfe Ellesmere A 12 10 2 241 165 +76
04. Adrian Humphreys Church E 10 9 1 206 106 +100
05. Carol Pope Whittington F 10 9 1 196 128 +68
06. Malcolm Gibbon Llanfyllin B 13 9 4 256 215 +41
07. Glyn Davies Ellesmere B 9 8 1 178 89 +89
08. Anthony Swanwick Church E 11 8 3 203 130 +73
09. Harold Roberts Ruabon B 11 8 3 215 146 +69
10. Anne Butt Overton D 9 8 1 179 124 +55
11. Jeffery Birkett Ellesmere B 11 8 3 212 160 +52
12. Ron Bladen Whittington F 11 8 3 219 173 +46
13. Mike Wilcox Ellesmere B 12 8 4 218 174 +44
14. Eryl Williams Johnstown E 11 8 3 204 171 +33
15= Ian Metcalfe Ellesmere A 8 7 1 166 82 +84
15= Ted Formstone Ellesmere B 9 7 2 181 97 +84
17. Jan Cama Church E 10 7 3 191 150 +41
18. Chris Baddeley Johnstown E 9 7 2 177 138 +39
19. Trish Richards Weston Rhyn E 11 7 4 190 153 +37
20. Bill Johnstone Ellesmere B 11 7 4 211 175 +36
21. Ronald Walsh Ellesmere A 12 7 5 200 196 +4
22. Lauren Martin Johnstown E 9 6 3 173 127 +46
23. Peter Beavis Johnstown E 9 6 3 182 140 +42
24. Dave Pritchard Whittington F 10 6 4 182 141 +41
25. Curtis Metcalfe Ellesmere A 8 6 2 145 105 +40