Final League Averages
Division 1
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Dave Edwards | Criftins A | 20 | 19 | 1 | 412 | 184 | +228 |
| 02. | Carl Mattox | Llangollen A | 18 | 16 | 2 | 365 | 204 | +161 |
| 03. | Ian Weaver | Criftins A | 19 | 16 | 3 | 386 | 238 | +148 |
| 04= | Dean Riley | Chirk AAA A | 19 | 16 | 3 | 378 | 247 | +131 |
| 04= | Aled Davies | Whittington A | 20 | 16 | 4 | 395 | 264 | +131 |
| 06. | Andrew Pearce | Chirk AAA A | 20 | 16 | 4 | 379 | 291 | +88 |
| 07. | Andrew Jones | Criftins A | 19 | 15 | 4 | 362 | 284 | +78 |
| 08. | Ron Crook | Criftins A | 19 | 14 | 5 | 385 | 268 | +117 |
| 09. | Peter Corfield | George | 18 | 14 | 4 | 358 | 264 | +94 |
| 10. | Kevin Stevenson | Johnstown A | 19 | 14 | 5 | 357 | 267 | +90 |
| 11. | Craig Davies | Ceiriog Valley A | 17 | 14 | 3 | 327 | 238 | +89 |
| 12. | Michael Evans | Chirk AAA A | 20 | 14 | 6 | 396 | 324 | +72 |
| 13. | John Hughes | George | 20 | 14 | 6 | 381 | 323 | +58 |
| 14. | David O Edwards | Overton A | 17 | 13 | 4 | 335 | 219 | +116 |
| 15. | Dave Bond | Llangollen A | 18 | 13 | 5 | 350 | 248 | +102 |
| 16. | Paul Edwards | Overton A | 18 | 13 | 5 | 337 | 252 | +85 |
| 17. | Mike Bather | Llangollen A | 19 | 13 | 6 | 368 | 297 | +71 |
| 18. | Neil Edwards | Overton A | 20 | 13 | 7 | 381 | 326 | +55 |
| 19. | Travis Stokes | Church A | 20 | 13 | 7 | 364 | 331 | +33 |
| 20. | Julian Turner | Whittington A | 18 | 12 | 6 | 357 | 259 | +98 |
| 21. | Nigel Roberts | Corwen A | 20 | 12 | 8 | 379 | 301 | +78 |
| 22. | Brian Williams | Chirk AAA A | 19 | 12 | 7 | 350 | 286 | +64 |
| 23. | Gary Wilkie | Criftins A | 19 | 12 | 7 | 358 | 296 | +62 |
| 24. | Matthew Lewis | Chirk AAA A | 19 | 12 | 7 | 360 | 304 | +56 |
| 25. | Malcolm Parry | Johnstown A | 19 | 12 | 7 | 357 | 302 | +55 |
Division 2
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Craig Jones | Flexsys A | 20 | 17 | 3 | 403 | 238 | +165 |
| 02. | Garry Hope | Cynwyd A | 19 | 17 | 2 | 396 | 247 | +149 |
| 03. | Robert Evans | Flexsys A | 20 | 17 | 3 | 409 | 293 | +116 |
| 04. | Adrian Davies | Ye Olde Crofte A | 20 | 16 | 4 | 395 | 335 | +60 |
| 05. | Philip Jones | Cynwyd A | 19 | 15 | 4 | 365 | 242 | +123 |
| 06. | Glenys Jones | Church B | 20 | 15 | 5 | 398 | 284 | +114 |
| 07. | Al Cooper | Llangynog A | 20 | 14 | 6 | 366 | 287 | +79 |
| 08. | Ian Jones | Cynwyd A | 19 | 14 | 5 | 368 | 291 | +77 |
| 09. | Jamie Waugh | Ye Olde Crofte A | 20 | 14 | 6 | 381 | 317 | +64 |
| 10. | Ellis Lewis | Llangynog A | 20 | 13 | 7 | 381 | 319 | +62 |
| 11. | Wendy Kendrick | Church B | 20 | 13 | 7 | 373 | 313 | +60 |
| 12. | Edmund Layland | Llangynog A | 19 | 13 | 6 | 351 | 298 | +53 |
| 13. | Jeff Wheeler | Cynwyd A | 19 | 13 | 6 | 367 | 317 | +50 |
| 14. | Steve Thomas | Ye Olde Crofte A | 20 | 13 | 7 | 340 | 352 | -12 |
| 15= | Steve Jones | Llanrhaeadr A | 16 | 12 | 4 | 315 | 211 | +104 |
| 15= | Ted Lewis | Ye Olde Crofte A | 17 | 12 | 5 | 337 | 233 | +104 |
| 17. | Ian Savage | Johnstown B | 18 | 12 | 6 | 356 | 260 | +96 |
| 18. | Paul Edwards | Ye Olde Crofte A | 17 | 12 | 5 | 333 | 270 | +63 |
| 19. | James Ashton | Llangynog A | 20 | 12 | 8 | 346 | 299 | +47 |
| 20. | Joan Holland | Whittington B | 18 | 12 | 6 | 329 | 288 | +41 |
| 21. | Eric Stokes | Chirk AAA B | 17 | 12 | 5 | 307 | 278 | +29 |
| 22. | Glyn Edwards | Church B | 19 | 12 | 7 | 344 | 331 | +13 |
| 23. | Brian Oakley | Weston Rhyn A | 20 | 11 | 9 | 358 | 295 | +63 |
| 24. | Hywel Jones | Llanrhaeadr A | 20 | 11 | 9 | 370 | 313 | +57 |
| 25. | David Jones | Flexsys A | 16 | 11 | 5 | 302 | 248 | +54 |
Division 3
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Mark Evans | Plas Kynaston A | 21 | 19 | 2 | 428 | 221 | +207 |
| 02. | Stephen Williams | Church C | 21 | 19 | 2 | 433 | 251 | +182 |
| 03. | Karl Adams | Black Lion | 22 | 18 | 4 | 434 | 317 | +117 |
| 04. | Graham Humphries | Whittington E | 19 | 17 | 2 | 393 | 254 | +139 |
| 05. | Roger Bailey | Overton B | 21 | 17 | 4 | 413 | 280 | +133 |
| 06. | Chris Evans | Plas Kynaston A | 21 | 17 | 4 | 400 | 301 | +99 |
| 07. | Roy Lambert | Overton B | 20 | 16 | 4 | 406 | 275 | +131 |
| 08. | John Warren | Ceiriog Valley B | 19 | 15 | 4 | 371 | 238 | +133 |
| 09. | Duncan Rennie | Overton B | 19 | 15 | 4 | 367 | 273 | +94 |
| 10. | Phil Edwards | Overton B | 22 | 15 | 7 | 408 | 326 | +82 |
| 11. | Alan Hopwood | Royston A | 22 | 15 | 7 | 414 | 348 | +66 |
| 12. | Wyn Hughes | Ceiriog Valley B | 22 | 15 | 7 | 404 | 352 | +52 |
| 13. | Raymond Jones | Whittington E | 16 | 14 | 2 | 319 | 201 | +118 |
| 14. | Brian Edwards | Plas Kynaston A | 16 | 14 | 2 | 325 | 218 | +107 |
| 15. | Lee Jones | Ceiriog Valley B | 20 | 14 | 6 | 366 | 284 | +82 |
| 16. | Glen Arnold | Royston A | 21 | 14 | 7 | 408 | 328 | +80 |
| 17. | Chris Lloyd | Black Lion | 21 | 14 | 7 | 378 | 321 | +57 |
| 18. | Ron Morris | Ceiriog Valley B | 22 | 14 | 8 | 402 | 355 | +47 |
| 19. | Aled Venables | Johnstown C | 20 | 13 | 7 | 395 | 273 | +122 |
| 20. | Simon Lloyd-Morgan | Llanymynech B | 22 | 13 | 9 | 412 | 353 | +59 |
| 21. | Dave Hayward | Llanrhaeadr B | 22 | 13 | 9 | 412 | 365 | +47 |
| 22. | Phil James | Church C | 21 | 13 | 8 | 368 | 364 | +4 |
| 23. | Colin Davies | Overton B | 19 | 12 | 7 | 327 | 291 | +36 |
| 24. | Brian Bedson | Church C | 22 | 12 | 10 | 400 | 377 | +23 |
| 25. | Eric Evans | Royston A | 21 | 12 | 9 | 356 | 361 | -5 |
Division 4
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Mike Haycocks | Fox Lane | 22 | 17 | 5 | 452 | 271 | +181 |
| 02. | Paul Tincello | Ruabon A | 21 | 17 | 4 | 411 | 246 | +165 |
| 03. | Sue Samaraweera | Llanfyllin A | 22 | 17 | 5 | 444 | 297 | +147 |
| 04. | Gwyn Gwalchmai | Llanfyllin A | 21 | 17 | 4 | 416 | 289 | +127 |
| 05. | Arwyn Roberts | Ceiriog Valley C | 20 | 16 | 4 | 394 | 259 | +135 |
| 06. | Geraint Edwards | Ceiriog Valley C | 22 | 16 | 6 | 430 | 304 | +126 |
| 07. | Allan Taylor | Ruabon A | 19 | 15 | 4 | 390 | 253 | +137 |
| 08. | Rob Quick | Ruabon A | 18 | 15 | 3 | 359 | 225 | +134 |
| 09. | Endaf Owens | Ceiriog Valley C | 19 | 15 | 4 | 376 | 247 | +129 |
| 10. | Brian Jones | Flexsys B | 19 | 15 | 4 | 382 | 269 | +113 |
| 11. | Terry Cole | Fox Lane | 21 | 15 | 6 | 407 | 330 | +77 |
| 12. | Linda Hope | Corwen B | 21 | 15 | 6 | 389 | 357 | +32 |
| 13. | Simon Evans | Ruabon A | 21 | 14 | 7 | 404 | 328 | +76 |
| 14. | Gareth Lewis | Llanfyllin A | 22 | 14 | 8 | 378 | 359 | +19 |
| 15. | Len Jones | Flexsys B | 19 | 13 | 6 | 370 | 259 | +111 |
| 16. | Don Hughes | Flexsys B | 20 | 13 | 7 | 388 | 281 | +107 |
| 17. | Julia (Tish) Aldridge | Corwen B | 21 | 13 | 8 | 407 | 326 | +81 |
| 18. | Dewi Jones | Llangynog C | 21 | 13 | 8 | 398 | 326 | +72 |
| 19. | Peter Warhurst | Llangynog B | 22 | 13 | 9 | 402 | 334 | +68 |
| 20. | Pam Manley | Weston Rhyn B | 22 | 13 | 9 | 393 | 326 | +67 |
| 21. | David Scarborough | Llangynog B | 21 | 13 | 8 | 371 | 321 | +50 |
| 22. | David Owen | Corwen B | 22 | 13 | 9 | 373 | 338 | +35 |
| 23. | Roger Woof | Fox Lane | 22 | 12 | 10 | 403 | 349 | +54 |
| 24= | Basil Davies | Llanfyllin A | 21 | 12 | 9 | 386 | 337 | +49 |
| 24= | Angharad Jones | Llangynog C | 21 | 12 | 9 | 386 | 337 | +49 |
Division 5
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Mary E Jones | Plas Kynaston B | 18 | 16 | 2 | 366 | 212 | +154 |
| 02. | Anthony Pritchard | Llanymynech C | 20 | 16 | 4 | 395 | 286 | +109 |
| 03. | Alicia Hardie | Whittington D | 20 | 16 | 4 | 394 | 290 | +104 |
| 04. | David Card | Ye Olde Crofte C | 19 | 15 | 4 | 378 | 225 | +153 |
| 05. | Paul Griffiths | Royston B | 20 | 15 | 5 | 388 | 255 | +133 |
| 06. | Margaret Jones | Plas Kynaston B | 20 | 15 | 5 | 395 | 299 | +96 |
| 07. | Brian Lindon | Royston B | 17 | 14 | 3 | 346 | 261 | +85 |
| 08. | Stan Leese | Llanymynech C | 19 | 14 | 5 | 350 | 276 | +74 |
| 09. | Joyce Evans | Plas Kynaston B | 20 | 14 | 6 | 367 | 306 | +61 |
| 10. | Neil Rogers | Criftins B | 19 | 13 | 6 | 364 | 266 | +98 |
| 11= | Tom Blackshaw | Llangollen B | 18 | 13 | 5 | 357 | 267 | +90 |
| 11= | James Thrussell | Royston B | 17 | 13 | 4 | 331 | 241 | +90 |
| 13. | Billy Jones | Criftins B | 18 | 13 | 5 | 350 | 263 | +87 |
| 14. | Violet Evans | Chirk AAA C | 17 | 13 | 4 | 330 | 244 | +86 |
| 15. | Rob Jones | Llangollen B | 18 | 13 | 5 | 330 | 251 | +79 |
| 16. | Dave Watts | Llangollen B | 20 | 13 | 7 | 383 | 307 | +76 |
| 17. | Marjorie Newell | Ye Olde Crofte C | 19 | 13 | 6 | 357 | 283 | +74 |
| 18. | Derek Saunders | Llanrhaeadr D | 19 | 13 | 6 | 347 | 289 | +58 |
| 19. | Lesley Chew | Llangollen B | 20 | 13 | 7 | 359 | 322 | +37 |
| 20. | Gary Williams | Chirk AAA C | 20 | 13 | 7 | 369 | 334 | +35 |
| 21. | Peter Broadbent | Criftins B | 15 | 12 | 3 | 297 | 191 | +106 |
| 22. | Joan Roberts | Llanymynech C | 20 | 12 | 8 | 378 | 332 | +46 |
| 23. | Edward Williams | Whittington D | 19 | 12 | 7 | 339 | 326 | +13 |
| 24. | Phil Robinson | Overton D | 19 | 11 | 8 | 356 | 288 | +68 |
| 25. | Terry Lewis | Criftins B | 17 | 11 | 6 | 321 | 256 | +65 |
Division 6
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Den Hughes | Weston Rhyn D | 20 | 18 | 2 | 396 | 257 | +139 |
| 02. | Andrew Jones | Johnstown D | 18 | 16 | 2 | 360 | 175 | +185 |
| 03. | Owen Williams | Johnstown D | 19 | 15 | 4 | 378 | 212 | +166 |
| 04. | Michael Butcher | Llanfyllin B | 18 | 15 | 3 | 347 | 218 | +129 |
| 05. | Barry Page | Johnstown D | 15 | 14 | 1 | 311 | 148 | +163 |
| 06. | Tom Davies | Ye Olde Crofte B | 19 | 14 | 5 | 372 | 272 | +100 |
| 07. | Andrew Evans | Johnstown D | 19 | 14 | 5 | 376 | 295 | +81 |
| 08. | Kevin Gillam | Johnstown D | 17 | 13 | 4 | 322 | 233 | +89 |
| 09. | Sam Jones | Ellesmere | 19 | 13 | 6 | 373 | 291 | +82 |
| 10. | Anthony Swanwick | Church E | 19 | 13 | 6 | 360 | 286 | +74 |
| 11. | Peter Day | Weston Rhyn E | 19 | 13 | 6 | 352 | 293 | +59 |
| 12. | Jan Cama | Church E | 19 | 13 | 6 | 343 | 301 | +42 |
| 13. | Steven Mackenzie | Johnstown D | 13 | 12 | 1 | 257 | 102 | +155 |
| 14. | Harold Roberts | Ruabon B | 17 | 12 | 5 | 341 | 223 | +118 |
| 15. | Lauren Martin | Johnstown E | 17 | 12 | 5 | 334 | 266 | +68 |
| 16. | Pip Penrose | Weston Rhyn D | 17 | 12 | 5 | 317 | 255 | +62 |
| 17. | Malcolm Gibbon | Llanfyllin B | 14 | 11 | 3 | 274 | 157 | +117 |
| 18. | Calum Langford | Weston Rhyn D | 16 | 11 | 5 | 319 | 220 | +99 |
| 19. | Barry Taperek | Ruabon B | 12 | 11 | 1 | 243 | 147 | +96 |
| 20. | Richard Edwards | Johnstown D | 13 | 11 | 2 | 265 | 171 | +94 |
| 21. | Malcolm Jones | Weston Rhyn D | 14 | 11 | 3 | 264 | 174 | +90 |
| 22. | Callum Mackenzie | Johnstown D | 15 | 11 | 4 | 281 | 195 | +86 |
| 23. | Norma Edwards | Church E | 16 | 11 | 5 | 313 | 229 | +84 |
| 24. | Trish Richards | Weston Rhyn E | 15 | 11 | 4 | 288 | 212 | +76 |
| 25. | Robin Jones | Ruabon B | 18 | 11 | 7 | 317 | 253 | +64 |