League Averages (as of Sat 6th Sep)
Division 1
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Kevin Stevenson | Johnstown A | 20 | 20 | 0 | 420 | 260 | +160 |
| 02. | Dave Edwards | Criftins A | 21 | 18 | 3 | 434 | 230 | +204 |
| 03. | David O Edwards | Overton A | 19 | 17 | 2 | 394 | 251 | +143 |
| 04. | Dean Riley | Chirk AAA A | 20 | 16 | 4 | 407 | 239 | +168 |
| 05. | Martin Chesworth | Ifton A | 20 | 16 | 4 | 388 | 310 | +78 |
| 06. | Michael Evans | Chirk AAA A | 21 | 16 | 5 | 405 | 330 | +75 |
| 07. | Sandra Barker | Criftins A | 21 | 15 | 6 | 402 | 303 | +99 |
| 08. | Brian Williams | Chirk AAA A | 20 | 15 | 5 | 381 | 288 | +93 |
| 09. | Nigel Roberts | Corwen A | 20 | 15 | 5 | 370 | 290 | +80 |
| 10. | Travis Stokes | Church A | 20 | 15 | 5 | 395 | 334 | +61 |
| 11. | Brian Hayes | Ifton A | 17 | 14 | 3 | 328 | 218 | +110 |
| 12. | Andrew Pearce | Chirk AAA A | 20 | 14 | 6 | 394 | 311 | +83 |
| 13. | Malcolm Parry | Johnstown A | 19 | 14 | 5 | 356 | 288 | +68 |
| 14. | Aled Davies | Whittington A | 20 | 14 | 6 | 375 | 315 | +60 |
| 15. | Craig Davies | Ceiriog Valley A | 19 | 14 | 5 | 366 | 323 | +43 |
| 16. | Ian Weaver | Criftins A | 17 | 13 | 4 | 334 | 208 | +126 |
| 17. | Dave Bond | Llangollen A | 19 | 13 | 6 | 373 | 272 | +101 |
| 18= | Meirion Philips | Chirk AAA A | 18 | 13 | 5 | 348 | 267 | +81 |
| 18= | Carl Mattox | Llangollen A | 19 | 13 | 6 | 359 | 278 | +81 |
| 20. | Trevor Roberts | Johnstown A | 19 | 13 | 6 | 366 | 296 | +70 |
| 21. | Jonathan Shaw | Johnstown A | 21 | 13 | 8 | 388 | 330 | +58 |
| 22. | Craig Jones | Flexsys A | 20 | 13 | 7 | 369 | 313 | +56 |
| 23. | Dave (Dickie) Jones | Ifton A | 16 | 12 | 4 | 305 | 207 | +98 |
| 24. | Brian Sinker | Whittington A | 19 | 12 | 7 | 340 | 284 | +56 |
| 25= | Terry Heaton | Llangollen A | 19 | 12 | 7 | 339 | 287 | +52 |
Division 2
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | John Hughes | George | 21 | 18 | 3 | 426 | 277 | +149 |
| 02. | Peter Corfield | George | 20 | 17 | 3 | 394 | 243 | +151 |
| 03. | Mark Evans | Plas Kynaston A | 20 | 17 | 3 | 402 | 269 | +133 |
| 04. | Steven Kynaston | Llanymynech A | 21 | 17 | 4 | 406 | 303 | +103 |
| 05. | Glenys Jones | Church B | 21 | 16 | 5 | 410 | 293 | +117 |
| 06. | Derek Taylor | Weston Rhyn A | 21 | 16 | 5 | 408 | 321 | +87 |
| 07. | Brian Oakley | Weston Rhyn A | 21 | 15 | 6 | 415 | 308 | +107 |
| 08. | Peter Cuffin | Johnstown B | 19 | 15 | 4 | 368 | 265 | +103 |
| 09. | Ted Lewis | Ye Olde Crofte A | 19 | 14 | 5 | 371 | 256 | +115 |
| 10. | Dave Milner | Church B | 20 | 14 | 6 | 395 | 287 | +108 |
| 11. | Mark Kirkham | Llanymynech A | 19 | 14 | 5 | 381 | 287 | +94 |
| 12. | Mike Hughes | Chirk AAA B | 20 | 14 | 6 | 384 | 303 | +81 |
| 13. | Huw Parry | Plas Kynaston A | 20 | 14 | 6 | 384 | 316 | +68 |
| 14. | Tom Griffiths | Criftins C | 20 | 14 | 6 | 375 | 349 | +26 |
| 15. | Kevin Williams | Whittington B | 17 | 13 | 4 | 328 | 255 | +73 |
| 16. | Paul Edwards | Ye Olde Crofte A | 18 | 13 | 5 | 340 | 274 | +66 |
| 17. | Ian Savage | Johnstown B | 19 | 13 | 6 | 366 | 302 | +64 |
| 18. | Sue Taylor | Weston Rhyn A | 21 | 13 | 8 | 407 | 347 | +60 |
| 19. | Wendy Kendrick | Church B | 21 | 13 | 8 | 380 | 344 | +36 |
| 20. | Merv Roberts | George | 19 | 12 | 7 | 347 | 281 | +66 |
| 21. | Errol Jones | Johnstown B | 18 | 12 | 6 | 322 | 277 | +45 |
| 22. | Gwynfor Hughes | Llanrhaeadr B | 21 | 12 | 9 | 386 | 348 | +38 |
| 23= | Dave Poole | Criftins C | 21 | 12 | 9 | 375 | 352 | +23 |
| 23= | Adrian Davies | Ye Olde Crofte A | 21 | 12 | 9 | 358 | 335 | +23 |
| 25. | Eaton Williams | Llanymynech A | 21 | 12 | 9 | 361 | 378 | -17 |
Division 3
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Graham Humphries | Whittington E | 19 | 17 | 2 | 381 | 227 | +154 |
| 02. | Edmund Layland | Llangynog A | 19 | 17 | 2 | 387 | 247 | +140 |
| 03. | Adam Price | Ifton B | 20 | 16 | 4 | 412 | 222 | +190 |
| 04. | Nick Jones | Ifton B | 16 | 15 | 1 | 331 | 182 | +149 |
| 05. | Mick Edwards | Ifton B | 21 | 14 | 7 | 393 | 317 | +76 |
| 06. | Eric Stokes | Ifton B | 21 | 14 | 7 | 390 | 333 | +57 |
| 07. | Stephen Williams | Church C | 17 | 13 | 4 | 336 | 194 | +142 |
| 08. | Len Jones | Flexsys B | 19 | 13 | 6 | 371 | 268 | +103 |
| 09. | Dale Pritchard | Llanymynech B | 19 | 13 | 6 | 371 | 281 | +90 |
| 10. | Paul Ashton | Llangynog A | 20 | 13 | 7 | 383 | 298 | +85 |
| 11. | Karl Adams | Black Lion | 20 | 13 | 7 | 401 | 327 | +74 |
| 12. | John Edwards | Ifton B | 21 | 13 | 8 | 382 | 330 | +52 |
| 13. | Roy Lambert | Overton B | 17 | 13 | 4 | 318 | 268 | +50 |
| 14. | Wes Hand | Llangynog A | 20 | 13 | 7 | 372 | 326 | +46 |
| 15. | Brian Hulse | Weston Rhyn C | 20 | 13 | 7 | 370 | 326 | +44 |
| 16. | Guilio Manna | Llanymynech B | 18 | 13 | 5 | 332 | 291 | +41 |
| 17. | Dave Evans | Ifton B | 20 | 13 | 7 | 352 | 347 | +5 |
| 18. | Alan Hopwood | Royston A | 21 | 12 | 9 | 387 | 277 | +110 |
| 19. | Al Cooper | Llangynog A | 20 | 12 | 8 | 374 | 290 | +84 |
| 20= | Aled Venables | Johnstown C | 18 | 12 | 6 | 357 | 292 | +65 |
| 20= | Ann Blake | Whittington E | 19 | 12 | 7 | 344 | 279 | +65 |
| 22. | Eric Evans | Royston A | 20 | 12 | 8 | 372 | 316 | +56 |
| 23. | Reg Jones | Overton B | 20 | 12 | 8 | 378 | 337 | +41 |
| 24. | John Gale | Weston Rhyn C | 20 | 12 | 8 | 371 | 332 | +39 |
| 25. | David Layland | Llangynog A | 18 | 12 | 6 | 336 | 304 | +32 |
Division 4
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Arwyn Roberts | Ceiriog Valley C | 20 | 19 | 1 | 419 | 207 | +212 |
| 02. | John Warren | Ceiriog Valley B | 21 | 18 | 3 | 423 | 263 | +160 |
| 03. | Lee Jones | Ceiriog Valley B | 19 | 17 | 2 | 395 | 246 | +149 |
| 04. | Mike Haycocks | Fox Lane | 18 | 17 | 1 | 363 | 229 | +134 |
| 05. | James Ashton | Llangynog B | 20 | 17 | 3 | 387 | 268 | +119 |
| 06. | Sue Samaraweera | Llanfyllin A | 20 | 16 | 4 | 412 | 265 | +147 |
| 07. | Pam Manley | Weston Rhyn B | 20 | 16 | 4 | 385 | 278 | +107 |
| 08= | Ron Morris | Ceiriog Valley B | 20 | 16 | 4 | 387 | 293 | +94 |
| 08= | Mary E Jones | Plas Kynaston B | 20 | 16 | 4 | 390 | 296 | +94 |
| 10. | John Harrison | Whittington C | 16 | 15 | 1 | 333 | 215 | +118 |
| 11. | Rob Jones | Llanrhaeadr C | 19 | 15 | 4 | 372 | 277 | +95 |
| 12. | Wyn Hughes | Ceiriog Valley B | 21 | 14 | 7 | 398 | 322 | +76 |
| 13. | Margaret Jones | Plas Kynaston B | 21 | 14 | 7 | 388 | 317 | +71 |
| 14. | David Scarborough | Llangynog B | 20 | 14 | 6 | 365 | 303 | +62 |
| 15. | Norman Hill | Llanfyllin A | 17 | 13 | 4 | 338 | 208 | +130 |
| 16. | Ron Bladen | Whittington C | 19 | 13 | 6 | 361 | 256 | +105 |
| 17. | Peter Nicholas | Whittington C | 18 | 13 | 5 | 351 | 259 | +92 |
| 18. | Roger Woof | Fox Lane | 19 | 13 | 6 | 370 | 305 | +65 |
| 19. | William Jerman | Whittington C | 20 | 13 | 7 | 381 | 330 | +51 |
| 20. | Arfona Hughes | Ceiriog Valley B | 21 | 13 | 8 | 370 | 322 | +48 |
| 21. | Pat Coadey | Church D | 20 | 12 | 8 | 371 | 316 | +55 |
| 22. | Val Francis | Ye Olde Crofte C | 20 | 12 | 8 | 378 | 324 | +54 |
| 23. | Vernon Hughes | Ceiriog Valley C | 19 | 12 | 7 | 349 | 320 | +29 |
| 24. | Tony Birch | Llanfyllin A | 20 | 12 | 8 | 342 | 334 | +8 |
| 25. | Geraint Edwards | Ceiriog Valley C | 19 | 11 | 8 | 345 | 271 | +74 |
Division 5
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Paul Tincello | Ruabon A | 15 | 14 | 1 | 310 | 122 | +188 |
| 02. | Dennis Perry | Llangynog C | 17 | 13 | 4 | 332 | 221 | +111 |
| 03. | Derek Saunders | Llanrhaeadr D | 17 | 13 | 4 | 329 | 222 | +107 |
| 04. | Simon Evans | Ruabon A | 17 | 13 | 4 | 342 | 240 | +102 |
| 05. | Matthew Quick | Ruabon A | 17 | 12 | 5 | 318 | 188 | +130 |
| 06. | Graham Collins | Royston B | 14 | 12 | 2 | 284 | 167 | +117 |
| 07. | Paul Griffiths | Royston B | 16 | 12 | 4 | 309 | 195 | +114 |
| 08. | Dewi Jones | Llangynog C | 17 | 12 | 5 | 337 | 259 | +78 |
| 09. | James Thrussell | Royston B | 16 | 12 | 4 | 296 | 219 | +77 |
| 10. | Hywel Jones | Llangynog C | 17 | 12 | 5 | 319 | 263 | +56 |
| 11. | Violet Evans | Chirk AAA C | 17 | 12 | 5 | 317 | 264 | +53 |
| 12. | James Berry | Royston B | 15 | 12 | 3 | 278 | 233 | +45 |
| 13. | Glyn Thomas | Royston B | 17 | 12 | 5 | 307 | 273 | +34 |
| 14. | Allan Taylor | Ruabon A | 14 | 11 | 3 | 283 | 171 | +112 |
| 15. | Anthony Pritchard | Llanymynech C | 17 | 11 | 6 | 321 | 225 | +96 |
| 16. | Terry Lewis | Criftins B | 17 | 11 | 6 | 309 | 243 | +66 |
| 17. | Joan Roberts | Llanymynech C | 17 | 11 | 6 | 315 | 257 | +58 |
| 18. | John Evans | Cynwyd B | 17 | 11 | 6 | 297 | 262 | +35 |
| 19. | John Jones | Llangynog C | 17 | 11 | 6 | 313 | 279 | +34 |
| 20. | Brian Charlesworth | Llangynog C | 13 | 10 | 3 | 258 | 178 | +80 |
| 21. | Edward Williams | Whittington D | 14 | 10 | 4 | 269 | 223 | +46 |
| 22. | Ivor Morgan | Ruabon A | 16 | 10 | 6 | 305 | 268 | +37 |
| 23. | Bob Williams | Llanrhaeadr D | 17 | 10 | 7 | 315 | 285 | +30 |
| 24. | Angharad Jones | Llangynog C | 17 | 10 | 7 | 283 | 268 | +15 |
| 25. | Alan Morris | Criftins B | 17 | 10 | 7 | 310 | 297 | +13 |
Division 6
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Dave Watts | Llangollen B | 17 | 15 | 2 | 348 | 204 | +144 |
| 02. | Andrew Jones | Johnstown D | 15 | 14 | 1 | 311 | 179 | +132 |
| 03. | Anne Butt | Overton D | 16 | 13 | 3 | 314 | 215 | +99 |
| 04. | Harold Roberts | Ruabon B | 16 | 13 | 3 | 319 | 231 | +88 |
| 05. | Pip Penrose | Weston Rhyn D | 18 | 13 | 5 | 346 | 260 | +86 |
| 06. | Owen Williams | Johnstown D | 13 | 12 | 1 | 270 | 124 | +146 |
| 07. | Jordan Watkiss | Whittington F | 14 | 12 | 2 | 277 | 155 | +122 |
| 08. | Phil Robinson | Overton D | 16 | 12 | 4 | 314 | 207 | +107 |
| 09. | Lesley Chew | Llangollen B | 17 | 12 | 5 | 325 | 222 | +103 |
| 10. | Malcolm Jones | Weston Rhyn D | 17 | 12 | 5 | 337 | 242 | +95 |
| 11. | Ann King | Overton D | 15 | 12 | 3 | 292 | 199 | +93 |
| 12. | Michael Butcher | Llanfyllin B | 17 | 12 | 5 | 321 | 234 | +87 |
| 13. | John Watkin | Llanfyllin B | 16 | 12 | 4 | 304 | 242 | +62 |
| 14. | Tom Blackshaw | Llangollen B | 16 | 11 | 5 | 299 | 212 | +87 |
| 15. | Ryan Earl | Whittington F | 16 | 11 | 5 | 313 | 233 | +80 |
| 16. | Richard Holloway | Weston Rhyn E | 16 | 11 | 5 | 298 | 228 | +70 |
| 17. | Den Hughes | Weston Rhyn D | 17 | 11 | 6 | 296 | 232 | +64 |
| 18. | Trish Richards | Weston Rhyn E | 16 | 11 | 5 | 289 | 241 | +48 |
| 19. | Jeff Harrison | Weston Rhyn E | 17 | 11 | 6 | 315 | 285 | +30 |
| 20. | Maureen Jones | Llanrhaeadr E | 17 | 10 | 7 | 320 | 255 | +65 |
| 21. | Callum Langford | Llangollen B | 13 | 10 | 3 | 239 | 186 | +53 |
| 22. | Elwyn Thomas | Llanrhaeadr E | 17 | 10 | 7 | 304 | 263 | +41 |
| 23. | Carl Penrose | Weston Rhyn D | 16 | 10 | 6 | 296 | 266 | +30 |
| 24. | John Brautigam | Llanfyllin B | 16 | 10 | 6 | 282 | 253 | +29 |
| 25. | Ron Tudor | Weston Rhyn D | 18 | 10 | 8 | 308 | 295 | +13 |