League Tables (as of Sat 4th Jul)
Division 7 (Veterans)
| | Matches | |
|---|
| Pos. | Team | Pl | W | L | Points |
|---|
| 01. | Chirk AAA | 10 | 9 | 1 | 66 |
| 02. | Flexsys | 10 | 8 | 2 | 60 |
| 03. | Overton A | 10 | 8 | 2 | 57 |
| 04. | Weston Rhyn A | 9 | 5 | 4 | 45 |
| 05. | Llanrhaeadr A | 9 | 6 | 3 | 43 |
| 06. | Llanymynech A | 10 | 4 | 6 | 41 |
| 07. | Llangynog | 10 | 4 | 6 | 40 |
| 08. | Whittington | 10 | 3 | 7 | 37 |
| 09. | Y O Crofte A | 10 | 2 | 8 | 34 |
| 10. | Llanymynech B | 10 | 0 | 10 | 18 |
Division 8 (Veterans)
| | Matches | |
|---|
| Pos. | Team | Pl | W | L | Points |
|---|
| 01. | Weston Rhyn B | 8 | 5 | 3 | 45 |
| 02. | Royston | 8 | 5 | 3 | 43 |
| 03. | Cynwyd | 7 | 6 | 1 | 40 |
| 04. | Llanrhaeadr B | 8 | 4 | 4 | 34 |
| 05. | Church Club | 8 | 3 | 5 | 34 |
| 06. | Llangollen | 8 | 4 | 4 | 33 |
| 07. | Overton B | 7 | 4 | 3 | 32 |
| 08. | Y O Crofte B | 8 | 0 | 8 | 18 |
League Averages
Division 7 (Veterans)
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Travis Stokes | Chirk AAA | 9 | 8 | 1 | 188 | 77 | +111 |
| 02. | Gerry Owen | Overton A | 9 | 8 | 1 | 185 | 121 | +64 |
| 03. | Roger Bailey | Overton A | 10 | 8 | 2 | 200 | 163 | +37 |
| 04. | Eric Stokes | Chirk AAA | 8 | 7 | 1 | 157 | 96 | +61 |
| 05= | Len Jones | Flexsys | 8 | 7 | 1 | 158 | 98 | +60 |
| 05= | Colin Evans | Chirk AAA | 8 | 7 | 1 | 163 | 103 | +60 |
| 07. | Roy Lambert | Overton A | 8 | 7 | 1 | 167 | 111 | +56 |
| 08. | Terry Williams | Chirk AAA | 9 | 7 | 2 | 183 | 137 | +46 |
| 09. | Ron Pierpoint | Flexsys | 9 | 7 | 2 | 159 | 122 | +37 |
| 10. | Neil Thornton | Flexsys | 9 | 7 | 2 | 172 | 140 | +32 |
Division 8 (Veterans)
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | David Owen | Cynwyd | 7 | 6 | 1 | 146 | 97 | +49 |
| 02. | Margaret White | Weston Rhyn B | 7 | 6 | 1 | 145 | 104 | +41 |
| 03. | Elfed Morris | Royston | 8 | 6 | 2 | 150 | 110 | +40 |
| 04. | Geraint Edwards | Weston Rhyn B | 8 | 6 | 2 | 151 | 119 | +32 |
| 05. | Trish Richards | Weston Rhyn B | 6 | 5 | 1 | 116 | 63 | +53 |
| 06. | Albert Hammond | Llangollen | 6 | 5 | 1 | 120 | 76 | +44 |
| 07. | Brian Jones | Llanrhaeadr B | 7 | 5 | 2 | 139 | 104 | +35 |
| 08. | David Jones | Cynwyd | 6 | 5 | 1 | 124 | 91 | +33 |
| 09. | Dave Jones | Church | 8 | 5 | 3 | 149 | 121 | +28 |
| 10. | Dave Watts | Llangollen | 7 | 5 | 2 | 122 | 97 | +25 |
Results/Fixtures 2009
Division 7 (Veterans)
Fri 24th Apr
| 3 | Llangynog | v. | Overton A | 6 | |
| 7 | Llanrhaeadr A | v. | Llanymynech A | 2 | |
| 0 | Llanymynech B | v. | Chirk AAA | 9 | |
| 7 | Weston Rhyn A | v. | Y O Crofte A | 2 | |
| 4 | Whittington | v. | Flexsys | 5 | |
Fri 1st May
| 6 | Chirk AAA | v. | Weston Rhyn A | 3 | |
| 8 | Flexsys | v. | Llangynog | 1 | |
| 6 | Llanymynech A | v. | Llanymynech B | 3 | |
| 7 | Overton A | v. | Llanrhaeadr A | 2 | |
| 7 | Y O Crofte A | v. | Whittington | 2 | |
Fri 8th May
| 4 | Llangynog | v. | Chirk AAA | 5 | |
| 7 | Llanrhaeadr A | v. | Flexsys | 2 | |
| 7 | Llanymynech A | v. | Y O Crofte A | 2 | |
| 8 | Weston Rhyn A | v. | Llanymynech B | 1 | |
| 3 | Whittington | v. | Overton A | 6 | |
Fri 15th May
| 6 | Chirk AAA | v. | Whittington | 3 | |
| 9 | Flexsys | v. | Weston Rhyn A | 0 | |
| 3 | Llanymynech B | v. | Llangynog | 6 | |
| 7 | Overton A | v. | Llanymynech A | 2 | |
| 4 | Y O Crofte A | v. | Llanrhaeadr A | 5 | |
Fri 22nd May
| 6 | Llangynog | v. | Weston Rhyn A | 3 | |
| 1 | Llanrhaeadr A | v. | Chirk AAA | 8 | |
| 4 | Llanymynech A | v. | Flexsys | 5 | |
| 7 | Overton A | v. | Y O Crofte A | 2 | |
| 7 | Whittington | v. | Llanymynech B | 2 | |
Fri 29th May
| 5 | Chirk AAA | v. | Overton A | 4 | |
| 7 | Flexsys | v. | Y O Crofte A | 2 | |
| 5 | Llangynog | v. | Llanymynech A | 4 | |
| 3 | Llanymynech B | v. | Llanrhaeadr A | 6 | |
| 6 | Weston Rhyn A | v. | Whittington | 3 | |
Fri 5th Jun
| | Llanrhaeadr A | v. | Weston Rhyn A | | |
| 5 | Llanymynech A | v. | Chirk AAA | 4 | |
| 2 | Overton A | v. | Flexsys | 7 | |
| 5 | Whittington | v. | Llangynog | 4 | |
| 6 | Y O Crofte A | v. | Llanymynech B | 3 | |
Fri 12th Jun
| 8 | Chirk AAA | v. | Flexsys | 1 | |
| 6 | Llangynog | v. | Y O Crofte A | 3 | |
| 2 | Llanymynech B | v. | Overton A | 7 | |
| 9 | Weston Rhyn A | v. | Llanymynech A | 0 | |
| 7 | Whittington | v. | Llanrhaeadr A | 2 | |
Fri 19th Jun
| 8 | Flexsys | v. | Llanymynech B | 1 | |
| 8 | Llanrhaeadr A | v. | Llangynog | 1 | |
| 7 | Llanymynech A | v. | Whittington | 2 | |
| 6 | Overton A | v. | Weston Rhyn A | 3 | |
| 3 | Y O Crofte A | v. | Chirk AAA | 6 | |
Fri 26th Jun
| 5 | Overton A | v. | Llangynog | 4 | |
| 4 | Llanymynech A | v. | Llanrhaeadr A | 5 | |
| 9 | Chirk AAA | v. | Llanymynech B | 0 | |
| 3 | Y O Crofte A | v. | Weston Rhyn A | 6 | |
| 8 | Flexsys | v. | Whittington | 1 | |
Fri 3rd Jul
| | Weston Rhyn A | v. | Chirk AAA | | |
| | Llangynog | v. | Flexsys | | |
| | Llanymynech B | v. | Llanymynech A | | |
| | Llanrhaeadr A | v. | Overton A | | |
| | Whittington | v. | Y O Crofte A | | |
Fri 10th Jul
| | Chirk AAA | v. | Llangynog | | |
| | Flexsys | v. | Llanrhaeadr A | | |
| | Y O Crofte A | v. | Llanymynech A | | |
| | Llanymynech B | v. | Weston Rhyn A | | |
| | Overton A | v. | Whittington | | |
Fri 17th Jul
| | Whittington | v. | Chirk AAA | | |
| | Weston Rhyn A | v. | Flexsys | | |
| | Llangynog | v. | Llanymynech B | | |
| | Llanymynech A | v. | Overton A | | |
| | Llanrhaeadr A | v. | Y O Crofte A | | |
Fri 24th Jul
| | Weston Rhyn A | v. | Llangynog | | |
| | Chirk AAA | v. | Llanrhaeadr A | | |
| | Flexsys | v. | Llanymynech A | | |
| | Y O Crofte A | v. | Overton A | | |
| | Llanymynech B | v. | Whittington | | |
Fri 7th Aug
| | Overton A | v. | Chirk AAA | | |
| | Y O Crofte A | v. | Flexsys | | |
| | Llanymynech A | v. | Llangynog | | |
| | Llanrhaeadr A | v. | Llanymynech B | | |
| | Whittington | v. | Weston Rhyn A | | |
Fri 14th Aug
| | Weston Rhyn A | v. | Llanrhaeadr A | | |
| | Chirk AAA | v. | Llanymynech A | | |
| | Flexsys | v. | Overton A | | |
| | Llangynog | v. | Whittington | | |
| | Llanymynech B | v. | Y O Crofte A | | |
Fri 21st Aug
| | Flexsys | v. | Chirk AAA | | |
| | Y O Crofte A | v. | Llangynog | | |
| | Overton A | v. | Llanymynech B | | |
| | Llanymynech A | v. | Weston Rhyn A | | |
| | Llanrhaeadr A | v. | Whittington | | |
Fri 28th Aug
| | Llanymynech B | v. | Flexsys | | |
| | Llangynog | v. | Llanrhaeadr A | | |
| | Whittington | v. | Llanymynech A | | |
| | Weston Rhyn A | v. | Overton A | | |
| | Chirk AAA | v. | Y O Crofte A | | |
Division 8 (Veterans)
Fri 24th Apr
| 5 | Church Club | v. | Llanrhaeadr B | 4 | |
| 8 | Royston | v. | Llangollen | 1 | |
| 2 | Y O Crofte B | v. | Weston Rhyn B | 7 | |
Fri 1st May
| 6 | Cynwyd | v. | Royston | 3 | |
| 6 | Llangollen | v. | Church Club | 3 | |
| 6 | Llanrhaeadr B | v. | Overton B | 3 | |
Fri 8th May
| 4 | Llangollen | v. | Cynwyd | 5 | |
| 7 | Overton B | v. | Church Club | 2 | |
| 3 | Royston | v. | Weston Rhyn B | 6 | |
| 4 | Y O Crofte B | v. | Llanrhaeadr B | 5 | |
Fri 15th May
| 8 | Church Club | v. | Y O Crofte B | 1 | |
| 7 | Cynwyd | v. | Overton B | 2 | |
| 4 | Weston Rhyn B | v. | Llangollen | 5 | |
Fri 22nd May
| 7 | Royston | v. | Llanrhaeadr B | 2 | |
| 6 | Weston Rhyn B | v. | Cynwyd | 3 | |
| 4 | Y O Crofte B | v. | Overton B | 5 | |
Fri 29th May
| 6 | Church Club | v. | Weston Rhyn B | 3 | |
| 6 | Llanrhaeadr B | v. | Llangollen | 3 | |
| 2 | Y O Crofte B | v. | Royston | 7 | |
Fri 5th Jun
| 6 | Cynwyd | v. | Llanrhaeadr B | 3 | |
| 3 | Llangollen | v. | Overton B | 6 | |
| 6 | Royston | v. | Church Club | 3 | |
Fri 12th Jun
| 4 | Church Club | v. | Cynwyd | 5 | |
| 5 | Overton B | v. | Weston Rhyn B | 4 | |
| 3 | Y O Crofte B | v. | Llangollen | 6 | |
Fri 19th Jun
| 8 | Cynwyd | v. | Y O Crofte B | 1 | |
| 5 | Royston | v. | Overton B | 4 | |
| 7 | Weston Rhyn B | v. | Llanrhaeadr B | 2 | |
Fri 26th Jun
| 6 | Llanrhaeadr B | v. | Church Club | 3 | |
| 5 | Llangollen | v. | Royston | 4 | |
| 8 | Weston Rhyn B | v. | Y O Crofte B | 1 | |
Fri 3rd Jul
| | Royston | v. | Cynwyd | | |
| | Church | v. | Llangollen | | |
| | Overton B | v. | Llanrhaeadr B | | |
Fri 10th Jul
| | Cynwyd | v. | Llangollen | | |
| | Church | v. | Overton B | | |
| | Weston Rhyn B | v. | Royston | | |
| | Llanrhaeadr B | v. | Y O Crofte B | | |
Fri 17th Jul
| | Y O Crofte B | v. | Church | | |
| | Overton B | v. | Cynwyd | | |
| | Llangollen | v. | Weston Rhyn B | | |
Fri 24th Jul
| | Llanrhaeadr B | v. | Royston | | |
| | Cynwyd | v. | Weston Rhyn B | | |
| | Overton B | v. | Y O Crofte B | | |
Fri 7th Aug
| | Weston Rhyn B | v. | Church | | |
| | Llangollen | v. | Llanrhaeadr B | | |
| | Royston | v. | Y O Crofte B | | |
Fri 14th Aug
| | Llanrhaeadr B | v. | Cynwyd | | |
| | Overton B | v. | Llangollen | | |
| | Church | v. | Royston | | |
Fri 21st Aug
| | Cynwyd | v. | Church | | |
| | Weston Rhyn B | v. | Overton B | | |
| | Llangollen | v. | Y O Crofte B | | |
Fri 28th Aug
| | Y O Crofte B | v. | Cynwyd | | |
| | Overton B | v. | Royston | | |
| | Llanrhaeadr B | v. | Weston Rhyn B | | |