Division 7 (Veterans)
| | Matches | |
|---|
| Pos. | Team | Pl | W | L | Points |
|---|
| 01. | Chirk AAA | 18 | 14 | 4 | 113 |
| 02. | Overton A | 18 | 11 | 7 | 95 |
| 03. | Weston Rhyn A | 18 | 9 | 9 | 90 |
| 04. | Flexsys | 18 | 11 | 7 | 86 |
| 05. | Llanrhaeadr A | 17 | 10 | 7 | 80 |
| 06. | Llanymynech A | 18 | 8 | 10 | 76 |
| 07. | Llangynog | 18 | 9 | 9 | 75 |
| 08. | Johnstown | 17 | 7 | 10 | 65 |
| 09. | Whittington | 18 | 4 | 14 | 61 |
| 10. | Weston Rhyn B | 18 | 6 | 12 | 60 |
Division 8 (Veterans)
| | Matches | |
|---|
| Pos. | Team | Pl | W | L | Points |
|---|
| 01. | Llanymynech B | 16 | 11 | 5 | 91 |
| 02. | Y O Crofte A | 16 | 12 | 4 | 90 |
| 03. | Royston | 16 | 9 | 7 | 85 |
| 04. | Church | 16 | 8 | 8 | 76 |
| 05. | Overton B | 16 | 8 | 8 | 75 |
| 06. | Llangollen | 16 | 8 | 8 | 74 |
| 07. | Cynwyd | 16 | 9 | 7 | 69 |
| 08. | Llanrhaeadr B | 16 | 6 | 10 | 60 |
| 09. | Y O Crofte B | 16 | 1 | 15 | 28 |
Players Aggregate
Division 7 (Veterans)
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Travis Stokes | Chirk AAA | 18 | 16 | 2 | 366 | 196 | +170 |
| 02. | Brian Oakley | Weston Rhyn A | 18 | 15 | 3 | 365 | 232 | +133 |
| 03. | Colin Evans | Chirk AAA | 17 | 15 | 2 | 335 | 212 | +123 |
| 04. | Terry Williams | Chirk AAA | 15 | 13 | 2 | 305 | 163 | +142 |
| 05. | Peter Cuffin | Johnstown | 14 | 13 | 1 | 290 | 177 | +113 |
| 06. | Wes Hand | Llangynog | 18 | 13 | 5 | 346 | 251 | +95 |
| 07. | Eric Stokes | Chirk AAA | 17 | 12 | 5 | 320 | 220 | +100 |
| 08. | Ron Pierpoint | Flexsys | 14 | 12 | 2 | 287 | 198 | +89 |
| 09. | Emlyn Thomas | Llanrhaeadr A | 15 | 11 | 4 | 298 | 242 | +56 |
| 10. | Bill Mayer | Llangynog | 17 | 11 | 6 | 317 | 269 | +48 |
Division 8 (Veterans)
| | Matches | Aggregate | |
|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
|---|
| 01. | Dave Jones | Church | 16 | 15 | 1 | 327 | 185 | +142 |
| 02. | Brian Bedson | Church | 15 | 14 | 1 | 306 | 217 | +89 |
| 03. | Ron Fuller | Y O Crofte A | 14 | 12 | 2 | 282 | 197 | +85 |
| 04. | Peter Kendall | Llanrhaeadr B | 16 | 12 | 4 | 310 | 238 | +72 |
| 05. | Elfed Morris | Llangollen | 15 | 11 | 4 | 288 | 190 | +98 |
| 06. | Graham Collins | Royston | 15 | 11 | 4 | 291 | 208 | +83 |
| 07. | Ann Jones | Royston | 13 | 10 | 3 | 259 | 160 | +99 |
| 08. | Eaton Williams | Llanymynech B | 15 | 10 | 5 | 296 | 234 | +62 |
| 09. | Stan Leese | Llanymynech B | 15 | 10 | 5 | 289 | 228 | +61 |
| 10. | Geoff Thomas | Y O Crofte A | 16 | 10 | 6 | 299 | 249 | +50 |
Results/Fixtures
Division 7 (Veterans)
Fri 18th Apr
| 4 | Johnstown | v. | Chirk AAA | 5 | |
| 6 | Llanymynech A | v. | Weston Rhyn B | 3 | |
| 7 | Overton A | v. | Flexsys | 2 | |
| 5 | Weston Rhyn A | v. | Llanrhaeadr A | 4 | |
| 4 | Whittington | v. | Llangynog | 5 | |
Fri 25th Apr
| 9 | Chirk AAA | v. | Overton A | 0 | |
| 6 | Flexsys | v. | Weston Rhyn A | 3 | |
| 6 | Llangynog | v. | Llanymynech A | 3 | |
| 6 | Llanrhaeadr A | v. | Whittington | 3 | |
| 5 | Weston Rhyn B | v. | Johnstown | 4 | |
Fri 2nd May
| 6 | Johnstown | v. | Llanymynech A | 3 | |
| 4 | Llanrhaeadr A | v. | Flexsys | 5 | |
| 8 | Overton A | v. | Llangynog | 1 | |
| 7 | Weston Rhyn A | v. | Weston Rhyn B | 2 | |
| 2 | Whittington | v. | Chirk AAA | 7 | |
Fri 9th May
| 5 | Flexsys | v. | Chirk AAA | 4 | |
| 6 | Llangynog | v. | Llanrhaeadr A | 3 | |
| 5 | Llanymynech A | v. | Weston Rhyn A | 4 | |
| 8 | Overton A | v. | Johnstown | 1 | |
| 5 | Weston Rhyn B | v. | Whittington | 4 | |
Fri 16th May
| 7 | Chirk AAA | v. | Llanymynech A | 2 | |
| 8 | Flexsys | v. | Llangynog | 1 | |
| 6 | Llanrhaeadr A | v. | Weston Rhyn B | 3 | |
| 8 | Weston Rhyn A | v. | Johnstown | 1 | |
| 2 | Whittington | v. | Overton A | 7 | |
Fri 23rd May
| 4 | Johnstown | v. | Llanrhaeadr A | 5 | |
| 4 | Llangynog | v. | Chirk AAA | 5 | |
| 7 | Llanymynech A | v. | Whittington | 2 | |
| 6 | Overton A | v. | Weston Rhyn A | 3 | |
| 5 | Weston Rhyn B | v. | Flexsys | 4 | |
Fri 30th May
| 9 | Chirk AAA | v. | Weston Rhyn B | 0 | |
| 7 | Flexsys | v. | Llanymynech A | 2 | |
| 5 | Llanrhaeadr A | v. | Overton A | 4 | |
| 7 | Weston Rhyn A | v. | Llangynog | 2 | |
| 6 | Whittington | v. | Johnstown | 3 | |
Fri 6th Jun
| 7 | Chirk AAA | v. | Llanrhaeadr A | 2 | |
| 5 | Johnstown | v. | Flexsys | 4 | |
| 6 | Llanymynech A | v. | Overton A | 3 | |
| 5 | Weston Rhyn B | v. | Llangynog | 4 | |
| 5 | Whittington | v. | Weston Rhyn A | 4 | |
Fri 13th Jun
| 6 | Flexsys | v. | Whittington | 3 | |
| 8 | Llangynog | v. | Johnstown | 1 | |
| 6 | Llanrhaeadr A | v. | Llanymynech A | 3 | |
| 6 | Overton A | v. | Weston Rhyn B | 3 | |
| 3 | Weston Rhyn A | v. | Chirk AAA | 6 | |
Fri 20th Jun
| 9 | Chirk AAA | v. | Johnstown | 0 | |
| 5 | Weston Rhyn B | v. | Llanymynech A | 4 | |
| 6 | Flexsys | v. | Overton A | 3 | |
| 6 | Llanrhaeadr A | v. | Weston Rhyn A | 3 | |
| 5 | Llangynog | v. | Whittington | 4 | |
Fri 27th Jun
| 6 | Overton A | v. | Chirk AAA | 3 | |
| 7 | Weston Rhyn A | v. | Flexsys | 2 | |
| 7 | Llanymynech A | v. | Llangynog | 2 | |
| 3 | Whittington | v. | Llanrhaeadr A | 6 | |
| 7 | Johnstown | v. | Weston Rhyn B | 2 | |
Fri 4th Jul
| 9 | Llanymynech A | v. | Johnstown | 0 | |
| 5 | Flexsys | v. | Llanrhaeadr A | 4 | |
| 5 | Llangynog | v. | Overton A | 4 | |
| 2 | Weston Rhyn B | v. | Weston Rhyn A | 7 | |
| 8 | Chirk AAA | v. | Whittington | 1 | |
Fri 11th Jul
| 6 | Chirk AAA | v. | Flexsys | 3 | |
| 6 | Llanrhaeadr A | v. | Llangynog | 3 | |
| 8 | Weston Rhyn A | v. | Llanymynech A | 1 | |
| 5 | Johnstown | v. | Overton A | 4 | |
| 5 | Whittington | v. | Weston Rhyn B | 4 | |
Fri 18th Jul
| 3 | Llanymynech A | v. | Chirk AAA | 6 | |
| 7 | Llangynog | v. | Flexsys | 2 | |
| 4 | Weston Rhyn B | v. | Llanrhaeadr A | 5 | |
| 7 | Johnstown | v. | Weston Rhyn A | 2 | |
| 7 | Overton A | v. | Whittington | 2 | |
Fri 25th Jul
| | Llanrhaeadr A | v. | Johnstown | | |
| 8 | Chirk AAA | v. | Llangynog | 1 | |
| 4 | Whittington | v. | Llanymynech A | 5 | |
| 5 | Weston Rhyn A | v. | Overton A | 4 | |
| 8 | Flexsys | v. | Weston Rhyn B | 1 | |
Fri 15th Aug
| 5 | Weston Rhyn B | v. | Chirk AAA | 4 | |
| 3 | Llanymynech A | v. | Flexsys | 6 | |
| 6 | Overton A | v. | Llanrhaeadr A | 3 | |
| 6 | Llangynog | v. | Weston Rhyn A | 3 | |
| 6 | Johnstown | v. | Whittington | 3 | |
Fri 22nd Aug
| 5 | Llanrhaeadr A | v. | Chirk AAA | 4 | |
| 5 | Flexsys | v. | Johnstown | 4 | |
| 7 | Overton A | v. | Llanymynech A | 2 | |
| 7 | Llangynog | v. | Weston Rhyn B | 2 | |
| 8 | Weston Rhyn A | v. | Whittington | 1 | |
Fri 29th Aug
| 7 | Whittington | v. | Flexsys | 2 | |
| 7 | Johnstown | v. | Llangynog | 2 | |
| 5 | Llanymynech A | v. | Llanrhaeadr A | 4 | |
| 4 | Weston Rhyn B | v. | Overton A | 5 | |
| 6 | Chirk AAA | v. | Weston Rhyn A | 3 | |
Division 8 (Veterans)
Fri 18th Apr
| 5 | Church | v. | Llanymynech B | 4 | |
| 4 | Cynwyd | v. | Y O Crofte A | 5 | |
| 2 | Llanrhaeadr B | v. | Royston | 7 | |
| 5 | Y O Crofte B | v. | Overton B | 4 | |
Fri 25th Apr
| 5 | Llangollen | v. | Y O Crofte B | 4 | |
| 5 | Overton B | v. | Cynwyd | 4 | |
| 5 | Royston | v. | Church | 4 | |
| 6 | Y O Crofte A | v. | Llanrhaeadr B | 3 | |
Fri 2nd May
| 5 | Church | v. | Llanrhaeadr B | 4 | |
| 5 | Cynwyd | v. | Royston | 4 | |
| 5 | Llanymynech B | v. | Llangollen | 4 | |
| 0 | Y O Crofte B | v. | Y O Crofte A | 9 | |
Fri 9th May
| 6 | Cynwyd | v. | Y O Crofte B | 3 | |
| 5 | Llangollen | v. | Church | 4 | |
| 6 | Llanrhaeadr B | v. | Llanymynech B | 3 | |
| 3 | Y O Crofte A | v. | Overton B | 6 | |
Fri 16th May
| 6 | Llangollen | v. | Cynwyd | 3 | |
| 7 | Llanymynech B | v. | Y O Crofte A | 2 | |
| 4 | Overton B | v. | Royston | 5 | |
| 2 | Y O Crofte B | v. | Church | 7 | |
Fri 23rd May
| 5 | Church | v. | Overton B | 4 | |
| 5 | Cynwyd | v. | Llanymynech B | 4 | |
| 7 | Llanrhaeadr B | v. | Llangollen | 2 | |
| 3 | Royston | v. | Y O Crofte A | 6 | |
Fri 30th May
| 4 | Llangollen | v. | Royston | 5 | |
| 9 | Llanymynech B | v. | Y O Crofte B | 0 | |
| 7 | Overton B | v. | Llanrhaeadr B | 2 | |
| 5 | Y O Crofte A | v. | Church | 4 | |
Fri 6th Jun
| 4 | Church | v. | Cynwyd | 5 | |
| 8 | Llanrhaeadr B | v. | Y O Crofte B | 1 | |
| 4 | Overton B | v. | Llangollen | 5 | |
| 9 | Royston | v. | Llanymynech B | 0 | |
Fri 13th Jun
| 5 | Cynwyd | v. | Llanrhaeadr B | 4 | |
| 3 | Llangollen | v. | Y O Crofte A | 6 | |
| 8 | Llanymynech B | v. | Overton B | 1 | |
| 2 | Y O Crofte B | v. | Royston | 7 | |
Fri 20th Jun
| 8 | Llanymynech B | v. | Church | 1 | |
| 7 | Y O Crofte A | v. | Cynwyd | 2 | |
| 6 | Royston | v. | Llanrhaeadr B | 3 | |
| 9 | Overton B | v. | Y O Crofte B | 0 | |
Fri 27th Jun
| 0 | Y O Crofte B | v. | Llangollen | 9 | |
| 3 | Cynwyd | v. | Overton B | 6 | |
| 6 | Church | v. | Royston | 3 | |
| 3 | Llanrhaeadr B | v. | Y O Crofte A | 6 | |
Fri 4th Jul
| 5 | Llanrhaeadr B | v. | Church | 4 | |
| 4 | Royston | v. | Cynwyd | 5 | |
| 3 | Llangollen | v. | Llanymynech B | 6 | |
| 9 | Y O Crofte A | v. | Y O Crofte B | 0 | |
Fri 11th Jul
| 3 | Y O Crofte B | v. | Cynwyd | 6 | |
| 4 | Church | v. | Llangollen | 5 | |
| 9 | Llanymynech B | v. | Llanrhaeadr B | 0 | |
| 2 | Overton B | v. | Y O Crofte A | 7 | |
Fri 18th Jul
| 6 | Cynwyd | v. | Llangollen | 3 | |
| 4 | Y O Crofte A | v. | Llanymynech B | 5 | |
| 4 | Royston | v. | Overton B | 5 | |
| 8 | Church | v. | Y O Crofte B | 1 | |
Fri 25th Jul
| 4 | Overton B | v. | Church | 5 | |
| 8 | Llanymynech B | v. | Cynwyd | 1 | |
| 8 | Llangollen | v. | Llanrhaeadr B | 1 | |
| 6 | Y O Crofte A | v. | Royston | 3 | |
Fri 15th Aug
| 8 | Royston | v. | Llangollen | 1 | |
| 3 | Y O Crofte B | v. | Llanymynech B | 6 | |
| 1 | Llanrhaeadr B | v. | Overton B | 8 | |
| 6 | Church | v. | Y O Crofte A | 3 | |
Fri 22nd Aug
| 5 | Cynwyd | v. | Church | 4 | |
| 3 | Y O Crofte B | v. | Llanrhaeadr B | 6 | |
| 8 | Llangollen | v. | Overton B | 1 | |
| 5 | Llanymynech B | v. | Royston | 4 | |
Fri 29th Aug
| 5 | Llanrhaeadr B | v. | Cynwyd | 4 | |
| 6 | Y O Crofte A | v. | Llangollen | 3 | |
| 5 | Overton B | v. | Llanymynech B | 4 | |
| 8 | Royston | v. | Y O Crofte B | 1 | |