League Tables (as of Mon 26th Jul)
Division 7 (Veterans)
| Matches | ||||||
|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | Aggr | Points |
| 01. | Overton A | 14 | 13 | 1 | +487 | 87 |
| 02. | Weston Rhyn A | 14 | 9 | 5 | +380 | 82 |
| 03. | Chirk AAA | 14 | 9 | 5 | +274 | 74 |
| 04. | Llangynog | 14 | 9 | 5 | +95 | 70 |
| 05. | Flexsys | 14 | 7 | 7 | +80 | 68 |
| 06. | Llanymynech A | 14 | 5 | 9 | -228 | 52 |
| 07. | Royston | 14 | 5 | 9 | -187 | 51 |
| 08. | Llanrhaeadr A | 14 | 6 | 8 | -224 | 50 |
| 09. | Whittington | 14 | 5 | 9 | -304 | 50 |
| 10. | Cynwyd | 14 | 2 | 12 | -373 | 46 |
Division 8 (Veterans)
| Matches | ||||||
|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | L | Aggr | Points |
| 01. | Llangollen | 11 | 9 | 2 | +451 | 66 |
| 02. | Weston Rhyn B | 11 | 8 | 3 | +221 | 59 |
| 03. | Church Club B | 11 | 6 | 5 | +27 | 51 |
| 04. | Church Club A | 11 | 6 | 5 | +15 | 51 |
| 05. | Llanrhaeadr B | 11 | 6 | 5 | -46 | 50 |
| 06. | Llanymynech B | 11 | 5 | 6 | -37 | 48 |
| 07. | Y O Crofte | 11 | 4 | 7 | -322 | 37 |
| 08. | Overton B | 11 | 0 | 11 | -309 | 34 |
League Averages (as of Mon 26th Jul)
Division 7 (Veterans)
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
| 01. | Travis Stokes | Chirk AAA | 13 | 13 | 0 | 273 | 136 | +137 |
| 02. | Brian Oakley | Weston Rhyn A | 14 | 13 | 1 | 284 | 172 | +112 |
| 03. | Roger Bailey | Overton A | 13 | 12 | 1 | 272 | 161 | +111 |
| 04. | John Rowley | Flexsys | 13 | 12 | 1 | 270 | 178 | +92 |
| 05. | Peter Plunket | Weston Rhyn A | 14 | 12 | 2 | 280 | 191 | +89 |
| 06. | Gerry Owen | Overton A | 13 | 11 | 2 | 265 | 182 | +83 |
| 07.. | Peter Williams | Whittington | 13 | 11 | 2 | 259 | 182 | +77 |
| 08. | Brian Hulse | Weston Rhyn A | 14 | 11 | 3 | 258 | 200 | +58 |
| 09. | David Owen | Cynwyd | 14 | 10 | 4 | 273 | 172 | +101 |
| 10. | Dennis Perry | Llangynog | 14 | 10 | 4 | 269 | 227 | +42 |
Division 8 (Veterans)
| Matches | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Player | Team | Pl | W | L | For | Opp | Aggr |
| 01. | Albert Hammonds | Llangollen | 11 | 9 | 2 | 222 | 141 | +81 |
| 02. | Stan Leese | Llanymynech B | 11 | 9 | 2 | 216 | 160 | +56 |
| 03. | Pat Brayne | Church Club B | 10 | 8 | 2 | 201 | 147 | +54 |
| 04. | Ivor Davies | Weston Rhyn B | 10 | 8 | 2 | 194 | 152 | +42 |
| 05. | Adrian Edwards | Llangollen | 11 | 8 | 3 | 207 | 166 | +41 |
| 06. |
Dave Watts | Llangollen | 10 | 7 | 3 | 191 | 131 | +60 |
| 07. |
Dave Hayward | Llanrhaeadr B | 8 | 7 | 1 | 167 | 115 | +52 |
| 08. |
Geraint Edwards | Weston Rhyn B | 10 | 7 | 3 | 191 | 144 | +47 |
| 09. |
Margaret White | Weston Rhyn B | 11 | 7 | 4 | 202 | 162 | +40 |
| 10. | Jim Drury | Church Club A | 11 | 7 | 4 | 203 | 183 | +20 |
Results/Fixtures
Division 7 (Veterans)
Fri 23rd Apr
| 159 | 4 | Cynwyd | v. | Chirk AAA | 5 | 156 |
| 183 | 7 | Llangynog | v. | Royston | 2 | 113 |
| 142 | 3 | Llanrhaeadr A | v. | Overton A | 6 | 172 |
| 172 | 6 | Weston Rhyn A | v. | Llanymynech A | 3 | 137 |
| 145 | 5 | Whittington | v. | Flexsys | 4 | 152 |
Fri 30th Apr
| 160 | 4 | Chirk AAA | v. | Weston Rhyn A | 5 | 154 |
| 172 | 6 | Flexsys | v. | Llanrhaeadr A | 3 | 146 |
| 158 | 3 | Llanymynech A | v. | Cynwyd | 6 | 159 |
| 160 | 5 | Overton A | v. | Llangynog | 4 | 148 |
| 166 | 5 | Royston | v. | Whittington | 4 | 152 |
Fri 7th May
| 134 | 2 | Cynwyd | v. | Weston Rhyn A | 7 | 168 |
| 167 | 6 | Llangynog | v. | Flexsys | 3 | 127 |
| 178 | 8 | Llanrhaeadr A | v. | Royston | 1 | 115 |
| 164 | 6 | Overton A | v. | Chirk AAA | 3 | 138 |
| 152 | 4 | Whittington | v. | Llanymynech A | 5 | 142 |
Fri 14th May
| 189 | 9 | Chirk AAA | v. | Llanrhaeadr A | 0 | 102 |
| 158 | 4 | Flexsys | v. | Overton A | 5 | 159 |
| 146 | 3 | Llanymynech A | v. | Llangynog | 6 | 170 |
| 167 | 5 | Royston | v. | Cynwyd | 4 | 139 |
| 189 | 9 | Weston Rhyn A | v. | Whittington | 0 | 109 |
Fri 21st May
| 174 | 7 | Flexsys | v. | Chirk AAA | 2 | 138 |
| 174 | 6 | Llangynog | v. | Weston Rhyn A | 3 | 155 |
| 158 | 6 | Llanrhaeadr A | v. | Llanymynech A | 3 | 133 |
| 188 | 8 | Overton A | v. | Royston | 1 | 117 |
| 169 | 5 | Whittington | v. | Cynwyd | 4 | 138 |
Fri 28th May
| 155 | 4 | Cynwyd | v. | Llangynog | 5 | 153 |
| 163 | 4 | Llanymynech A | v. | Flexsys | 5 | 159 |
| 156 | 5 | Royston | v. | Chirk AAA | 4 | 155 |
| 189 | 9 | Weston Rhyn A | v. | Llanrhaeadr A | 0 | 89 |
| 127 | 4 | Whittington | v. | Overton A | 5 | 158 |
Fri 4th Jun
| 173 | 6 | Chirk AAA | v. | Llanymynech A | 3 | 120 |
| 168 | 5 | Flexsys | v. | Royston | 4 | 158 |
| 181 | 8 | Llangynog | v. | Whittington | 1 | 122 |
| 173 | 6 | Llanrhaeadr A | v. | Cynwyd | 3 | 122 |
| 178 | 7 | Overton A | v. | Weston Rhyn A | 2 | 118 |
Fri 11th Jun
| 130 | 2 | Cynwyd | v. | Overton A | 7 | 170 |
| 183 | 7 | Llangynog | v. | Llanrhaeadr A | 2 | 139 |
| 169 | 6 | Llanymynech A | v. | Royston | 3 | 146 |
| 165 | 6 | Weston Rhyn A | v. | Flexsys | 3 | 134 |
| 138 | 3 | Whittington | v. | Chirk AAA | 6 | 167 |
Fri 18th Jun
| 183 | 8 | Chirk AAA | v. | Llangynog | 1 | 123 |
| 189 | 9 | Flexsys | v. | Cynwyd | 0 | 108 |
| 153 | 5 | Llanrhaeadr A | v. | Whittington | 4 | 138 |
| 175 | 7 | Overton A | v. | Llanymynech A | 2 | 93 |
| 142 | 3 | Royston | v. | Weston Rhyn A | 6 | 172 |
Fri 25th Jun
| 176 | 6 | Chirk AAA | v. | Cynwyd | 3 | 136 |
| 175 | 5 | Royston | v. | Llangynog | 4 | 141 |
| 189 | 9 | Overton A | v. | Llanrhaeadr A | 0 | 123 |
| 168 | 5 | Llanymynech A | v. | Weston Rhyn A | 4 | 142 |
| 185 | 8 | Flexsys | v. | Whittington | 1 | 97 |
Fri 2nd Jul
| 147 | 4 | Weston Rhyn A | v. | Chirk AAA | 5 | 145 |
| 157 | 5 | Llanrhaeadr A | v. | Flexsys | 4 | 140 |
| 153 | 4 | Cynwyd | v. | Llanymynech A | 5 | 155 |
| 166 | 6 | Llangynog | v. | Overton A | 3 | 149 |
| 160 | 5 | Whittington | v. | Royston | 4 | 152 |
Fri 9th Jul
| 189 | 9 | Weston Rhyn A | v. | Cynwyd | 0 | 80 |
| 182 | 7 | Flexsys | v. | Llangynog | 2 | 126 |
| 172 | 7 | Royston | v. | Llanrhaeadr A | 2 | 108 |
| 158 | 4 | Chirk AAA | v. | Overton A | 5 | 144 |
| 162 | 6 | Llanymynech A | v. | Whittington | 3 | 144 |
Fri 16th Jul
| 162 | 4 | Llanrhaeadr A | v. | Chirk AAA | 5 | 155 |
| 186 | 8 | Overton A | v. | Flexsys | 1 | 115 |
| 184 | 8 | Llangynog | v. | Llanymynech A | 1 | 128 |
| 164 | 6 | Cynwyd | v. | Royston | 3 | 139 |
| 153 | 6 | Whittington | v. | Weston Rhyn A | 3 | 153 |
Fri 23rd Jul
| 169 | 7 | Chirk AAA | v. | Flexsys | 2 | 109 |
| 189 | 9 | Weston Rhyn A | v. | Llangynog | 0 | 119 |
| 145 | 3 | Llanymynech A | v. | Llanrhaeadr A | 6 | 160 |
| 149 | 3 | Royston | v. | Overton A | 6 | 177 |
| 151 | 4 | Cynwyd | v. | Whittington | 5 | 139 |
Fri 6th Aug
| Llangynog | v. | Cynwyd | ||||
| Flexsys | v. | Llanymynech A | ||||
| Chirk AAA | v. | Royston | ||||
| Llanrhaeadr A | v. | Weston Rhyn A | ||||
| Overton A | v. | Whittington |
Fri 13th Aug
| Llanymynech A | v. | Chirk AAA | ||||
| Royston | v. | Flexsys | ||||
| Whittington | v. | Llangynog | ||||
| Cynwyd | v. | Llanrhaeadr A | ||||
| Weston Rhyn A | v. | Overton A |
Fri 20th Aug
| Overton A | v. | Cynwyd | ||||
| Llanrhaeadr A | v. | Llangynog | ||||
| Royston | v. | Llanymynech A | ||||
| Flexsys | v. | Weston Rhyn A | ||||
| Chirk AAA | v. | Whittington |
Fri 27th Aug
| Llangynog | v. | Chirk AAA | ||||
| Cynwyd | v. | Flexsys | ||||
| Whittington | v. | Llanrhaeadr A | ||||
| Llanymynech A | v. | Overton A | ||||
| Weston Rhyn A | v. | Royston |
Division 8 (Veterans)
Fri 23rd Apr
| 189 | 9 | Llangollen | v. | Church Club A | 0 | 83 |
| 165 | 5 | Llanymynech B | v. | Weston Rhyn B | 4 | 161 |
| 182 | 6 | Church Club B | v. | Y O Crofte | 3 | 141 |
| 148 | 4 | Overton B | v. | Llanrhaeadr B | 5 | 174 |
Fri 30th Apr
| 155 | 4 | Church Club A | v. | Church Club B | 5 | 160 |
| 174 | 6 | Weston Rhyn B | v. | Llangollen | 3 | 147 |
| 161 | 5 | Y O Crofte | v. | Overton B | 4 | 149 |
Fri 7th May
| 179 | 7 | Llangollen | v. | Llanrhaeadr B | 2 | 88 |
| 167 | 5 | Llanymynech B | v. | Church Club A | 4 | 142 |
| 173 | 7 | Church Club B | v. | Overton B | 2 | 131 |
Fri 14th May
| 162 | 6 | Church Club A | v. | Weston Rhyn B | 3 | 139 |
| 159 | 5 | Llanrhaeadr B | v. | Church Club B | 4 | 141 |
| 166 | 6 | Y O Crofte | v. | Llanymynech B | 3 | 131 |
Fri 21st May
| 169 | 7 | Llangollen | v. | Overton B | 2 | 83 |
| 175 | 7 | Llanymynech B | v. | Llanrhaeadr B | 2 | 116 |
| 177 | 8 | Weston Rhyn B | v. | Y O Crofte | 1 | 107 |
Fri 28th May
| 146 | 4 | Llanrhaeadr B | v. | Weston Rhyn B | 5 | 148 |
| 160 | 4 | Church Club B | v. | Llangollen | 5 | 161 |
| 160 | 4 | Overton B | v. | Church Club A | 5 | 168 |
Fri 4th Jun
| 174 | 8 | Church Club A | v. | Y O Crofte | 1 | 85 |
| 163 | 4 | Llanymynech B | v. | Church Club B | 5 | 151 |
| 169 | 6 | Weston Rhyn B | v. | Overton B | 3 | 136 |
Fri 11th Jun
| 178 | 8 | Llangollen | v. | Llanymynech B | 1 | 103 |
| 169 | 7 | Llanrhaeadr B | v. | Y O Crofte | 2 | 127 |
| 128 | 2 | Church Club B | v. | Weston Rhyn B | 7 | 170 |
Fri 18th Jun
| 150 | 3 | Church Club A | v. | Llanrhaeadr B | 6 | 161 |
| 160 | 6 | Llanymynech B | v. | Overton B | 3 | 130 |
| 161 | 4 | Y O Crofte | v. | Llangollen | 5 | 155 |
Fri 25th Jun
| 160 | 7 | Church Club A | v. | Llangollen | 2 | 116 |
| 163 | 5 | Weston Rhyn B | v. | Llanymynech B | 4 | 128 |
| 173 | 7 | Y O Crofte | v. | Church Club B | 2 | 147 |
| 164 | 7 | Llanrhaeadr B | v. | Overton B | 2 | 141 |
Fri 2nd Jul
| 162 | 4 | Church Club B | v. | Church Club A | 5 | 148 |
| 184 | 8 | Llangollen | v. | Weston Rhyn B | 1 | 114 |
| 141 | 4 | Overton B | v. | Y O Crofte | 5 | 133 |
Fri 9th Jul
| 129 | 3 | Llanrhaeadr B | v. | Llangollen | 6 | 176 |
| 181 | 7 | Church Club A | v. | Llanymynech B | 2 | 124 |
| 158 | 3 | Overton B | v. | Church Club B | 6 | 163 |
Fri 16th Jul
| 170 | 7 | Weston Rhyn B | v. | Church Club A | 2 | 125 |
| 168 | 6 | Church Club B | v. | Llanrhaeadr B | 3 | 149 |
| 183 | 8 | Llanymynech B | v. | Y O Crofte | 1 | 96 |
Fri 23rd Jul
| 125 | 3 | Overton B | v. | Llangollen | 6 | 177 |
| 172 | 6 | Llanrhaeadr B | v. | Llanymynech B | 3 | 120 |
| 122 | 2 | Y O Crofte | v. | Weston Rhyn B | 7 | 186 |
Fri 6th Aug
| Weston Rhyn B | v. | Llanrhaeadr B | ||||
| Llangollen | v. | Church Club B | ||||
| Church Club A | v. | Overton B |
Fri 13th Aug
| Y O Crofte | v. | Church Club A | ||||
| Church Club B | v. | Llanymynech B | ||||
| Overton B | v. | Weston Rhyn B |
Fri 20th Aug
| Llanymynech B | v. | Llangollen | ||||
| Y O Crofte | v. | Llanrhaeadr B | ||||
| Weston Rhyn B | v. | Church Club B |
Fri 27th Aug
| Llanrhaeadr B | v. | Church Club A | ||||
| Overton B | v. | Llanymynech B | ||||
| Llangollen | v. | Y O Crofte |