Results/Fixtures (as of Sat 12th Sep)
Division 1
Tue 14th Apr
| 136 | 7 | Chirk AAA A | v. | Criftins A | 3 | 128 |
| 160 | 8 | Corwen A | v. | Llangollen A | 2 | 119 |
| 149 | 8 | George | v. | Church A | 2 | 133 |
| 158 | 8 | Johnstown A | v. | Overton A | 2 | 140 |
| 168 | 10 | Whittington A | v. | Ceiriog Valley A | 0 | 105 |
Tue 21st Apr
| 164 | 9 | Ceiriog Valley A | v. | George | 1 | 124 |
| 114 | 1 | Church A | v. | Johnstown A | 9 | 155 |
| 168 | 10 | Criftins A | v. | Corwen A | 0 | 93 |
| 133 | 7 | Overton A | v. | Whittington A | 3 | 128 |
| 149 | 8 | Llangollen A | v. | Llanymynech A | 2 | 112 |
Tue 28th Apr
| 147 | 7 | Chirk AAA A | v. | Overton A | 3 | 140 |
| 146 | 7 | Whittington A | v. | Church A | 3 | 133 |
| 152 | 8 | Criftins A | v. | Llangollen A | 2 | 106 |
| 153 | 8 | Johnstown A | v. | George | 2 | 124 |
| 145 | 6 | Llanymynech A | v. | Ceiriog Valley A | 4 | 136 |
Tue 5th May
| 142 | 7 | Ceiriog Valley A | v. | Johnstown A | 3 | 128 |
| 163 | 9 | Church A | v. | Llanymynech A | 1 | 107 |
| 151 | 7 | George | v. | Whittington A | 3 | 145 |
| 159 | 8 | Overton A | v. | Corwen A | 2 | 111 |
| 132 | 3 | Llangollen A | v. | Chirk AAA A | 7 | 147 |
Tue 12th May
| 154 | 7 | Chirk AAA A | v. | Ceiriog Valley A | 3 | 138 |
| 149 | 7 | Corwen A | v. | Church A | 3 | 123 |
| 159 | 7 | Criftins A | v. | Overton A | 3 | 107 |
| 147 | 6 | Whittington A | v. | Johnstown A | 4 | 146 |
| 135 | 7 | Llanymynech A | v. | George | 3 | 123 |
Tue 19th May
| 161 | 8 | Whittington A | v. | Corwen A | 2 | 118 |
| 129 | 1 | Church A | v. | Chirk AAA A | 9 | 163 |
| 106 | 1 | George | v. | Criftins A | 9 | 167 |
| 168 | 10 | Johnstown A | v. | Llanymynech A | 0 | 74 |
| 148 | 7 | Overton A | v. | Llangollen A | 3 | 108 |
Tue 26th May
| 156 | 8 | Chirk AAA A | v. | Johnstown A | 2 | 124 |
| 156 | 8 | Corwen A | v. | George | 2 | 109 |
| 165 | 9 | Criftins A | v. | Church A | 1 | 96 |
| 142 | 4 | Llanymynech A | v. | Whittington A | 6 | 145 |
| 152 | 7 | Llangollen A | v. | Ceiriog Valley A | 3 | 122 |
Tue 2nd Jun
| 142 | 7 | Ceiriog Valley A | v. | Overton A | 3 | 127 |
| 140 | 3 | Church A | v. | Llangollen A | 7 | 141 |
| 118 | 2 | George | v. | Chirk AAA A | 8 | 153 |
| 121 | 3 | Whittington A | v. | Criftins A | 7 | 136 |
| 145 | 7 | Llanymynech A | v. | Corwen A | 3 | 124 |
Tue 9th Jun
| 163 | 9 | Chirk AAA A | v. | Llanymynech A | 1 | 113 |
| 147 | 3 | Corwen A | v. | Johnstown A | 7 | 150 |
| 152 | 8 | Criftins A | v. | Ceiriog Valley A | 2 | 110 |
| 159 | 8 | Overton A | v. | Church A | 2 | 118 |
| 157 | 8 | Llangollen A | v. | Whittington A | 2 | 124 |
Tue 16th Jun
| 141 | 5 | Church A | v. | Ceiriog Valley A | 5 | 145 |
| 152 | 7 | Corwen A | v. | Chirk AAA A | 3 | 146 |
| 136 | 6 | George | v. | Overton A | 4 | 135 |
| 152 | 8 | Johnstown A | v. | Llangollen A | 2 | 124 |
| 134 | 1 | Llanymynech A | v. | Criftins A | 9 | 165 |
Tue 23rd Jun
| 145 | 8 | Ceiriog Valley A | v. | Corwen A | 2 | 126 |
| 159 | 9 | Chirk AAA A | v. | Whittington A | 1 | 98 |
| 153 | 9 | Criftins A | v. | Johnstown A | 1 | 88 |
| 168 | 10 | Overton A | v. | Llanymynech A | 0 | 101 |
| 166 | 9 | Llangollen A | v. | George | 1 | 98 |
Tue 30th Jun
| 152 | 7 | Criftins A | v. | Chirk AAA A | 3 | 115 |
| 160 | 6 | Llangollen A | v. | Corwen A | 4 | 125 |
| 154 | 8 | Church A | v. | George | 2 | 101 |
| 161 | 7 | Overton A | v. | Johnstown A | 3 | 135 |
| 154 | 7 | Ceiriog Valley A | v. | Whittington A | 3 | 127 |
Tue 7th Jul
| 131 | 7 | George | v. | Ceiriog Valley A | 3 | 120 |
| 158 | 9 | Johnstown A | v. | Church A | 1 | 104 |
| 157 | 7 | Corwen A | v. | Criftins A | 3 | 151 |
| 131 | 5 | Whittington A | v. | Overton A | 5 | 131 |
| 151 | 8 | Llanymynech A | v. | Llangollen A | 2 | 117 |
Tue 14th Jul
| 129 | 4 | Overton A | v. | Chirk AAA A | 6 | 134 |
| 110 | 4 | Church A | v. | Whittington A | 6 | 141 |
| 130 | 4 | Llangollen A | v. | Criftins A | 6 | 138 |
| 120 | 5 | George | v. | Johnstown A | 5 | 123 |
| 163 | 8 | Ceiriog Valley A | v. | Llanymynech A | 2 | 118 |
Tue 21st Jul
| 141 | 8 | Johnstown A | v. | Ceiriog Valley A | 2 | 114 |
| 142 | 7 | Llanymynech A | v. | Church A | 3 | 127 |
| 159 | 9 | Whittington A | v. | George | 1 | 84 |
| 122 | 3 | Corwen A | v. | Overton A | 7 | 140 |
| 168 | 10 | Chirk AAA A | v. | Llangollen A | 0 | 100 |
Tue 28th Jul
| 123 | 3 | Ceiriog Valley A | v. | Chirk AAA A | 7 | 158 |
| 168 | 10 | Church A | v. | Corwen A | 0 | 99 |
| 143 | 7 | Overton A | v. | Criftins A | 3 | 130 |
| 145 | 6 | Johnstown A | v. | Whittington A | 4 | 129 |
| 156 | 8 | George | v. | Llanymynech A | 2 | 134 |
Tue 4th Aug
| 131 | 3 | Corwen A | v. | Whittington A | 7 | 140 |
| 157 | 8 | Chirk AAA A | v. | Church A | 2 | 112 |
| 160 | 8 | Criftins A | v. | George | 2 | 97 |
| 142 | 7 | Llanymynech A | v. | Johnstown A | 3 | 119 |
| 135 | 4 | Llangollen A | v. | Overton A | 6 | 138 |
Tue 11th Aug
| 129 | 3 | Johnstown A | v. | Chirk AAA A | 7 | 144 |
| 143 | 6 | George | v. | Corwen A | 4 | 141 |
| 140 | 7 | Church A | v. | Criftins A | 3 | 124 |
| 155 | 6 | Whittington A | v. | Llanymynech A | 4 | 126 |
| 132 | 6 | Ceiriog Valley A | v. | Llangollen A | 4 | 115 |
Tue 18th Aug
| 157 | 7 | Overton A | v. | Ceiriog Valley A | 3 | 123 |
| 151 | 7 | Llangollen A | v. | Church A | 3 | 115 |
| 146 | 7 | Chirk AAA A | v. | George | 3 | 103 |
| 161 | 8 | Criftins A | v. | Whittington A | 2 | 120 |
| 134 | 6 | Corwen A | v. | Llanymynech A | 4 | 117 |
Tue 25th Aug
| 138 | 6 | Llanymynech A | v. | Chirk AAA A | 4 | 138 |
| 139 | 4 | Johnstown A | v. | Corwen A | 6 | 141 |
| 132 | 2 | Ceiriog Valley A | v. | Criftins A | 8 | 149 |
| 147 | 8 | Church A | v. | Overton A | 2 | 125 |
| 134 | 6 | Whittington A | v. | Llangollen A | 4 | 118 |
Tue 1st Sep
| 143 | 7 | Ceiriog Valley A | v. | Church A | 3 | 122 |
| 162 | 7 | Chirk AAA A | v. | Corwen A | 3 | 127 |
| 167 | 9 | Overton A | v. | George | 1 | 92 |
| 160 | 8 | Llangollen A | v. | Johnstown A | 2 | 120 |
| 168 | 10 | Criftins A | v. | Llanymynech A | 0 | 67 |
Tue 8th Sep
| 161 | 8 | Corwen A | v. | Ceiriog Valley A | 2 | 95 |
| 146 | 2 | Whittington A | v. | Chirk AAA A | 8 | 151 |
| 143 | 3 | Johnstown A | v. | Criftins A | 7 | 159 |
| 148 | 6 | Llanymynech A | v. | Overton A | 4 | 128 |
| 132 | 3 | George | v. | Llangollen A | 7 | 146 |
Division 2
Tue 14th Apr
| 155 | 7 | Church B | v. | Ye Olde Crofte A | 3 | 137 |
| 151 | 8 | Criftins C | v. | Chirk AAA B | 2 | 110 |
| 153 | 7 | Cynwyd A | v. | Whittington B | 3 | 116 |
| 149 | 6 | Llanrhaeadr A | v. | Johnstown B | 4 | 139 |
| 152 | 9 | Llangynog A | v. | Flexsys A | 1 | 109 |
Tue 21st Apr
| 156 | 7 | Ye Olde Crofte A | v. | Cynwyd A | 3 | 128 |
| 160 | 8 | Flexsys A | v. | Criftins C | 2 | 147 |
| 160 | 7 | Johnstown B | v. | Church B | 3 | 123 |
| 146 | 7 | Weston Rhyn A | v. | Llangynog A | 3 | 106 |
| 140 | 7 | Whittington B | v. | Llanrhaeadr A | 3 | 132 |
Tue 28th Apr
| 161 | 9 | Church B | v. | Weston Rhyn A | 1 | 109 |
| 167 | 9 | Cynwyd A | v. | Johnstown B | 1 | 129 |
| 159 | 9 | Ye Olde Crofte A | v. | Whittington B | 1 | 113 |
| 153 | 8 | Llangynog A | v. | Chirk AAA B | 2 | 138 |
| 153 | 7 | Llanrhaeadr A | v. | Flexsys A | 3 | 127 |
Tue 5th May
| 151 | 7 | Chirk AAA B | v. | Llanrhaeadr A | 3 | 140 |
| 154 | 8 | Criftins C | v. | Llangynog A | 2 | 126 |
| 151 | 8 | Whittington B | v. | Church B | 2 | 110 |
| 133 | 3 | Johnstown B | v. | Ye Olde Crofte A | 7 | 149 |
| 138 | 3 | Weston Rhyn A | v. | Cynwyd A | 7 | 147 |
Tue 12th May
| 156 | 8 | Church B | v. | Flexsys A | 2 | 109 |
| 163 | 9 | Cynwyd A | v. | Chirk AAA B | 1 | 115 |
| 148 | 6 | Johnstown B | v. | Whittington B | 4 | 140 |
| 166 | 9 | Ye Olde Crofte A | v. | Weston Rhyn A | 1 | 105 |
| 161 | 8 | Llanrhaeadr A | v. | Criftins C | 2 | 122 |
Tue 19th May
| 136 | 2 | Chirk AAA B | v. | Ye Olde Crofte A | 8 | 151 |
| 155 | 7 | Criftins C | v. | Church B | 3 | 129 |
| 165 | 8 | Flexsys A | v. | Johnstown B | 2 | 119 |
| 135 | 5 | Weston Rhyn A | v. | Whittington B | 5 | 137 |
| 99 | 3 | Llangynog A | v. | Cynwyd A | 7 | 150 |
Tue 26th May
| 149 | 7 | Church B | v. | Chirk AAA B | 3 | 127 |
| 168 | 10 | Cynwyd A | v. | Criftins C | 0 | 89 |
| 159 | 7 | Johnstown B | v. | Weston Rhyn A | 3 | 131 |
| 135 | 4 | Llanrhaeadr A | v. | Llangynog A | 6 | 140 |
| 168 | 10 | Whittington B | v. | Flexsys A | 0 | 111 |
Tue 2nd Jun
| 134 | 4 | Chirk AAA B | v. | Whittington B | 6 | 140 |
| 147 | 6 | Criftins C | v. | Ye Olde Crofte A | 4 | 128 |
| 149 | 6 | Flexsys A | v. | Weston Rhyn A | 4 | 116 |
| 156 | 8 | Llanrhaeadr A | v. | Cynwyd A | 2 | 139 |
| 128 | 0 | Llangynog A | v. | Church B | 10 | 168 |
Tue 9th Jun
| 138 | 6 | Church B | v. | Llanrhaeadr A | 4 | 135 |
| 152 | 8 | Ye Olde Crofte A | v. | Flexsys A | 2 | 111 |
| 124 | 3 | Johnstown B | v. | Llangynog A | 7 | 145 |
| 141 | 7 | Weston Rhyn A | v. | Chirk AAA B | 3 | 130 |
| 147 | 7 | Whittington B | v. | Criftins C | 3 | 136 |
Tue 16th Jun
| 130 | 5 | Chirk AAA B | v. | Flexsys A | 5 | 132 |
| 157 | 8 | Criftins C | v. | Johnstown B | 2 | 112 |
| 165 | 9 | Cynwyd A | v. | Church B | 1 | 107 |
| 152 | 7 | Llanrhaeadr A | v. | Weston Rhyn A | 3 | 144 |
| 167 | 9 | Llangynog A | v. | Ye Olde Crofte A | 1 | 96 |
Tue 23rd Jun
| 147 | 8 | Ye Olde Crofte A | v. | Llanrhaeadr A | 2 | 107 |
| 139 | 7 | Flexsys A | v. | Cynwyd A | 3 | 108 |
| 161 | 9 | Johnstown B | v. | Chirk AAA B | 1 | 111 |
| 162 | 7 | Weston Rhyn A | v. | Criftins C | 3 | 120 |
| 129 | 4 | Whittington B | v. | Llangynog A | 6 | 130 |
Tue 30th Jun
| 158 | 9 | Ye Olde Crofte A | v. | Church B | 1 | 118 |
| 146 | 5 | Chirk AAA B | v. | Criftins C | 5 | 129 |
| 146 | 3 | Whittington B | v. | Cynwyd A | 7 | 161 |
| 159 | 8 | Johnstown B | v. | Llanrhaeadr A | 2 | 113 |
| 154 | 6 | Flexsys A | v. | Llangynog A | 4 | 127 |
Tue 7th Jul
| 165 | 9 | Cynwyd A | v. | Ye Olde Crofte A | 1 | 98 |
| 128 | 2 | Criftins C | v. | Flexsys A | 8 | 138 |
| 125 | 3 | Church B | v. | Johnstown B | 7 | 152 |
| 151 | 8 | Llangynog A | v. | Weston Rhyn A | 2 | 127 |
| 161 | 7 | Llanrhaeadr A | v. | Whittington B | 3 | 132 |
Tue 14th Jul
| 146 | 7 | Weston Rhyn A | v. | Church B | 3 | 113 |
| 130 | 3 | Johnstown B | v. | Cynwyd A | 7 | 141 |
| 147 | 6 | Whittington B | v. | Ye Olde Crofte A | 4 | 142 |
| 152 | 8 | Chirk AAA B | v. | Llangynog A | 2 | 122 |
| 137 | 7 | Flexsys A | v. | Llanrhaeadr A | 3 | 129 |
Tue 21st Jul
| 132 | 3 | Llanrhaeadr A | v. | Chirk AAA B | 7 | 141 |
| 162 | 8 | Llangynog A | v. | Criftins C | 2 | 109 |
| 159 | 8 | Church B | v. | Whittington B | 2 | 108 |
| 158 | 8 | Ye Olde Crofte A | v. | Johnstown B | 2 | 119 |
| 168 | 10 | Cynwyd A | v. | Weston Rhyn A | 0 | 97 |
Tue 28th Jul
| 141 | 7 | Flexsys A | v. | Church B | 3 | 114 |
| 144 | 8 | Chirk AAA B | v. | Cynwyd A | 2 | 127 |
| 149 | 8 | Whittington B | v. | Johnstown B | 2 | 110 |
| 149 | 6 | Weston Rhyn A | v. | Ye Olde Crofte A | 4 | 128 |
| 151 | 7 | Criftins C | v. | Llanrhaeadr A | 3 | 141 |
Tue 4th Aug
| 150 | 9 | Ye Olde Crofte A | v. | Chirk AAA B | 1 | 131 |
| 152 | 6 | Church B | v. | Criftins C | 4 | 122 |
| 148 | 5 | Johnstown B | v. | Flexsys A | 5 | 143 |
| 149 | 7 | Whittington B | v. | Weston Rhyn A | 3 | 124 |
| 161 | 9 | Cynwyd A | v. | Llangynog A | 1 | 118 |
Tue 11th Aug
| 126 | 3 | Chirk AAA B | v. | Church B | 7 | 146 |
| 151 | 7 | Criftins C | v. | Cynwyd A | 3 | 136 |
| 166 | 9 | Weston Rhyn A | v. | Johnstown B | 1 | 128 |
| 148 | 7 | Llangynog A | v. | Llanrhaeadr A | 3 | 126 |
| 165 | 9 | Flexsys A | v. | Whittington B | 1 | 114 |
Tue 18th Aug
| 149 | 6 | Whittington B | v. | Chirk AAA B | 4 | 122 |
| 148 | 8 | Ye Olde Crofte A | v. | Criftins C | 2 | 103 |
| 139 | 1 | Weston Rhyn A | v. | Flexsys A | 9 | 155 |
| 153 | 9 | Cynwyd A | v. | Llanrhaeadr A | 1 | 127 |
| 159 | 8 | Church B | v. | Llangynog A | 2 | 127 |
Tue 25th Aug
| 128 | 4 | Llanrhaeadr A | v. | Church B | 6 | 137 |
| 161 | 9 | Flexsys A | v. | Ye Olde Crofte A | 1 | 114 |
| 163 | 8 | Llangynog A | v. | Johnstown B | 2 | 120 |
| 146 | 7 | Chirk AAA B | v. | Weston Rhyn A | 3 | 131 |
| 159 | 6 | Criftins C | v. | Whittington B | 4 | 134 |
Tue 1st Sep
| 151 | 9 | Flexsys A | v. | Chirk AAA B | 1 | 106 |
| 161 | 7 | Johnstown B | v. | Criftins C | 3 | 148 |
| 138 | 4 | Church B | v. | Cynwyd A | 6 | 147 |
| 144 | 8 | Weston Rhyn A | v. | Llanrhaeadr A | 2 | 102 |
| 143 | 7 | Ye Olde Crofte A | v. | Llangynog A | 3 | 122 |
Tue 8th Sep
| 147 | 6 | Llanrhaeadr A | v. | Ye Olde Crofte A | 4 | 137 |
| 150 | 7 | Cynwyd A | v. | Flexsys A | 3 | 134 |
| 142 | 6 | Chirk AAA B | v. | Johnstown B | 4 | 138 |
| 160 | 9 | Criftins C | v. | Weston Rhyn A | 1 | 113 |
| 155 | 7 | Llangynog A | v. | Whittington B | 3 | 134 |
Division 3
Wed 15th Apr
| 147 | 7 | Church C | v. | Whittington E | 3 | 128 |
| 120 | 2 | Johnstown C | v. | Black Lion | 8 | 154 |
| 128 | 4 | Llanymynech B | v. | Weston Rhyn C | 6 | 147 |
| 159 | 8 | Overton B | v. | Plas Kynaston A | 2 | 120 |
| 167 | 9 | Royston A | v. | Llanrhaeadr B | 1 | 91 |
| 124 | 4 | Whittington C | v. | Ceiriog Valley B | 6 | 152 |
Wed 22nd Apr
| 142 | 4 | Black Lion | v. | Overton B | 6 | 149 |
| 150 | 7 | Ceiriog Valley B | v. | Johnstown C | 3 | 132 |
| 141 | 2 | Llanrhaeadr B | v. | Whittington C | 8 | 152 |
| 162 | 8 | Plas Kynaston A | v. | Church C | 2 | 112 |
| 155 | 8 | Weston Rhyn C | v. | Royston A | 2 | 134 |
| 166 | 9 | Whittington E | v. | Llanymynech B | 1 | 96 |
Wed 29th Apr
| 145 | 7 | Ceiriog Valley B | v. | Weston Rhyn C | 3 | 121 |
| 146 | 7 | Johnstown C | v. | Llanrhaeadr B | 3 | 119 |
| 148 | 8 | Llanymynech B | v. | Church C | 2 | 129 |
| 153 | 8 | Overton B | v. | Whittington E | 2 | 128 |
| 127 | 2 | Royston A | v. | Plas Kynaston A | 8 | 160 |
| 131 | 3 | Whittington C | v. | Black Lion | 7 | 143 |
Wed 6th May
| 165 | 8 | Black Lion | v. | Llanymynech B | 2 | 135 |
| 149 | 6 | Church C | v. | Overton B | 4 | 121 |
| 157 | 8 | Llanrhaeadr B | v. | Ceiriog Valley B | 2 | 115 |
| 142 | 6 | Plas Kynaston A | v. | Johnstown C | 4 | 131 |
| 147 | 8 | Weston Rhyn C | v. | Whittington C | 2 | 106 |
| 138 | 3 | Whittington E | v. | Royston A | 7 | 154 |
Wed 13th May
| 140 | 6 | Ceiriog Valley B | v. | Black Lion | 4 | 135 |
| 153 | 7 | Johnstown C | v. | Whittington E | 3 | 135 |
| 155 | 8 | Llanrhaeadr B | v. | Weston Rhyn C | 2 | 124 |
| 167 | 9 | Overton B | v. | Llanymynech B | 1 | 89 |
| 161 | 9 | Royston A | v. | Church C | 1 | 109 |
| 103 | 2 | Whittington C | v. | Plas Kynaston A | 8 | 147 |
Wed 20th May
| 157 | 9 | Black Lion | v. | Weston Rhyn C | 1 | 91 |
| 131 | 4 | Church C | v. | Ceiriog Valley B | 6 | 138 |
| 140 | 6 | Llanymynech B | v. | Royston A | 4 | 126 |
| 168 | 10 | Overton B | v. | Johnstown C | 0 | 72 |
| 150 | 7 | Plas Kynaston A | v. | Llanrhaeadr B | 3 | 119 |
| 155 | 7 | Whittington E | v. | Whittington C | 3 | 124 |
Wed 27th May
| 158 | 7 | Ceiriog Valley B | v. | Whittington E | 3 | 126 |
| 133 | 6 | Johnstown C | v. | Church C | 4 | 131 |
| 148 | 8 | Llanrhaeadr B | v. | Black Lion | 2 | 105 |
| 139 | 7 | Royston A | v. | Overton B | 3 | 136 |
| 131 | 6 | Weston Rhyn C | v. | Plas Kynaston A | 4 | 119 |
| 143 | 6 | Whittington C | v. | Llanymynech B | 4 | 125 |
Wed 3rd Jun
| 150 | 8 | Church C | v. | Whittington C | 2 | 121 |
| 162 | 8 | Llanymynech B | v. | Llanrhaeadr B | 2 | 118 |
| 140 | 7 | Overton B | v. | Ceiriog Valley B | 3 | 116 |
| 149 | 8 | Plas Kynaston A | v. | Black Lion | 2 | 119 |
| 141 | 7 | Royston A | v. | Johnstown C | 3 | 131 |
| 154 | 9 | Whittington E | v. | Weston Rhyn C | 1 | 93 |
Wed 10th Jun
| 148 | 6 | Black Lion | v. | Whittington E | 4 | 142 |
| 146 | 7 | Ceiriog Valley B | v. | Plas Kynaston A | 3 | 123 |
| 140 | 7 | Johnstown C | v. | Llanymynech B | 3 | 121 |
| 153 | 6 | Llanrhaeadr B | v. | Church C | 4 | 142 |
| 132 | 3 | Weston Rhyn C | v. | Overton B | 7 | 153 |
| 136 | 4 | Whittington C | v. | Royston A | 6 | 146 |
Wed 17th Jun
| 137 | 7 | Church C | v. | Weston Rhyn C | 3 | 117 |
| 163 | 9 | Johnstown C | v. | Whittington C | 1 | 108 |
| 155 | 8 | Llanymynech B | v. | Ceiriog Valley B | 2 | 147 |
| 149 | 6 | Overton B | v. | Llanrhaeadr B | 4 | 146 |
| 158 | 7 | Royston A | v. | Black Lion | 3 | 124 |
| 149 | 8 | Whittington E | v. | Plas Kynaston A | 2 | 127 |
Wed 24th Jun
| 138 | 7 | Black Lion | v. | Church C | 3 | 129 |
| 159 | 8 | Ceiriog Valley B | v. | Royston A | 2 | 116 |
| 148 | 4 | Llanrhaeadr B | v. | Whittington E | 6 | 156 |
| 157 | 8 | Plas Kynaston A | v. | Llanymynech B | 2 | 124 |
| 160 | 7 | Weston Rhyn C | v. | Johnstown C | 3 | 109 |
| 143 | 3 | Whittington C | v. | Overton B | 7 | 147 |
Wed 1st Jul
| 159 | 8 | Whittington E | v. | Church C | 2 | 92 |
| 155 | 9 | Black Lion | v. | Johnstown C | 1 | 115 |
| 162 | 8 | Weston Rhyn C | v. | Llanymynech B | 2 | 118 |
| 126 | 3 | Plas Kynaston A | v. | Overton B | 7 | 140 |
| 154 | 8 | Llanrhaeadr B | v. | Royston A | 2 | 132 |
| 143 | 7 | Ceiriog Valley B | v. | Whittington C | 3 | 109 |
Wed 8th Jul
| 160 | 7 | Overton B | v. | Black Lion | 3 | 126 |
| 147 | 8 | Johnstown C | v. | Ceiriog Valley B | 2 | 105 |
| 159 | 9 | Whittington C | v. | Llanrhaeadr B | 1 | 102 |
| 149 | 6 | Church C | v. | Plas Kynaston A | 4 | 148 |
| 158 | 7 | Royston A | v. | Weston Rhyn C | 3 | 152 |
| 153 | 8 | Llanymynech B | v. | Whittington E | 2 | 126 |
Wed 15th Jul
| 162 | 8 | Weston Rhyn C | v. | Ceiriog Valley B | 2 | 102 |
| 136 | 5 | Llanrhaeadr B | v. | Johnstown C | 5 | 131 |
| 156 | 7 | Church C | v. | Llanymynech B | 3 | 127 |
| 118 | 3 | Whittington E | v. | Overton B | 7 | 144 |
| 154 | 8 | Plas Kynaston A | v. | Royston A | 2 | 108 |
| 160 | 8 | Black Lion | v. | Whittington C | 2 | 134 |
Wed 22nd Jul
| 144 | 6 | Llanymynech B | v. | Black Lion | 4 | 138 |
| 163 | 9 | Overton B | v. | Church C | 1 | 105 |
| 164 | 8 | Ceiriog Valley B | v. | Llanrhaeadr B | 2 | 116 |
| 141 | 6 | Johnstown C | v. | Plas Kynaston A | 4 | 124 |
| 160 | 9 | Whittington C | v. | Weston Rhyn C | 1 | 113 |
| 147 | 7 | Royston A | v. | Whittington E | 3 | 125 |
Wed 29th Jul
| 143 | 8 | Black Lion | v. | Ceiriog Valley B | 2 | 110 |
| 154 | 6 | Whittington E | v. | Johnstown C | 4 | 122 |
| 141 | 6 | Weston Rhyn C | v. | Llanrhaeadr B | 4 | 133 |
| 157 | 6 | Llanymynech B | v. | Overton B | 4 | 143 |
| 168 | 10 | Church C | v. | Royston A | 0 | 109 |
| 161 | 9 | Plas Kynaston A | v. | Whittington C | 1 | 98 |
Wed 5th Aug
| 154 | 7 | Weston Rhyn C | v. | Black Lion | 3 | 121 |
| 152 | 7 | Ceiriog Valley B | v. | Church C | 3 | 130 |
| 165 | 8 | Royston A | v. | Llanymynech B | 2 | 119 |
| 124 | 4 | Johnstown C | v. | Overton B | 6 | 136 |
| 146 | 7 | Llanrhaeadr B | v. | Plas Kynaston A | 3 | 126 |
| 131 | 4 | Whittington C | v. | Whittington E | 6 | 150 |
Wed 12th Aug
| 164 | 9 | Whittington E | v. | Ceiriog Valley B | 1 | 115 |
| 160 | 8 | Church C | v. | Johnstown C | 2 | 122 |
| 149 | 8 | Black Lion | v. | Llanrhaeadr B | 2 | 115 |
| 127 | 4 | Overton B | v. | Royston A | 6 | 131 |
| 153 | 6 | Plas Kynaston A | v. | Weston Rhyn C | 4 | 136 |
| 168 | 10 | Llanymynech B | v. | Whittington C | 0 | 104 |
Wed 19th Aug
| 159 | 8 | Whittington C | v. | Church C | 2 | 106 |
| 156 | 6 | Llanrhaeadr B | v. | Llanymynech B | 4 | 129 |
| 139 | 7 | Ceiriog Valley B | v. | Overton B | 3 | 134 |
| 151 | 7 | Black Lion | v. | Plas Kynaston A | 3 | 119 |
| 163 | 7 | Johnstown C | v. | Royston A | 3 | 139 |
| 154 | 8 | Weston Rhyn C | v. | Whittington E | 2 | 119 |
Wed 26th Aug
| 138 | 7 | Whittington E | v. | Black Lion | 3 | 134 |
| 124 | 2 | Plas Kynaston A | v. | Ceiriog Valley B | 8 | 146 |
| 130 | 6 | Llanymynech B | v. | Johnstown C | 4 | 126 |
| 151 | 8 | Church C | v. | Llanrhaeadr B | 2 | 114 |
| 151 | 8 | Overton B | v. | Weston Rhyn C | 2 | 109 |
| 160 | 8 | Royston A | v. | Whittington C | 2 | 102 |
Wed 2nd Sep
| 150 | 8 | Weston Rhyn C | v. | Church C | 2 | 122 |
| 115 | 3 | Whittington C | v. | Johnstown C | 7 | 158 |
| 160 | 8 | Ceiriog Valley B | v. | Llanymynech B | 2 | 115 |
| 117 | 3 | Llanrhaeadr B | v. | Overton B | 7 | 147 |
| 135 | 5 | Black Lion | v. | Royston A | 5 | 143 |
| 143 | 8 | Plas Kynaston A | v. | Whittington E | 2 | 139 |
Wed 9th Sep
| 155 | 8 | Church C | v. | Black Lion | 2 | 113 |
| 155 | 8 | Royston A | v. | Ceiriog Valley B | 2 | 126 |
| 164 | 9 | Whittington E | v. | Llanrhaeadr B | 1 | 122 |
| 150 | 7 | Llanymynech B | v. | Plas Kynaston A | 3 | 129 |
| 150 | 8 | Johnstown C | v. | Weston Rhyn C | 2 | 114 |
| 158 | 8 | Overton B | v. | Whittington C | 2 | 101 |