Results/Fixtures
Division 1
Tue 13th Apr
| 144 | 7 | Ceiriog Valley A | v. | Chirk AAA A | 3 | 131 |
| 144 | 6 | Church A | v. | Johnstown A | 4 | 141 |
| 145 | 8 | Llanymynech A | v. | Cynwyd A | 2 | 137 |
| 144 | 5 | Overton A | v. | Criftins A | 5 | 139 |
| 144 | 7 | Whittington A | v. | Corwen A | 3 | 117 |
| 148 | 7 | Ye Olde Crofte A | v. | Llangollen A | 3 | 130 |
Tue 20th Apr
| 137 | 6 | Corwen A | v. | Church A | 4 | 133 |
| 155 | 8 | Criftins A | v. | Whittington A | 2 | 139 |
| 146 | 7 | Cynwyd A | v. | Ye Olde Crofte A | 3 | 137 |
| 162 | 8 | Johnstown A | v. | Ceiriog Valley A | 2 | 113 |
| 168 | 10 | Llangollen A | v. | Overton A | 0 | 93 |
| 167 | 9 | Chirk AAA A | v. | Llanymynech A | 1 | 107 |
Tue 27th Apr
| 162 | 9 | Ceiriog Valley A | v. | Cynwyd A | 1 | 105 |
| 141 | 7 | Church A | v. | Chirk AAA A | 3 | 136 |
| 168 | 10 | Johnstown A | v. | Corwen A | 0 | 117 |
| 161 | 8 | Llanymynech A | v. | Llangollen A | 2 | 100 |
| 138 | 4 | Whittington A | v. | Overton A | 6 | 141 |
| 136 | 1 | Ye Olde Crofte A | v. | Criftins A | 9 | 157 |
Tue 4th May
| 168 | 10 | Corwen A | v. | Ceiriog Valley A | 0 | 70 |
| 166 | 9 | Criftins A | v. | Llanymynech A | 1 | 103 |
| 125 | 2 | Cynwyd A | v. | Whittington A | 8 | 153 |
| 156 | 7 | Llangollen A | v. | Church A | 3 | 118 |
| 145 | 7 | Overton A | v. | Ye Olde Crofte A | 3 | 124 |
| 136 | 7 | Chirk AAA A | v. | Johnstown A | 3 | 134 |
Tue 11th May
| 155 | 8 | Ceiriog Valley A | v. | Criftins A | 2 | 124 |
| 156 | 7 | Church A | v. | Cynwyd A | 3 | 115 |
| 145 | 6 | Johnstown A | v. | Llangollen A | 4 | 138 |
| 162 | 9 | Llanymynech A | v. | Overton A | 1 | 132 |
| 149 | 7 | Chirk AAA A | v. | Corwen A | 3 | 146 |
| 146 | 3 | Ye Olde Crofte A | v. | Whittington A | 7 | 156 |
Tue 18th May
| 151 | 8 | Criftins A | v. | Johnstown A | 2 | 104 |
| 134 | 4 | Cynwyd A | v. | Chirk AAA A | 6 | 144 |
| 168 | 10 | Llangollen A | v. | Corwen A | 0 | 81 |
| 115 | 3 | Overton A | v. | Ceiriog Valley A | 7 | 154 |
| 160 | 8 | Whittington A | v. | Llanymynech A | 2 | 134 |
| 147 | 7 | Ye Olde Crofte A | v. | Church A | 3 | 123 |
Tue 25th May
| 155 | 7 | Ceiriog Valley A | v. | Whittington A | 3 | 129 |
| 150 | 8 | Church A | v. | Overton A | 2 | 144 |
| 157 | 9 | Corwen A | v. | Criftins A | 1 | 114 |
| 141 | 7 | Johnstown A | v. | Cynwyd A | 3 | 125 |
| 160 | 9 | Llanymynech A | v. | Ye Olde Crofte A | 1 | 110 |
| 148 | 8 | Chirk AAA A | v. | Llangollen A | 2 | 115 |
Tue 1st Jun
| 144 | 6 | Criftins A | v. | Church A | 4 | 138 |
| 146 | 6 | Cynwyd A | v. | Llangollen A | 4 | 144 |
| 156 | 7 | Llanymynech A | v. | Ceiriog Valley A | 3 | 131 |
| 152 | 8 | Overton A | v. | Corwen A | 2 | 107 |
| 139 | 7 | Whittington A | v. | Johnstown A | 3 | 122 |
| 114 | 2 | Ye Olde Crofte A | v. | Chirk AAA A | 8 | 148 |
Tue 8th Jun
| 151 | 7 | Ceiriog Valley A | v. | Ye Olde Crofte A | 3 | 131 |
| 134 | 4 | Church A | v. | Llanymynech A | 6 | 139 |
| 143 | 4 | Corwen A | v. | Cynwyd A | 6 | 159 |
| 156 | 8 | Johnstown A | v. | Overton A | 2 | 123 |
| 138 | 5 | Llangollen A | v. | Criftins A | 5 | 133 |
| 152 | 6 | Chirk AAA A | v. | Whittington A | 4 | 147 |
Tue 15th Jun
| 142 | 7 | Ceiriog Valley A | v. | Church A | 3 | 120 |
| 168 | 10 | Criftins A | v. | Cynwyd A | 0 | 75 |
| 162 | 8 | Llanymynech A | v. | Corwen A | 2 | 105 |
| 148 | 6 | Overton A | v. | Chirk AAA A | 4 | 128 |
| 143 | 2 | Whittington A | v. | Llangollen A | 8 | 152 |
| 145 | 7 | Ye Olde Crofte A | v. | Johnstown A | 3 | 124 |
Tue 22nd Jun
| 147 | 6 | Church A | v. | Whittington A | 4 | 140 |
| 162 | 8 | Corwen A | v. | Ye Olde Crofte A | 2 | 92 |
| 163 | 9 | Cynwyd A | v. | Overton A | 1 | 120 |
| 154 | 8 | Johnstown A | v. | Llanymynech A | 2 | 113 |
| Llangollen A | v. | Ceiriog Valley A | ||||
| 158 | 8 | Chirk AAA A | v. | Criftins A | 2 | 122 |
Tue 29th Jun
| 168 | 10 | Chirk AAA A | v. | Ceiriog Valley A | 0 | 80 |
| 168 | 10 | Johnstown A | v. | Church A | 0 | 103 |
| 162 | 7 | Cynwyd A | v. | Llanymynech A | 3 | 121 |
| 164 | 8 | Criftins A | v. | Overton A | 2 | 110 |
| 132 | 4 | Corwen A | v. | Whittington A | 6 | 154 |
| 154 | 8 | Llangollen A | v. | Ye Olde Crofte A | 2 | 117 |
Tue 6th Jul
| 135 | 5 | Church A | v. | Corwen A | 5 | 135 |
| 131 | 5 | Whittington A | v. | Criftins A | 5 | 143 |
| 150 | 7 | Ye Olde Crofte A | v. | Cynwyd A | 3 | 135 |
| 138 | 6 | Ceiriog Valley A | v. | Johnstown A | 4 | 131 |
| 149 | 8 | Overton A | v. | Llangollen A | 2 | 135 |
| 146 | 6 | Llanymynech A | v. | Chirk AAA A | 4 | 132 |
Tue 13th Jul
| 166 | 9 | Cynwyd A | v. | Ceiriog Valley A | 1 | 104 |
| 143 | 6 | Chirk AAA A | v. | Church A | 4 | 129 |
| 167 | 9 | Corwen A | v. | Johnstown A | 1 | 113 |
| 143 | 8 | Llangollen A | v. | Llanymynech A | 2 | 126 |
| 148 | 7 | Overton A | v. | Whittington A | 3 | 117 |
| 163 | 9 | Criftins A | v. | Ye Olde Crofte A | 1 | 101 |
Tue 20th Jul
| Ceiriog Valley A | v. | Corwen A | ||||
| Llanymynech A | v. | Criftins A | ||||
| Whittington A | v. | Cynwyd A | ||||
| Church A | v. | Llangollen A | ||||
| Ye Olde Crofte A | v. | Overton A | ||||
| Johnstown A | v. | Chirk AAA A |
Tue 27th Jul
| Criftins A | v. | Ceiriog Valley A | ||||
| Cynwyd A | v. | Church A | ||||
| Llangollen A | v. | Johnstown A | ||||
| Overton A | v. | Llanymynech A | ||||
| Corwen A | v. | Chirk AAA A | ||||
| Whittington A | v. | Ye Olde Crofte A |
Tue 3rd Aug
| Johnstown A | v. | Criftins A | ||||
| Chirk AAA A | v. | Cynwyd A | ||||
| Corwen A | v. | Llangollen A | ||||
| Ceiriog Valley A | v. | Overton A | ||||
| Llanymynech A | v. | Whittington A | ||||
| Church A | v. | Ye Olde Crofte A |
Tue 10th Aug
| Whittington A | v. | Ceiriog Valley A | ||||
| Overton A | v. | Church A | ||||
| Criftins A | v. | Corwen A | ||||
| Cynwyd A | v. | Johnstown A | ||||
| Ye Olde Crofte A | v. | Llanymynech A | ||||
| Llangollen A | v. | Chirk AAA A |
Tue 17th Aug
| Church A | v. | Criftins A | ||||
| Llangollen A | v. | Cynwyd A | ||||
| Ceiriog Valley A | v. | Llanymynech A | ||||
| Corwen A | v. | Overton A | ||||
| Johnstown A | v. | Whittington A | ||||
| Chirk AAA A | v. | Ye Olde Crofte A |
Tue 24th Aug
| Ye Olde Crofte A | v. | Ceiriog Valley A | ||||
| Llanymynech A | v. | Church A | ||||
| Cynwyd A | v. | Corwen A | ||||
| Overton A | v. | Johnstown A | ||||
| Criftins A | v. | Llangollen A | ||||
| Whittington A | v. | Chirk AAA A |
Tue 31st Aug
| Church A | v. | Ceiriog Valley A | ||||
| Cynwyd A | v. | Criftins A | ||||
| Corwen A | v. | Llanymynech A | ||||
| Chirk AAA A | v. | Overton A | ||||
| Llangollen A | v. | Whittington A | ||||
| Johnstown A | v. | Ye Olde Crofte A |
Tue 7th Sep
| Whittington A | v. | Church A | ||||
| Ye Olde Crofte A | v. | Corwen A | ||||
| Overton A | v. | Cynwyd A | ||||
| Llanymynech A | v. | Johnstown A | ||||
| Ceiriog Valley A | v. | Llangollen A | ||||
| Criftins A | v. | Chirk AAA A |
Division 2
Tue 13th Apr
| 160 | 8 | Chirk AAA B | v. | Flexsys A | 2 | 117 |
| 144 | 5 | Criftins C | v. | Overton B | 5 | 149 |
| 155 | 8 | Johnstown B | v. | Church B | 2 | 100 |
| 146 | 7 | Llangynog A | v. | Black Lion | 3 | 118 |
| 150 | 8 | Llanrhaeadr A | v. | Whittington B | 2 | 122 |
| 145 | 4 | Weston Rhyn A | v. | George | 6 | 147 |
Tue 20th Apr
| 153 | 8 | Church B | v. | Chirk AAA B | 2 | 116 |
| 165 | 9 | Flexsys A | v. | Weston Rhyn A | 1 | 117 |
| 143 | 7 | George | v. | Llanrhaeadr A | 3 | 128 |
| 151 | 7 | Overton B | v. | Llangynog A | 3 | 134 |
| 135 | 6 | Whittington B | v. | Criftins C | 4 | 133 |
Wed 21st Apr
| 149 | 7 | Black Lion | v. | Johnstown B | 3 | 134 |
Tue 27th Apr
| 133 | 4 | Chirk AAA B | v. | Johnstown B | 6 | 141 |
| 146 | 7 | Criftins C | v. | Flexsys A | 3 | 124 |
| 153 | 6 | Llangynog A | v. | Whittington B | 4 | 134 |
| 145 | 7 | Llanrhaeadr A | v. | Black Lion | 3 | 119 |
| 156 | 7 | Overton B | v. | George | 3 | 148 |
| 160 | 8 | Weston Rhyn A | v. | Church B | 2 | 119 |
Tue 4th May
| 136 | 2 | Church B | v. | Llanrhaeadr A | 8 | 138 |
| 163 | 9 | Flexsys A | v. | Llangynog A | 1 | 110 |
| 153 | 7 | George | v. | Criftins C | 3 | 119 |
| 154 | 7 | Johnstown B | v. | Weston Rhyn A | 3 | 125 |
| 144 | 7 | Whittington B | v. | Overton B | 3 | 137 |
Wed 5th May
| 142 | 7 | Black Lion | v. | Chirk AAA B | 3 | 131 |
Tue 11th May
| 163 | 9 | Criftins C | v. | Black Lion | 1 | 106 |
| 143 | 8 | Llangynog A | v. | Church B | 2 | 119 |
| 165 | 9 | Llanrhaeadr A | v. | Johnstown B | 1 | 110 |
| 152 | 8 | Overton B | v. | Flexsys A | 2 | 145 |
| 160 | 8 | Weston Rhyn A | v. | Chirk AAA B | 2 | 115 |
| 156 | 7 | Whittington B | v. | George | 3 | 117 |
Tue 18th May
| 163 | 8 | Chirk AAA B | v. | Llanrhaeadr A | 2 | 134 |
| 137 | 7 | Church B | v. | Overton B | 3 | 128 |
| 147 | 7 | Flexsys A | v. | George | 3 | 139 |
| 157 | 8 | Johnstown B | v. | Criftins C | 2 | 134 |
| 166 | 9 | Weston Rhyn A | v. | Llangynog A | 1 | 98 |
Wed 19th May
| 168 | 10 | Black Lion | v. | Whittington B | 0 | 119 |
Tue 25th May
| 165 | 9 | Criftins C | v. | Church B | 1 | 105 |
| 152 | 8 | George | v. | Johnstown B | 2 | 120 |
| 137 | 4 | Llangynog A | v. | Chirk AAA B | 6 | 138 |
| 142 | 7 | Llanrhaeadr A | v. | Weston Rhyn A | 3 | 131 |
| 133 | 5 | Overton B | v. | Black Lion | 5 | 128 |
| 156 | 6 | Whittington B | v. | Flexsys A | 4 | 134 |
Tue 1st Jun
| 148 | 6 | Chirk AAA B | v. | Whittington B | 4 | 138 |
| 146 | 7 | Church B | v. | George | 3 | 126 |
| 159 | 8 | Johnstown B | v. | Overton B | 2 | 102 |
| 149 | 7 | Llanrhaeadr A | v. | Llangynog A | 3 | 122 |
| 154 | 7 | Weston Rhyn A | v. | Criftins C | 3 | 122 |
Wed 2nd Jun
| 159 | 9 | Black Lion | v. | Flexsys A | 1 | 119 |
Tue 8th Jun
| 154 | 8 | Criftins C | v. | Llanrhaeadr A | 2 | 120 |
| 152 | 8 | Flexsys A | v. | Church B | 2 | 104 |
| 149 | 7 | George | v. | Black Lion | 3 | 139 |
| 161 | 9 | Llangynog A | v. | Johnstown B | 1 | 107 |
| 143 | 7 | Overton B | v. | Chirk AAA B | 3 | 129 |
| 130 | 7 | Whittington B | v. | Weston Rhyn A | 3 | 124 |
Tue 15th Jun
| 151 | 8 | Chirk AAA B | v. | George | 2 | 124 |
| 141 | 6 | Church B | v. | Black Lion | 4 | 110 |
| 150 | 6 | Johnstown B | v. | Whittington B | 4 | 138 |
| 150 | 7 | Llangynog A | v. | Criftins C | 3 | 128 |
| 147 | 7 | Llanrhaeadr A | v. | Flexsys A | 3 | 136 |
| 135 | 6 | Weston Rhyn A | v. | Overton B | 4 | 131 |
Tue 22nd Jun
| 131 | 6 | Criftins C | v. | Chirk AAA B | 4 | 120 |
| 165 | 9 | Flexsys A | v. | Johnstown B | 1 | 129 |
| 146 | 7 | George | v. | Llangynog A | 3 | 123 |
| 134 | 4 | Overton B | v. | Llanrhaeadr A | 6 | 138 |
| 139 | 6 | Whittington B | v. | Church B | 4 | 130 |
Wed 23rd Jun
| 119 | 1 | Black Lion | v. | Weston Rhyn A | 9 | 156 |
Tue 29th Jun
| 157 | 9 | Flexsys A | v. | Chirk AAA B | 1 | 112 |
| 150 | 3 | Overton B | v. | Criftins C | 7 | 151 |
| 163 | 9 | Church B | v. | Johnstown B | 1 | 108 |
| 149 | 8 | Whittington B | v. | Llanrhaeadr A | 2 | 121 |
| 137 | 5 | George | v. | Weston Rhyn A | 5 | 154 |
Wed 30th Jun
| 148 | 6 | Black Lion | v. | Llangynog A | 4 | 132 |
Tue 6th Jul
| 149 | 7 | Johnstown B | v. | Black Lion | 3 | 122 |
| 130 | 3 | Chirk AAA B | v. | Church B | 7 | 151 |
| 140 | 7 | Weston Rhyn A | v. | Flexsys A | 3 | 127 |
| 148 | 8 | Llanrhaeadr A | v. | George | 2 | 128 |
| 152 | 7 | Llangynog A | v. | Overton B | 3 | 136 |
| 161 | 8 | Criftins C | v. | Whittington B | 2 | 125 |
Tue 13th Jul
| 138 | 7 | Johnstown B | v. | Chirk AAA B | 3 | 115 |
| 157 | 7 | Flexsys A | v. | Criftins C | 3 | 115 |
| 142 | 3 | Whittington B | v. | Llangynog A | 7 | 149 |
| 137 | 6 | George | v. | Overton B | 4 | 131 |
| 118 | 2 | Church B | v. | Weston Rhyn A | 8 | 144 |
Wed 14th Jul
| 150 | 7 | Black Lion | v. | Llanrhaeadr A | 3 | 133 |
Tue 20th Jul
| Chirk AAA B | v. | Black Lion | ||||
| Llanrhaeadr A | v. | Church B | ||||
| Llangynog A | v. | Flexsys A | ||||
| Criftins C | v. | George | ||||
| Weston Rhyn A | v. | Johnstown B | ||||
| Overton B | v. | Whittington B |
Tue 27th Jul
| Church B | v. | Llangynog A | ||||
| Johnstown B | v. | Llanrhaeadr A | ||||
| Flexsys A | v. | Overton B | ||||
| Chirk AAA B | v. | Weston Rhyn A | ||||
| George | v. | Whittington B |
Wed 28th Jul
| Black Lion | v. | Criftins C |
Tue 3rd Aug
| Whittington B | v. | Black Lion | ||||
| Llanrhaeadr A | v. | Chirk AAA B | ||||
| Overton B | v. | Church B | ||||
| George | v. | Flexsys A | ||||
| Criftins C | v. | Johnstown B | ||||
| Llangynog A | v. | Weston Rhyn A |
Tue 10th Aug
| Church B | v. | Criftins C | ||||
| Johnstown B | v. | George | ||||
| Chirk AAA B | v. | Llangynog A | ||||
| Weston Rhyn A | v. | Llanrhaeadr A | ||||
| Flexsys A | v. | Whittington B |
Wed 11th Aug
| Black Lion | v. | Overton B |
Tue 17th Aug
| Flexsys A | v. | Black Lion | ||||
| Whittington B | v. | Chirk AAA B | ||||
| George | v. | Church B | ||||
| Overton B | v. | Johnstown B | ||||
| Llangynog A | v. | Llanrhaeadr A | ||||
| Criftins C | v. | Weston Rhyn A |
Tue 24th Aug
| Llanrhaeadr A | v. | Criftins C | ||||
| Church B | v. | Flexsys A | ||||
| Johnstown B | v. | Llangynog A | ||||
| Chirk AAA B | v. | Overton B | ||||
| Weston Rhyn A | v. | Whittington B |
Wed 25th Aug
| Black Lion | v. | George |
Tue 31st Aug
| George | v. | Chirk AAA B | ||||
| Whittington B | v. | Johnstown B | ||||
| Criftins C | v. | Llangynog A | ||||
| Flexsys A | v. | Llanrhaeadr A | ||||
| Overton B | v. | Weston Rhyn A |
Wed 1st Sep
| Black Lion | v. | Church B |
Tue 7th Sep
| Weston Rhyn A | v. | Black Lion | ||||
| Chirk AAA B | v. | Criftins C | ||||
| Johnstown B | v. | Flexsys A | ||||
| Llangynog A | v. | George | ||||
| Llanrhaeadr A | v. | Overton B | ||||
| Church B | v. | Whittington B |
Division 3
Wed 14th Apr
| 156 | 8 | Church C | v. | Whittington E | 2 | 115 |
| 140 | 2 | Flexsys B | v. | Ruabon A | 8 | 156 |
| 167 | 9 | Llanymynech B | v. | Llanrhaeadr B | 1 | 105 |
| 122 | 3 | Plas Kynaston A | v. | Johnstown C | 7 | 129 |
| 147 | 7 | Royston A | v. | Weston Rhyn C | 3 | 138 |
| 126 | 4 | Whittington C | v. | Ceiriog Valley B | 6 | 132 |
Wed 21st Apr
| 149 | 8 | Ceiriog Valley B | v. | Plas Kynaston A | 2 | 118 |
| 149 | 6 | Johnstown C | v. | Royston A | 4 | 124 |
| 160 | 8 | Llanrhaeadr B | v. | Whittington C | 2 | 144 |
| 155 | 8 | Ruabon A | v. | Church C | 2 | 118 |
| 153 | 7 | Weston Rhyn C | v. | Flexsys B | 3 | 114 |
| 144 | 6 | Whittington E | v. | Llanymynech B | 4 | 144 |
Wed 28th Apr
| 168 | 10 | Ceiriog Valley B | v. | Weston Rhyn C | 0 | 108 |
| 129 | 6 | Flexsys B | v. | Johnstown C | 4 | 124 |
| 162 | 9 | Llanymynech B | v. | Church C | 1 | 114 |
| 168 | 10 | Plas Kynaston A | v. | Llanrhaeadr B | 0 | 105 |
| 157 | 8 | Royston A | v. | Whittington E | 2 | 102 |
| 127 | 3 | Whittington C | v. | Ruabon A | 7 | 146 |
Wed 5th May
| 154 | 7 | Church C | v. | Royston A | 3 | 132 |
| 161 | 8 | Johnstown C | v. | Llanymynech B | 2 | 109 |
| 146 | 7 | Llanrhaeadr B | v. | Ceiriog Valley B | 3 | 136 |
| 151 | 8 | Ruabon A | v. | Plas Kynaston A | 2 | 111 |
| 165 | 8 | Weston Rhyn C | v. | Whittington C | 2 | 87 |
| 150 | 7 | Whittington E | v. | Flexsys B | 3 | 128 |
Wed 12th May
| 158 | 8 | Ceiriog Valley B | v. | Ruabon A | 2 | 133 |
| 159 | 9 | Flexsys B | v. | Church C | 1 | 104 |
| 140 | 4 | Llanrhaeadr B | v. | Weston Rhyn C | 6 | 143 |
| 168 | 10 | Plas Kynaston A | v. | Whittington E | 0 | 106 |
| 153 | 8 | Royston A | v. | Llanymynech B | 2 | 123 |
| 127 | 3 | Whittington C | v. | Johnstown C | 7 | 157 |
Wed 19th May
| 149 | 7 | Church C | v. | Ceiriog Valley B | 3 | 140 |
| 138 | 6 | Johnstown C | v. | Llanrhaeadr B | 4 | 126 |
| 153 | 6 | Llanymynech B | v. | Flexsys B | 4 | 138 |
| 157 | 8 | Royston A | v. | Plas Kynaston A | 2 | 131 |
| 159 | 9 | Ruabon A | v. | Weston Rhyn C | 1 | 113 |
| 139 | 7 | Whittington E | v. | Whittington C | 3 | 113 |
Wed 26th May
| 140 | 5 | Ceiriog Valley B | v. | Johnstown C | 5 | 116 |
| 137 | 4 | Flexsys B | v. | Royston A | 6 | 139 |
| 125 | 3 | Llanrhaeadr B | v. | Ruabon A | 7 | 149 |
| 158 | 9 | Plas Kynaston A | v. | Llanymynech B | 1 | 87 |
| 158 | 9 | Weston Rhyn C | v. | Whittington E | 1 | 107 |
| 148 | 8 | Whittington C | v. | Church C | 2 | 129 |
Wed 2nd Jun
| 126 | 3 | Church C | v. | Weston Rhyn C | 7 | 134 |
| 149 | 7 | Flexsys B | v. | Plas Kynaston A | 3 | 134 |
| 127 | 2 | Johnstown C | v. | Ruabon A | 8 | 153 |
| 168 | 10 | Llanymynech B | v. | Whittington C | 0 | 91 |
| 145 | 6 | Royston A | v. | Ceiriog Valley B | 4 | 140 |
| 152 | 8 | Whittington E | v. | Llanrhaeadr B | 2 | 100 |
Wed 9th Jun
| 156 | 7 | Ceiriog Valley B | v. | Llanymynech B | 3 | 123 |
| 156 | 7 | Llanrhaeadr B | v. | Royston A | 3 | 131 |
| 165 | 9 | Plas Kynaston A | v. | Church C | 1 | 123 |
| 165 | 9 | Ruabon A | v. | Whittington E | 1 | 78 |
| 141 | 3 | Weston Rhyn C | v. | Johnstown C | 7 | 142 |
| 123 | 1 | Whittington C | v. | Flexsys B | 9 | 156 |
Wed 16th Jun
| 163 | 8 | Church C | v. | Llanrhaeadr B | 2 | 98 |
| 156 | 7 | Flexsys B | v. | Ceiriog Valley B | 3 | 130 |
| 138 | 6 | Llanymynech B | v. | Weston Rhyn C | 4 | 124 |
| 168 | 10 | Plas Kynaston A | v. | Whittington C | 0 | 74 |
| 120 | 1 | Royston A | v. | Ruabon A | 9 | 165 |
| 138 | 3 | Whittington E | v. | Johnstown C | 7 | 152 |
Wed 23rd Jun
| 151 | 8 | Ceiriog Valley B | v. | Whittington E | 2 | 120 |
| 163 | 9 | Johnstown C | v. | Church C | 1 | 98 |
| 159 | 9 | Llanrhaeadr B | v. | Flexsys B | 1 | 120 |
| 144 | 7 | Ruabon A | v. | Llanymynech B | 3 | 121 |
| 129 | 6 | Weston Rhyn C | v. | Plas Kynaston A | 4 | 125 |
| 163 | 8 | Whittington C | v. | Royston A | 2 | 123 |
Wed 23rd Jun
| 151 | 8 | Ceiriog Valley B | v. | Whittington E | 2 | 120 |
| 163 | 9 | Johnstown C | v. | Church C | 1 | 98 |
| 159 | 9 | Llanrhaeadr B | v. | Flexsys B | 1 | 120 |
| 144 | 7 | Ruabon A | v. | Llanymynech B | 3 | 121 |
| 129 | 6 | Weston Rhyn C | v. | Plas Kynaston A | 4 | 125 |
| 163 | 8 | Whittington C | v. | Royston A | 2 | 123 |
Wed 30th Jun
| 136 | 7 | Whittington E | v. | Church C | 3 | 114 |
| 163 | 9 | Ruabon A | v. | Flexsys B | 1 | 108 |
| 148 | 8 | Llanrhaeadr B | v. | Llanymynech B | 2 | 128 |
| 147 | 6 | Johnstown C | v. | Plas Kynaston A | 4 | 131 |
| 147 | 7 | Weston Rhyn C | v. | Royston A | 3 | 133 |
| 148 | 7 | Ceiriog Valley B | v. | Whittington C | 3 | 125 |
Wed 7th Jul
| 165 | 9 | Plas Kynaston A | v. | Ceiriog Valley B | 1 | 108 |
| 139 | 7 | Royston A | v. | Johnstown C | 3 | 127 |
| 159 | 9 | Whittington C | v. | Llanrhaeadr B | 1 | 86 |
| 103 | 2 | Church C | v. | Ruabon A | 8 | 139 |
| 155 | 9 | Flexsys B | v. | Weston Rhyn C | 1 | 128 |
| 152 | 8 | Llanymynech B | v. | Whittington E | 2 | 101 |
Wed 14th Jul
| 168 | 10 | Weston Rhyn C | v. | Ceiriog Valley B | 0 | 98 |
| 166 | 9 | Johnstown C | v. | Flexsys B | 1 | 105 |
| 156 | 8 | Church C | v. | Llanymynech B | 2 | 119 |
| 139 | 6 | Llanrhaeadr B | v. | Plas Kynaston A | 4 | 137 |
| 147 | 3 | Whittington E | v. | Royston A | 7 | 153 |
| 147 | 8 | Ruabon A | v. | Whittington C | 2 | 102 |
Wed 21st Jul
| 156 | 7 | Royston A | v. | Church C | 3 | 134 |
| 125 | 3 | Llanymynech B | v. | Johnstown C | 7 | 135 |
| 135 | 4 | Ceiriog Valley B | v. | Llanrhaeadr B | 6 | 148 |
| 154 | 9 | Plas Kynaston A | v. | Ruabon A | 1 | 119 |
| 143 | 6 | Whittington C | v. | Weston Rhyn C | 4 | 132 |
| 149 | 6 | Flexsys B | v. | Whittington E | 4 | 142 |
Wed 28th Jul
| Ruabon A | v. | Ceiriog Valley B | ||||
| Church C | v. | Flexsys B | ||||
| Weston Rhyn C | v. | Llanrhaeadr B | ||||
| Whittington E | v. | Plas Kynaston A | ||||
| Llanymynech B | v. | Royston A | ||||
| Johnstown C | v. | Whittington C |
Wed 4th Aug
| Ceiriog Valley B | v. | Church C | ||||
| Llanrhaeadr B | v. | Johnstown C | ||||
| Flexsys B | v. | Llanymynech B | ||||
| Plas Kynaston A | v. | Royston A | ||||
| Weston Rhyn C | v. | Ruabon A | ||||
| Whittington C | v. | Whittington E |
Wed 11th Aug
| Johnstown C | v. | Ceiriog Valley B | ||||
| Royston A | v. | Flexsys B | ||||
| Ruabon A | v. | Llanrhaeadr B | ||||
| Llanymynech B | v. | Plas Kynaston A | ||||
| Whittington E | v. | Weston Rhyn C | ||||
| Church C | v. | Whittington C |
Wed 18th Aug
| Weston Rhyn C | v. | Church C | ||||
| Plas Kynaston A | v. | Flexsys B | ||||
| Ruabon A | v. | Johnstown C | ||||
| Whittington C | v. | Llanymynech B | ||||
| Ceiriog Valley B | v. | Royston A | ||||
| Llanrhaeadr B | v. | Whittington E |
Wed 25th Aug
| Llanymynech B | v. | Ceiriog Valley B | ||||
| Royston A | v. | Llanrhaeadr B | ||||
| Church C | v. | Plas Kynaston A | ||||
| Whittington E | v. | Ruabon A | ||||
| Johnstown C | v. | Weston Rhyn C | ||||
| Flexsys B | v. | Whittington C |
Wed 1st Sep
| Llanrhaeadr B | v. | Church C | ||||
| Ceiriog Valley B | v. | Flexsys B | ||||
| Weston Rhyn C | v. | Llanymynech B | ||||
| Whittington C | v. | Plas Kynaston A | ||||
| Ruabon A | v. | Royston A | ||||
| Johnstown C | v. | Whittington E |
Wed 8th Sep
| Whittington E | v. | Ceiriog Valley B | ||||
| Church C | v. | Johnstown C | ||||
| Flexsys B | v. | Llanrhaeadr B | ||||
| Llanymynech B | v. | Ruabon A | ||||
| Plas Kynaston A | v. | Weston Rhyn C | ||||
| Royston A | v. | Whittington C |